Hyundai Venue Service Cost (10 Years) of 1.0 L Petrol, 1.2 L Petrol & 1.5 L Diesel engine. Service interval is 1 year & 10,000 km
Warranty
Hyundai Venue is offered with 3 years / unlimited km of standard warranty.
Hyundai Venue Service Parts Replacement Schedule
| 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms |
| Engine oil Filter | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms |
| Air cleaner filter | 1st Service onwards (2 Years / 10,000 kms) | 1st Service onwards (2 Years / 10,000 kms) | 1st Service onwards (2 Years / 10,000 kms) |
| Climate control air filter | Every 2 years or 20,000 kms | Every 2 years or 20,000 kms | Every 2 years or 20,000 kms |
| Brake fluid | Every 3 years or 30,000 kms | Every 3 years or 30,000 kms | Every 3 years or 30,000 kms |
| Fuel filter | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms |
| Spark Plug | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms |
Hyundai Venue Service Parts Cost
| 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1944 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Air cleaner filter | Rs. 275 | Rs. 275 | Rs. 275 |
| Climate control air filter | Rs. 371 | Rs. 371 | Rs. 371 |
| Brake fluid | – | – | – |
| Fuel filter | Rs. 780 | Rs. 780 | Rs. 975 |
| Spark Plug | Rs. 228 | Rs. 228 | – |
| Engine Coolant | Rs. 505 | Rs. 467 | Rs. 610 |
| Transmission Fluid | – |
| – |
| Labour Charge | Rs. 2,620 | Rs. 2620 | Rs. 2620 |
Hyundai Venue 1st Service Cost – 1 Year / 10,000 km
| 1st service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1,749 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Total | Rs. 1,277 | Rs. 1,277 | Rs. 2,174 |
Hyundai Venue 2nd Service Cost – 2 Year / 20,000 km
| 2nd Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1436 | Rs. 1386 | Rs. 1944 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Fuel filter | – |
| Rs. 975 |
| Air cleaner filter | 275 |
| Rs. 275 |
| Climate control air filter | Rs. 371 | Rs. 371 | Rs. 371 |
| Total | Rs. 1,923 | Rs. 1,648 | Rs. 3,795 |
Hyundai Venue 3rd Service Cost – 3 Year / 30,000 km
| 3rd Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1,749 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Air Cleaner Filter | Rs. 275 | Rs. 275 | – |
| Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
| Total | Rs. 3,896 | Rs. 4,171 | Rs. 4,793 |
Hyundai Venue 4th Service Cost – 4 Year / 40,000 km
| 4th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1,749 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Fuel filter | – |
| Rs. 975 |
| Air cleaner filter | Rs. 275 |
| Rs. 275 |
| Climate control air filter | Rs. 371 | Rs. 371 | Rs. 371 |
| Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
| Total | Rs. 4,542 | Rs. 4,267 | Rs. 6,415 |
Hyundai Venue 5th Service Cost – 5 Year / 50,000 km
| 5th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1,749 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Engine coolant | Rs. 505 | Rs. 467 | Rs. 610 |
| Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
| Total | Rs. 4,401 | Rs. 4,363 | Rs. 5,403 |
Hyundai Venue 6th Service Cost – 6 Year / 60,000 km
| 6th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1,749 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Climate control filter | Rs. 371 | Rs. 371 | Rs. 371 |
| Spark plug | – | Rs. 228 | – |
| Fuel Filter | Rs. 780 | Rs. 780 | Rs. 975 |
| Air cleaner Filter | Rs. 275 | Rs. 275 | Rs. 275 |
| Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
| Total | Rs. 5,322 | Rs. 5,550 | Rs. 6,415 |
Hyundai Venue 7th Service Cost – 7 Year / 70,000 km
| 7th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1,749 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Spark plug | Rs. 228 |
|
|
| Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
| Total | Rs. 4,124 | Rs. 3,896 | Rs. 4,793 |
Hyundai Venue 8th Service Cost – 8 Year / 80,000 km
| 8th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1,749 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Air cleaner Filter | Rs. 275 |
| Rs. 275 |
| Fuel filter | – |
| Rs. 975 |
| Climate control air filter | Rs. 371 | Rs. 371 | Rs. 371 |
| Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
| Total | Rs. 4,542 | Rs. 4,267 | Rs. 6,415 |
Hyundai Venue 9th Service Cost – 9 Year / 90,000 km
| 9th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1,749 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Air cleaner filter |
| Rs. 275 |
|
| Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
| Total | Rs. 3,896 | Rs. 4,171 | Rs. 4,793 |
Hyundai Venue 10th Service Cost – 10 Year / 1,00,000 km
| 10th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,188 | Rs. 1,188 | Rs. 1,749 |
| Engine oil Filter | Rs. 89 | Rs. 89 | Rs. 425 |
| Climate control on filter | Rs. 371 | Rs. 371 | Rs. 371 |
| Air cleaner filter | Rs. 275 | – | Rs. 275 |
| Engine coolant | Rs. 505 | Rs. 467 | Rs. 610 |
| Fuel filter | – | – | Rs. 975 |
| Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
| Total | Rs. 5,047 | Rs. 4,735 | Rs. 7,025 |
Hyundai Venue 10 Year Service Cost
| No. Of Service | Schedule | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
| 1st service | 1 Year / 10,000 km | Rs. 1,277 | Rs. 1,277 | Rs. 2,174 |
| 2nd service | 2 Year / 20,000 km | Rs. 1,923 | Rs. 1,648 | Rs. 3,795 |
| 3rd service | 3 Year / 30,000 km | Rs. 3,896 | Rs. 4,171 | Rs. 4,793 |
| 4th service | 4 Year / 40,000 km | Rs. 4,542 | Rs. 4,267 | Rs. 6,415 |
| 5th Service | 5 Year / 50,000 km | Rs. 4,401 | Rs. 4,363 | Rs. 5,403 |
| 6th Service | 6 Year / 60,000 km | Rs. 5,322 | Rs. 5,550 | Rs. 6,415 |
| 7th service | 7 Year / 70,000 km | Rs. 4,124 | Rs. 3,896 | Rs. 4,793 |
| 8th service | 8 Year / 80,000 km | Rs. 4,542 | Rs. 4,267 | Rs. 6,415 |
| 9th service | 9 Year / 90,000 km | Rs. 3,896 | Rs. 4,171 | Rs. 4,793 |
| 10th service | 10 Year / 1,00,000 km | Rs. 5,047 | Rs. 4,735 | Rs. 7,025 |
| Total | Rs. 38,970 | Rs. 38,345 | Rs. 52,021 |
hyundai venue
Hyundai Venue