Hyundai ALCAZAR Service Cost (10 Years) of 2.0 L Petrol & 1.5 L Diesel engine. Service interval is 1 year & 10,000 kms.
Warranty
Hyundai ALCAZAR is offered with 3 years / unlimited kms of standard warranty
Hyundai ALCAZAR Service Parts Replacement Schedule
| 2.0 Petrol | 1.5 Diesel |
|
| Engine Oil | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms |
| Engine oil Filter | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms |
| Air cleaner filter | 1st Service onwards (2 Years / 10,000 kms) | 1st Service onwards (2 Years / 10,000 kms) |
| Climate control air filter | Every 2 years or 20,000 kms | Every 2 years or 20,000 kms |
| Brake fluid | Every 3 years or 30,000 kms | Every 3 years or 30,000 kms |
| Fuel filter | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms |
| Spark Plug | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms |
| Engine Coolant | Every 5 Years or 50,000 kms | Every 5 Years or 50,000 kms |
| Labour Charges | 2nd Service onwards (2 Years / 20,000 kms) | 2nd Service onwards (2 Years / 20,000 kms) |
Hyundai ALCAZAR Service Parts Cost
| 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,656 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Air filter | Rs. 184 | Rs. 320 |
| Climate control air filter | Rs. 488 | Rs. 488 |
| Brake fluid | Rs. 225 | Rs. 225 |
| Fuel filter | – | Rs. 899 |
| Engine Coolant | Rs. 650 | Rs. 687 |
| Transmission Fluid | – | – |
| Labour Charge | Rs. 2,460 | Rs. 2,460 |
Hyundai ALCAZAR 1st Service Cost – 1 Year / 10,000 kms
| 1st service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1386 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Total | Rs. 1,858 | Rs. 2,369 |
Hyundai ALCAZAR 2nd Service Cost – 2 Year / 20,000 kms
| 2nd Service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1386 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Fuel filter | – | Rs. 899 |
| Air filter | – | Rs. 320 |
| Climate control air filter | Rs. 488 | Rs. 488 |
| Total | Rs. 2,346 | Rs. 4,075 |
Hyundai ALCAZAR 3rd Service Cost – 3 Year / 30,000 kms
| 3rd Service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,656 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Brake fluid | Rs. 225 | Rs. 225 |
| Air Filter | Rs. 299 | – |
| Labour Charge | Rs. 2,460 | Rs. 2,460 |
| Total | Rs. 4,843 | Rs. 5,054 |
Hyundai ALCAZAR 4th Service Cost – 4 Year / 40,000 kms
| 4th Service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,656 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Fuel filter | – | Rs. 899 |
| Air filter | – | Rs. 320 |
| Climate control air filter | Rs.488 | Rs. 488 |
| Labour Charge | Rs. 2,460 | Rs. 2,460 |
| Total | Rs. 4,806 | Rs. 6,535 |
Hyundai ALCAZAR 5th Service Cost – 5 Year / 50,000 kms
| 5th Service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1386 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Engine coolant | Rs. 650 | Rs. 687 |
| Labour Charge | Rs. 2,460 | Rs. 2,460 |
| Total | Rs. 4,969 | Rs. 5,516 |
Hyundai ALCAZAR 6th Service Cost – 6 Year / 60,000 kms
| 6th Service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,656 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Brake fluid | Rs. 225 | Rs. 225 |
| Climate control filter | Rs. 488 | Rs. 488 |
| Air Filter | Rs. 299 | Rs. 320 |
| Air cleaner Filter | – | Rs. 899 |
| Labour Charge | Rs. 2,460 | Rs. 2,460 |
| Total | Rs. 5,330 | Rs. 6,761 |
Hyundai ALCAZAR 7th Service Cost – 7 Year / 70,000 kms
| 7th Service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,656 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Labour Charge | Rs. 2,460 | Rs. 2,460 |
| Total | Rs. 4,319 | Rs. 4,829 |
Hyundai ALCAZAR 8th Service Cost – 8 Year / 80,000 kms
| 8th Service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,656 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Air Filter | – | Rs. 320 |
| Fuel filter | – | Rs. 899 |
| Climate control air filter | Rs. 488 | Rs. 488 |
| Labour Charge | Rs. 2,460 | Rs. 2,460 |
| Total | Rs. 4,806 | Rs. 6,535 |
Hyundai ALCAZAR 9th Service Cost – 9 Year / 90,000 kms
| 9th Service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,656 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Brake fluid | Rs. 225 | Rs. 225 |
| Air Filter | Rs. 299 | – |
| Labour Charge | Rs. 2,460 | Rs. 2,460 |
| Total | Rs. 4,843 | Rs. 5,054 |
Hyundai ALCAZAR 10th Service Cost – 10 Year / 1,00,000 kms
| 10th Service | 2.0 Petrol | 1.5 Diesel |
| Engine Oil | Rs. 1,656 | Rs. 1,944 |
| Engine oil Filter | Rs. 203 | Rs. 425 |
| Climate control on filter | Rs. 488 | Rs. 488 |
| Fuel filter | – | Rs. 899 |
| Engine Coolant | Rs. 650 | Rs. 687 |
| Labour Charge | Rs. 2,460 | Rs. 2,460 |
| Total | Rs. 5,457 | Rs. 6,902 |
Hyundai ALCAZAR 10 Year Service Cost
| No. Of Service | Schedule | 2.0 Petrol | 1.5 Diesel |
| 1st service | 1 Year / 10,000 kms | Rs. 1,858 | Rs. 2,369 |
| 2nd service | 2 Year / 20,000 kms | Rs. 2,346 | Rs. 4,075 |
| 3rd service | 3 Year / 30,000 kms | Rs. 4,843 | Rs. 5,054 |
| 4th service | 4 Year / 40,000 kms | Rs. 4,806 | Rs. 6,535 |
| 5th Service | 5 Year / 50,000 kms | Rs. 4,969 | Rs. 5,516 |
| 6th Service | 6 Year / 60,000 kms | Rs. 5,330 | Rs. 6,761 |
| 7th service | 7 Year / 70,000 kms | Rs. 4,319 | Rs. 4,829 |
| 8th service | 8 Year / 80,000 kms | Rs. 4,806 | Rs. 6,535 |
| 9th service | 9 Year / 90,000 kms | Rs. 4,843 | Rs. 5,054 |
| 10th service | 10 Year / 1,00,000 kms | Rs. 5,457 | Rs. 6,902 |
| Total | Rs. 43,577 | Rs. 53,630 |
hyundai alcazar
Hyundai Alcazar