Kia Sonet Service Cost (10 Year) of 1.0 L Petrol, 1.2 L Petrol & 1.5 L Diesel engine. Service interval is 1 year & 10,000 km
Warranty
Kia Sonet is offered with 3 years / unlimited km of standard warranty
Kia Sonet Service Parts Replacement Schedule
| 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT/AT |
| Engine Oil | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms |
| Engine oil Filter | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms |
| Air cleaner filter | Every 2 years or 20,000 kms | Every 2 years or 20,000 kms | Every 2 years or 20,000 kms |
| Climate control air filter | Every 2 years or 20,000 kms | Every 2 years or 20,000 kms | Every 2 years or 20,000 kms |
| Brake fluid | Every 3 years or 30,000 kms | Every 3 years or 30,000 kms | Every 3 years or 30,000 kms |
| Fuel filter cartridge | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms |
| iMT system Clutch actuator fluid | Every 2 years or 20,000 kms (iMT only) |
|
|
Kia Sonet Service Parts Cost
| 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Air cleaner filter | Rs. 233 | Rs. 233 | Rs. 233 |
| Climate control air filter | Rs. 314 | Rs. 314 | Rs. 314 |
| Brake fluid | Rs. 295 | Rs. 295 | Rs. 295 |
| Fuel filter | Rs. 609 | Rs. 445 | Rs. 762 |
| Spark Plug | Rs. 1,341 | Rs. 881 | – |
| Engine Coolant | Rs. 563 | Rs. 547 | Rs. 638 |
Kia Sonet 1st Service – 1 Year / 10,000 km
| 1st service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Total | Rs. 1,577 | Rs. 1,267 | Rs. 1,983 |
Kia Sonet 2nd Service – 2 Year / 20,000 km
| 2nd Service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| iMT system Clutch actuator fluid | Rs. 56 (iMT only) |
|
|
| Air cleaner filter | Rs. 233 | Rs. 233 | Rs. 233 |
| Climate control air filter | Rs. 314 | Rs. 314 | Rs. 314 |
| Labour Charges |
| Rs. 1,895 | Rs. 1,895 |
| Total | Rs. 4,019 / Rs. 4,075 | Rs. 3,709 | Rs. 4,425 |
Kia Sonet 3rd Service – 3 Year / 30,000 km
| 3rd Service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Brake/Clutch Fluid | Rs. 295 | Rs. 295 | Rs. 295 |
| Labour Charge | Rs. 1,895 | Rs. 1,895 | Rs. 1,895 |
| Total | Rs. 3,767 | Rs. 3,457 | Rs. 4,173 |
Kia Sonet 4th Service – 4 Year / 40,000 km
| 4th Service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Fuel filter cartridge | Rs. 609 | Rs. 445 | Rs. 762 |
| iMT system Clutch actuator fluid | Rs. 56 (iMT only) | – | – |
| Air cleaner filter | Rs. 233 | Rs. 233 | Rs. 233 |
| Climate control air filter | Rs. 314 | Rs. 314 | Rs. 314 |
| Labour Charge | Rs. 2,300 | Rs. 2,300 | Rs. 2,300 |
| Total | Rs. 5,033 / Rs. 5,089 | Rs. 4,559 | Rs. 5,592 |
Kia Sonet 5th Service – 5 Year / 50,000 km
| 5th Service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Labour Charge | Rs. 1,895 | Rs. 1,895 | Rs. 1,895 |
| Total | Rs. 3,472 | Rs. 3,162 | Rs. 3,878 |
Kia Sonet 6th Service – 6 Year / 60,000 km
| 6th Service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Climate control filter | Rs. 314 | Rs. 314 | Rs. 314 |
| iMT system Clutch actuator fluid | Rs. 56 (iMT only) |
|
|
| Brake/Clutch fluid | Rs. 295 | Rs. 295 | Rs. 295 |
| Air cleaner Filter | Rs. 233 | Rs. 233 | Rs. 233 |
| Labour Charge | Rs. 2,300 | Rs. 2,300 | Rs. 2,300 |
| Total | Rs. 4,719 / Rs. 4,775 | Rs. 4,409 | Rs. 5,125 |
Kia Sonet 7th Service – 7 Year / 70,000 km
| 7th Service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Spark plug | Rs. 1,341 | – | – |
| Labour Charge | Rs. 1,895 | Rs. 1,895 | Rs. 1,895 |
| Total | Rs. 4,813 | Rs. 3,162 | Rs. 3878 |
Kia Sonet 8th Service – 8 Year / 80,000 km
| 8th Service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Air cleaner Filter | Rs. 233 | Rs. 233 | Rs. 233 |
| Fuel filter cartridge | Rs. 609 | Rs. 445 | Rs. 762 |
| iMT system Clutch actuator fluid | Rs. 56 (iMT only) | – | – |
| Climate control air filter | Rs. 314 | Rs. 314 | Rs. 314 |
| Labour Charge | Rs. 2,300 | Rs. 2,300 | Rs. 2,300 |
| Total | Rs. 5,033 / Rs. 5,089 | Rs. 4,559 | Rs. 5,592 |
Kia Sonet 9th Service – 9 Year / 90,000 km
| 9th Service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Air cleaner filter | – | – | – |
| Brake/Clutch fluid | Rs. 295 | Rs. 295 | Rs. 295 |
| Labour Charge | Rs. 1,895 | Rs. 1,895 | Rs. 1,895 |
| Total | Rs. 3,767 | Rs. 3,457 | Rs. 4,173 |
Kia Sonet 10th Service – 10 Year / 100,000 km
| 10th Service cost | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| Engine Oil | Rs. 1,217 | Rs. 1,095 | Rs. 1,623 |
| Engine oil Filter | Rs. 360 | Rs. 172 | Rs. 360 |
| Climate control on filter | Rs. 314 | Rs. 314 | Rs. 314 |
| Spark plug | – | Rs. 881 | – |
| Air cleaner filter | Rs. 233 | Rs. 233 | Rs. 233 |
| iMT system Clutch actuator fluid | Rs. 56 (iMT only) | – |
|
| Engine coolant | Rs. 479 | Rs. 547 | Rs. 479 |
| Brake clutch Fluid | – | – | Rs. 281 |
| Labour Charge | Rs. 1,895 | Rs. 1,895 | Rs. 1,895 |
| Total | Rs. 4,498 / Rs. 4,554 | Rs. 5,069 | Rs. 4,904 |
Kia Sonet 10 Year Service Cost
| No. Of Service | Schedule | 1.0 Petrol DCT / iMT | 1.2 Petrol MT | 1.5 Diesel MT / AT |
| 1st service | 1 Year / 10,000 km | Rs. 1,525 | Rs. 1,267 | Rs. 1,983 |
| 2nd service | 2 Year / 20,000 km | Rs. 4,019 / Rs. 4,075 | Rs. 3,709 | Rs. 4,425 |
| 3rd service | 3 Year / 30,000 km | Rs. 3,701 | Rs. 3,457 | Rs. 4,173 |
| 4th service | 4 Year / 40,000 km | Rs. 5,033 / Rs. 5,089 | Rs. 4,559 | Rs. 5,592 |
| 5th Service | 5 Year / 50,000 km | Rs. 3,983 | Rs. 3,162 | Rs. 3,878 |
| 6th Service | 6 Year / 60,000 km | Rs. 4,719 / Rs. 4,775 | Rs. 4,409 | Rs. 5,125 |
| 7th service | 7 Year / 70,000 km | Rs. 8,667 | Rs. 3,162 | Rs. 3878 |
| 8th service | 8 Year / 80,000 km | Rs. 5,033 / Rs. 5,089 | Rs. 4,559 | Rs. 5,592 |
| 9th service | 9 Year / 90,000 km | Rs. 4,535 | Rs. 3,457 | Rs. 4,173 |
| 10th service | 10 Year / 1,00,000 km | Rs. 4,498 / Rs. 4,554 | Rs. 5,069 | Rs. 4,904 |
| Total | Rs. 45,713 / Rs. 45,993 | Rs. 36,810 | Rs. 43,723 |
https://teamcardelight.com/car-service-cost/kia-sonet-2/
Kia Sonet