Datsun Go Service Service Cost (10 Years) of 1.2 L Petrol engine. Service interval is 1 year & 10,000 km
Warranty
Datsun Go is offered with 2 years / unlimited km of standard warranty
Datsun Go Service Parts Replacement Schedule
| Replacement Schedule | Replacement Schedule |
| Engine Oil | Every 1 Year or 10,000 km |
| Engine oil Filter | Every 1 Year or 10,000 km |
| Air filter | Every 4 years or 40,000 km |
| Brake fluid | Every 2 years or 20,000 km |
| Spark Plug | Every 1 L kms |
| Cabin filter | Every 2 Years or 20,000 km |
| Labour Charges | 2nd Service onwards (2 Years / 20,000 km) |
Datsun Go Service Parts Cost
| Parts | Cost |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Air filter | Rs. 323 |
| Brake fluid | Rs. 275 |
| Fuel filter | Rs. 323 |
| Spark Plug | Rs. 402 |
| Cabin filter | Rs. 176 |
| Labour Charge | Rs. 1,770 |
Datsun Go 1st Service Cost – 1 Year / 10,000 km
| 1st service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Total | Rs. 1,526 |
Datsun Go 2nd Service Cost – 2 Year / 20,000 km
| 2nd Service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Brake fluid | Rs. 275 |
| Cabin filter | Rs. 175 |
| Labour charges | Rs. 1,770 |
| Total | Rs. 3,744 |
Datsun Go 3rd Service Cost – 3 Year / 30,000 km
| 3rd Service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,296 |
Datsun Go 4th Service Cost – 4 Year / 40,000 km
| 4th Service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Cabin filter | Rs. 173 |
| Spark plug | Rs. 633 |
| Brake fluid | Rs. 275 |
| Air filter | Rs. 323 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 4,700 |
Datsun Go 5th Service Cost – 5 Year / 50,000 km
| 5th Service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,296 |
Datsun Go 6th Service Cost – 6 Year / 60,000 km
| 6th Service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Cabin filter | Rs. 173 |
| Brake fluid | Rs. 275 |
| Air Filter | Rs. 323 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,744 |
Datsun Go 7th Service Cost – 7 Year / 70,000 km
| 7th Service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Air filter | Rs. 323 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,296 |
Datsun Go 8th Service Cost – 8 Year / 80,000 km
| 8th Service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Air filter | Rs. 323 |
| Spark plug | Rs. 633 |
| Cabin filter | Rs. 173 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 4,700 |
Datsun Go 9th Service Cost – 9 Year / 90,000 km
| 9th Service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,296 |
Datsun Go 10th Service Cost – 10 Year / 1,00,000 km
| 10th Service | 1.2 Petrol |
| Engine Oil | Rs. 1,292 |
| Engine oil Filter | Rs. 234 |
| Brake fluid | Rs. 275 |
| Spark plug | Rs. 173 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,744 |
Datsun Go 10 Years Service Cost
| No. Of Service | Schedule | 1.2 Petrol |
| 1st service | 1 Year / 10,000 km | Rs. 1,526 |
| 2nd service | 2 Year / 20,000 km | Rs. 3,744 |
| 3rd service | 3 Year / 30,000 km | Rs. 3,296 |
| 4th service | 4 Year / 40,000 km | Rs. 4,700 |
| 5th Service | 5 Year / 50,000 km | Rs. 3,296 |
| 6th Service | 6 Year / 60,000 km | Rs. 3,744 |
| 7th service | 7 Year / 70,000 km | Rs. 3,296 |
| 8th service | 8 Year / 80,000 km | Rs. 4,700 |
| 9th service | 9 Year / 90,000 km | Rs. 3,296 |
| 10th service | 10 Year / 1,00,000 km | Rs. 3,744 |
| Total | Rs. 35,342 |
https://teamcardelight.com/car-service-cost/datsun-go/
Datsun Go