Tata Altroz, recently refreshed with a facelift update, takes on the popular Maruti Baleno in the premium hatchback segment. So, we thought why don’t we compare it against the best-selling model in the segment, Maruti Baleno to see how the updated Altroz competes in segment!
DIMENSION | TATA ALTROZ | MARUTI BALENO |
Length | 3990 MM | 3990 MM |
Width | 1755 MM | 1745 MM |
Height | 1523 MM | 1500 MM |
Wheelbase | 2501 MM | 2520 MM |
Ground Clearance | 165 MM | 170 MM |
Turning Radius | 5 M | 4.85 M |
Fuel Tank Capacity | 37 L (Petrol) 60 L (CNG) | 37 L (Petrol) |
Boot Space | 345 L (Petrol) 210 L (CNG) | 318 L |
PETROL | TATA ALTROZ | MARUTI BALENO |
Engine | 1.2 L 3 Cylinder Revotron | 1.2 L 4 Cylinder K Series |
Drivetrain | FWD | FWD |
Power | 86.79 BHP | 88.5 BHP |
Torque | 115 NM | 113 NM |
Transmission | 5 Speed MT / AMT, 6 Speed DCT | 5 Speed MT / AMT |
Fuel Efficiency | 18.5 – 19.05 KMPL | 22.35 – 22.94 KMPL |
DIESEL | TATA ALTROZ | MARUTI BALENO |
Engine | 1.5 L 4 Cylinder Revotorq | – |
Drivetrain | FWD | – |
Power | 88.76 BHP | – |
Torque | 200 NM | – |
Transmission | 5 Speed MT | – |
Fuel Efficiency | 23.60 KMPL | – |
CNG | TATA ALTROZ | MARUTI BALENO |
Engine | 1.2 L 3 Cylinder iCNG | 1.2 L 4 Cylinder K-Series S-CNG |
Drivetrain | FWD | FWD |
Power | 72.5 BHP | 76 BHP |
Torque | 103 NM | 98.5 NM |
Transmission | 5 Speed MT | 5 Speed MT |
Fuel Efficiency | 26.90 KM/KG | 30.61 KM/KG |
Features | TATA ALTROZ | MARUTI BALENO |
Head-lamps | LED | LED |
Tail-lamps | LED | LED |
Wheel Size & Type | 16-inch, Alloy Wheels | 16-inch, Alloy wheels |
Infotainment System | 10.25-inch | 9-inch |
Android Auto / Apple Carplay | Wireless | Wireless |
Instrument Cluster | 10.25-inch, Fully Digital | Analog with 3.2-inch MID TFT |
Cooled Glovebox | ✅ | ❎ |
Single-Zone, Auto AC | ✅ | ✅ |
Wireless Charging Pad | ✅ | ❎ |
Heads-up Display | ❎ | ✅ |
Air Purifier | ✅ | ❎ |
Ambient Lighting | ✅ | ❎ |
Sunroof | ✅ | ❎ |
Sound System | 8 Speakers Sound System | 6 Speakers Arkamy’s Sound System |
Paddle Shifters | ✅ | ❎ |
Height Adjustable Driver Seat | ✅ | ✅ |
Rear AC Vents | ✅ | ✅ |
Safety Features | TATA ALTROZ | MARUTI BALENO |
Airbags | 6 | 6 |
ABS with EBD | ✅ | ✅ |
Parking Camera | 360 View Camera | 360 View Camera |
Parking Sensors | Rear | Rear |
Brakes | Front Disc Brakes | Front Disc Brakes |
TPMS | ✅ | ❎ |
Rain-Sensing Wipers | ✅ | ❎ |
Automatic Headlamps | ✅ | ❎ |
IRVM | Manual Day/Night IRVM | Auto-Dimming IRVM |
Hill Hold Assist | ✅ | ✅ |
Model | Price (ex-showroom) |
Tata Altroz | Rs. 6.89 – 11.29 L |
Maruti Baleno | Rs. 6.70 – 9.92 L |
Warranty | Tata Altroz | Maruti Baleno |
Standard | 3 Years / 1,00,000 KM | 3 Years / 1,00,000 KM |
Extendable Upto | 5 Years / 1,25,000 KM | 6 Years / 1,60,000 KM |
Tata Altroz stands out with its spacious dimensions, strong diesel engine option, and a variety of transmission choices, including a 6-speed DCT, making it ideal for buyers seeking performance and versatility. It also offers practical features like higher boot space in petrol variants and competitive pricing. Maruti Baleno excels in fuel efficiency, delivering a peppier petrol engine and a more affordable price range, making it a great choice for budget-conscious buyers. Baleno also offers a longer extended warranty for added peace of mind. In terms of features, Tata Altroz excels in features list as its got enough which is capable of challenging few SUVs as well. Overall, Altroz appeals to those prioritizing power and spaciousness, while Baleno is perfect for buyers focused on fuel economy and value. Both deliver strong propositions tailored to different customer preferences.