Honda City 2020 is available in 1.5-litre petrol engine with 6 speed manual and 7 speed CVT and 1.5-litre Diesel engine with just manual transmission.
The price of New Honda City starts from Rs. 10.9 lakhs for base petrol manual trim and goes unto Rs. 14.65 lakhs (Ex Showroom) for the top end variant. Here are the prices of New Honda City as well as its rivals:
New Honda 2020 Variant wise On Road Prices
Variants | 1.5 Petrol MT | 1.5 Petrol CVT | 1.5 Diesel MT |
V | Rs. 12,73,423 | Rs. 14,22,507 | Rs. 14,76,441 |
VX | Rs. 14,29,388 | Rs. 15,78,473 | Rs. 16,38,807 |
ZX | Rs. 15,31,454 | Rs. 16,80,538 | Rs. 17,40,096 |
Hyundai Verna 2020 On Road Prices
Variants | 1.5 Petrol | 1.0 Petrol DCT | 1.5 Diesel |
S | Rs. 10,38,359 (MT) | – | Rs. 12,55,857 |
SX | Rs. 12,34,685 (MT) / Rs. 13,83,625 (CVT) | – | Rs. 14,18,456 (MT) / Rs. 15,59,066 (AT) |
SX(O) | Rs. 14,50,357 (MT) / Rs. 15,92,613 (CVT) | Rs. 16,15,629 | Rs. 16,38,866 (MT) / Rs. 17,72,616 (AT) |
Maruti Ciaz 2020 On Road Prices
Variants | 1.5 Petrol |
Sigma | Rs. 9,29,218 |
Delta | Rs. 9,97,192 |
Zeta | Rs. 10,81,612 |
Delta AT | Rs. 11,10,777 |
Alpha | Rs. 11,11,224 |
S | Rs. 11,67,315 |
Zeta AT | Rs. 12,45,186 |
Alpha AT | Rs. 13,07,732 |
Volkswagen Vento 2020 ON Road Prices
Variants | 1.5 Petrol |
Trendline | Rs. 10,00,343 |
Comfortline Plus | Rs. 11,25,656 |
Highline | Rs. 11,25,656 |
Highline Plus | Rs. 13,93,633 |
Highline AT | Rs. 14,05,885 |
Highline Plus AT | Rs. 15,43,291 |
Skoda Rapid 2020 1.0 TSI On Road Prices
Variants | 1.0 Petrol |
---|---|
Rider | Rs. 8,35,706 |
Ambition | Rs. 11,12,469 |
Onyx | Rs. 11,85,320 |
Style | Rs. 13,34,177 |
Monte Carlo | Rs. 13,68,529 |
Toyota Yaris 2020 On Road Prices
Variants | 1.5 Petrol |
---|---|
J MT Opt | Rs. 9,97,737 |
J CVT Opt | Rs. 10,74,630 |
G MT Opt | Rs. 11,06,740 |
J MT | Rs. 12,52,674 |
G CVT Opt | Rs. 12,83,707 |
J CVT | Rs. 13,30,267 |
G MT | Rs. 13,65,264 |
V MT Opt Dual Tone | Rs. 14,00,974 |
G CVT | Rs. 14,98,886 |
V CVT Opt Dual Tone | Rs. 15,40,596 |
VX CVT | Rs. 16,55,585 |