Honda AMAZE Service Cost (10 Years) of 1.2 L Petrol and 1.5 L Diesel engine. Service interval is 1 year & 10,000 km.
Honda AMAZE is offered with 3 years / unlimited km of standard warranty
1.2 Petrol | 1.5 Diesel | |
Engine Oil | Every 1 Year or 10,000 km | Every 1 Year or 10,000 km |
Air filter | Every 2 Year or 20,000 km | Every 1 Year or 10,000 km |
Drain Washer | Every 1 years or 10,000 km | Every 1 years or 10,000 km |
Engine Oil filter | Every 2 Year or 20,000 km | Every 1 Year or 10,000 km |
Dust and pollen filter element | Every 1 years or 10,000 km | Every 1 years or 10,000 km |
Spark plug | Every 4 years or 40,000 km | |
Brake fluid | Every 3 years or 30,000 km | Every 3 years or 30,000 km |
Transmission fluid | Every 2 Year or 20,000 km | |
Fuel filter | Every 1 Year or 10,000 km | |
Engine coolant | Every 10 Years or 1 L km | Every 8 Years or 80,000 km |
Labour Charges | 2nd Service onwards (2 Years / 20,000 km) | 2nd Service onwards (2 Years / 20,000 km) |
1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT | |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Fuel filter | Rs. 556 | Rs. 1,326 |
Air filter | Rs. 437 | Rs. 390 |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Spark plug | Rs. 708 | |
Brake fluid | Rs. 165 | Rs. 165 |
Engine oil filter | Rs. 187 | Rs. 395 |
Engine coolant | Rs. 1,413 | |
Transmission Fluid | Rs. 490 / Rs. 1,791 | Rs. 621 / Rs. 1,791 |
Labour charge | Rs. 2,195 / 3,139 | Rs. 2,372- Rs. 3,316 |
1st service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Engine oil filter | Rs. 187 | Rs. 395 |
Total | Rs. 2,178 | Rs. 3,423 |
2nd Service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Air filter | Rs. 437 | Rs. 390 |
Fuel filter | Rs. 1,326 | |
Engine oil filter | Rs. 187 | Rs. 395 |
Transmission fluid | -/ Rs. 1,791 | -/ Rs. 1,791 |
Labour cost | Rs. 2,419 | Rs. 2,903 |
Total | Rs. 5,654 / Rs. 6,826 | Rs. 8,042 / Rs. 9,834 |
3rd Service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Brake fluid | Rs. 165 | Rs. 165 |
Engine oil filter | Rs. 187 | Rs. 395 |
Labour cost | Rs. 2,112 | Rs. 2,596 |
Total | Rs. 4,455 | Rs. 6,184 |
4th Service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Air filter | Rs. 437 | Rs. 390 |
Dust and pollen filter element | Rs. 108 | Rs. 880 |
Spark plug | Rs. 708 | – |
Engine oil filter | Rs. 187 | Rs. 395 |
Fuel filter | Rs. 1,326 | |
Transmission fluid | -/ Rs. 1,791 | -/ Rs. 1,791 |
Labour charge | Rs. 2,419 | Rs. 2,903 |
Total | Rs. 5,742 / Rs. 7,534 | Rs. 8,042 /Rs. 9,834 |
5th Service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Engine oil filter | Rs. 187 | Rs. 395 |
Labour Charge | Rs. 2,112 | Rs. 2,596 |
Total | Rs. 4,290 | Rs. 7,275 |
6th Service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Air Filter | Rs. 437 | Rs. 390 |
Brake fluid | Rs. 165 | Rs. 165 |
Drain Washer | Rs. 36 | Rs. 36 |
Fuel filter | Rs. 1,326 | |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Engine oil filter | Rs. 187 | Rs. 395 |
Transmission fluid | Rs. 490 / Rs. 1,791 | Rs. 621 / Rs. 1,791 |
Labour Charge | Rs. 2,419 | Rs. 2,903 |
Total | Rs. 5,689 / Rs. 6,991 | Rs. 8,828 / Rs. 9,999 |
7th Service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Dain plug | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Engine oil filter | Rs. 187 | Rs. 395 |
Labour Charge | Rs. 2,112 | Rs. 2,596 |
Total | Rs. 4,290 | Rs. 6019 |
8th Service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Air filter | Rs. 437 | Rs. 390 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Engine oil filter | Rs. 187 | Rs. 350 |
Engine coolant | Rs. 1,256 / 1,318 | |
Fuel filter | Rs. 1,326 | |
Spark plug | Rs. 708 | |
Transmission fluid | -/ Rs. 1,791 | -/ Rs. 1,791 |
Labour Charge | Rs. 2,419 | Rs. 2,903 |
Total | Rs. 5,742 / Rs. 7,534 | Rs. 9,298 / Rs.11,153 |
9th Service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Brake Fluid | Rs. 165 | Rs. 165 |
Engine oil filter | Rs. 187 | Rs. 395 |
Labour Charge | Rs. 2,112 | Rs. 2,596 |
Total | Rs. 4,455 | Rs. 6,184 |
10th Service | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
Engine Oil | Rs. 1,074 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 880 | Rs. 880 |
Air filter | Rs. 437 | Rs. 390 |
Fuel filter | Rs. 1,326 | |
Engine oil filter | Rs. 187 | Rs. 395 |
Transmission Fluid | -/ 1,791 | -/ Rs. 1,791 |
Engine coolant | Rs. 1,042 | |
Labour Charge | Rs. 2,419 | Rs. 2,903 |
Total | Rs. 6,067 / Rs. 7,868 | Rs. 8,042 / Rs. 9,834 |
No. Of Service | Schedule | 1.2 Petrol MT/CVT | 1.5 Diesel MT/CVT |
1st service | 1 Year / 10,000 km | Rs. 2,178 | Rs. 3,423 |
2nd service | 2 Year / 20,000 km | Rs. 5,654 / Rs. 6,826 | Rs. Rs. 8,042 / Rs. 9,834 |
3rd service | 3 Year / 30,000 km | Rs. 4,455 | Rs. 6,184 |
4th service | 4 Year / 40,000 km | Rs. 5,742 / Rs.7,534 | Rs. 8,042 /Rs. 9,834 |
5th Service | 5 Year / 50,000 km | Rs. 4,290 | Rs. 7,275 |
6th Service | 6 Year / 60,000 km | Rs. 5,689 / Rs. 6.991 | Rs. 8,828 / Rs. 9,999 |
7th service | 7 Year / 70,000 km | Rs. 4,290 | Rs. 6,019 |
8th service | 8 Year / 80,000 km | Rs. 7,742 / Rs. 7,534 | Rs. 9,298 / Rs.11,153 |
9th service | 9 Year / 90,000 km | Rs. 4,455 | Rs. 6,184 |
10th service | 10 Year / 1,00,000 km | Rs. 6,076 / Rs. 7,868 | Rs. 8,042 / Rs. 9,834 |
Total | Rs. 50,571 / Rs. 56,421 | Rs. 71,337 / Rs. 79,739 |
Hyundai's new Mini-Creta Launches soon to take on Mahindra's XUV 3XO! Hyundai is preparing for…
Tata Motors have finally launched the Harrier EV for the Indian Market with bookings starting…
Honda is gearing up to expand its India lineup with three exciting new models launching…
New Virtus Rival at Rs. 13.79 Lakh has launched which offers more features than anyone…
New Hybrid rival for Grand Vitara spotted revealing the front fascia of the SUV! Kia's…
A New Mahindra SUV has been spied in the wilds with flush door handles raising…