Honda CITY Service Cost (10 Years) of 1.5 L Petrol and 1.5 L Diesel engine. Service interval is 1 year & 10,000 km.
Warranty
Honda City is offered with 3 years / unlimited km of standard warranty
Honda City Service Parts Replacement Schedule
1.5 Petrol | 1.5 Diesel | |
Engine Oil | Every 1 Year or 10,000 km | Every 1 Year or 10,000 km |
Air filter | Every 2 Year or 20,000 km | Every 1 Year or 10,000 km |
Drain Washer | Every 1 years or 10,000 km | Every 1 years or 10,000 km |
Engine Oil filter | Every 2 Year or 20,000 km | Every 1 Year or 10,000 km |
Dust and pollen filter element | Every 1 years or 10,000 km | Every 1 years or 10,000 km |
Spark plug | Every 4 years or 40,000 km | |
Brake fluid | Every 3 years or 30,000 km | Every 3 years or 30,000 km |
Transmission fluid | Every 2 Year or 20,000 km | |
Fuel filter | Every 1 Year or 10,000 km | |
Engine coolant | Every 10 Years or 1 L km | Every 8 Years or 80,000 km |
Honda City Service Parts Cost
1.5 Petrol MT/CVT | 1.5 Diesel | |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Fuel filter | Rs. 556 | Rs. 1,326 |
Air filter | Rs. 437 | Rs. 350 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Spark plug | Rs. 1,400 | |
Brake fluid | Rs. 396 | Rs. 330 |
Engine oil filter | Rs. 187 | Rs. 395 |
Engine coolant | Rs. 1,146 / Rs. 1,190 | |
Transmission Fluid | Rs. 457 / Rs. 1,475 | Rs. 621 |
Labour charge | Rs. 2,195 / 3,139 | Rs. 2,832 – Rs. 3,953 |
Honda City 1st Service Cost – 1 Year / 10,000 km
1st service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Engine oil filter | Rs. 187 | Rs. 395 |
Total | Rs. 2,112 | Rs. 3,323 |
Honda City 2nd Service Cost – 2 Year / 20,000 km
2nd Service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Air filter | Rs. 437 | Rs. 350 |
Fuel filter | Rs. 1,326 | |
Engine oil filter | Rs. 187 | Rs. 395 |
Transmission fluid | -/ Rs. 1,475 | – |
Labour cost | Rs. 3,469 | Rs. 3,953 |
Total | Rs. 6,018 / Rs. 7,494 | Rs. 8,952 |
Honda City 3rd Service Cost – 3 Year / 30,000 km
3rd Service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Brake fluid | Rs. 396 | Rs. 330 |
Engine oil filter | Rs. 187 | Rs. 395 |
Labour cost | Rs. 2,360 | Rs. 2,832 |
Total | Rs. 4,868 | Rs. 6,485 |
Honda City 4th Service Cost – 4 Year / 40,000 km
4th Service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Air filter | Rs. 437 | Rs. 350 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Engine oil filter | Rs. 187 | Rs. 395 |
Fuel filter | Rs. 1,326 | |
Transmission fluid | -/ Rs. 1,475 | |
Labour charge | Rs. 3,469 | Rs. 3,953 |
Total | Rs. 6,018 / Rs. 7,494 | Rs. 8,952 |
Honda City 5th Service Cost – 5 Year / 50,000 km
5th Service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Engine oil filter | Rs. 187 | Rs. 395 |
Engine coolant | Rs. 1,240 | |
Labour Charge | Rs. 2,360 | Rs. 2,832 |
Total | Rs. 4,472 | Rs. 7,395 |
Honda City 6th Service Cost – 6 Year / 60,000 km
6th Service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Air Filter | Rs. 437 | Rs. 350 |
Brake fluid | Rs. 396 | Rs. 330 |
Drain Washer | Rs. 36 | Rs. 36 |
Fuel filter | Rs. 1,326 | |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Engine oil filter | Rs. 187 | Rs. 395 |
Transmission fluid | Rs. 457 / Rs. 1,475 | Rs. 621 |
Labour Charge | Rs. 3,469 | Rs. 3,953 |
Total | Rs. 6,872 / Rs. 7,890 | Rs. 9,903 |
Honda City 7th Service Cost – 7 Year / 70,000 km
7th Service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Dain plug | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Engine oil filter | Rs. 187 | Rs. 395 |
Labour Charge | Rs. 2,360 | Rs. 2,832 |
Total | Rs. 4,472 | Rs. 6,155 |
Honda City 8th Service Cost – 8 Year / 80,000 km
8th Service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Air filter | Rs. 437 | Rs. 350 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Engine oil filter | Rs. 187 | Rs. 395 |
Fuel filter | Rs. 1,326 | |
Transmission fluid | -/ Rs. 1,475 | – |
Labour Charge | Rs. 3,469 | Rs. 2,903 |
Total | Rs. 6,018 / Rs. 7,494 | Rs. 8,952 |
Honda City 9th Service Cost – 9 Year / 90,000 km
9th Service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Brake Fluid | Rs. 396 | Rs. 330 |
Engine oil filter | Rs. 187 | Rs. 395 |
Labour Charge | Rs. 2,360 | Rs. 2,832 |
Total | Rs. 4,868 | Rs. 6,485 |
Honda City 10th Service Cost – 10 Year / 100,000 km
10th Service | 1.5 Petrol MT/CVT | 1.5 Diesel |
Engine Oil | Rs. 1,109 | Rs. 2,112 |
Drain Washer | Rs. 36 | Rs. 36 |
Dust and pollen filter element | Rs. 780 | Rs. 780 |
Air filter | Rs. 437 | Rs. 350 |
Fuel filter | Rs. 1,326 | |
Engine oil filter | Rs. 187 | Rs. 395 |
Transmission Fluid | -/ Rs. 1,475 | – |
Spark plug | Rs. 1,400 | – |
Engine coolant | Rs. 1,146 / Rs. 1,190 | Rs. 1,240 |
Labour Charge | Rs. 3,469 | Rs. 3,953 |
Total | Rs. 8,564 / Rs. 10,084 | Rs. 10,192 |
Honda City 10 Year Service Cost
No. Of Service | Schedule | 1.5 Petrol MT/CVT | 1.5 Diesel |
1st service | 1 Year / 10,000 km | Rs. 2,112 | Rs. 3,323 |
2nd service | 2 Year / 20,000 km | Rs. 6,018 / Rs. 7,494 | Rs. 8,952 |
3rd service | 3 Year / 30,000 km | Rs. 4,868 | Rs. 6,484 |
4th service | 4 Year / 40,000 km | Rs. 6,018 / Rs. 7,494 | Rs. 8,952 |
5th Service | 5 Year / 50,000 km | Rs. 4,472 | Rs. 7,395 |
6th Service | 6 Year / 60,000 km | Rs. 6,872 / Rs. 7,890 | Rs. 9,903 |
7th service | 7 Year / 70,000 km | Rs. 4,472 | Rs. 6,155 |
8th service | 8 Year / 80,000 km | Rs. 6,018 / Rs. 7,494 | Rs. 8,952 |
9th service | 9 Year / 90,000 km | Rs. 4,868 | Rs. 6,485 |
10th service | 10 Year / 1,00,000 km | Rs. 8,564 / Rs. 10,084 | Rs. 10,192 |
Total | Rs. 54,282 / Rs. 61,248 | Rs. 76,793 |