Honda Jazz Service Cost (10 Years) of 1.2 L Petrol engine. Service interval is 1 year & 10,000 km.
Warranty
Honda Jazz is offered with 3 years / unlimited km of standard warranty
Honda Jazz Service Parts Replacement Schedule
1.2 Petrol | |
Engine Oil | Every 1 Year or 10,000 km |
Air filter | Every 2 Year or 20,000 km |
Drain Washer | Every 1 years or 10,000 km |
Engine Oil filter | Every 2 Year or 20,000 km |
Dust and pollen filter element | Every 1 years or 10,000 km |
Spark plug | Every 4 years or 40,000 km |
Brake fluid | Every 3 years or 30,000 km |
Transmission fluid | Every 2 Year or 20,000 km |
Fuel filter | Every 4 years or 40,000 km |
Engine coolant | Every 10 Years or 1 L km |
Labour Charges | 2nd Service onwards (2 Years / 20,000 km) |
Honda Jazz Service Parts Cost
1.2 Petrol MT/CVT | |
Engine Oil | Rs. 1,074 |
Drain Washer | Rs. 36 |
Fuel filter | Rs. 556 |
Dust and pollen filter element | Rs. 779 |
Spark plug | Rs. 708 |
Brake fluid | Rs. 330 |
Engine oil filter | Rs. 437 |
Transmission Fluid | Rs. 490 / 1,791 |
Labour charge | Rs. 2,195 / 3,139 |
Honda Jazz 1st Service Cost – 1 Year / 10,000 km
1st service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Drain Washer | Rs. 36 |
Dust and pollen filter element | Rs. 779 |
Engine oil filter | Rs. 187 |
Total | Rs. 2,077 |
Honda Jazz 2nd Service Cost – 2 Year / 20,000 km
2nd Service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Drain Washer | Rs. 36 |
Dust and pollen filter element | Rs. 779 |
Engine oil filter | Rs. 187 |
Transmission Fluid | -/ Rs. 1,791 |
Labour cost | Rs. 3,139 |
Total | Rs. 5,216 / Rs. 7,008 |
Honda Jazz 3rd Service Cost – 3 Year / 30,000 km
3rd Service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Drain Washer | Rs. 36 |
Dust and pollen filter element | Rs. 779 |
Brake fluid | Rs. 330 |
Engine oil filter | Rs. 187 |
Labour cost | Rs. 2,195 |
Total | Rs. 5,039 |
Honda Jazz 4th Service Cost – 4 Year / 40,000 km
4th Service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Drain Washer | Rs. 36 |
Fuel filter | Rs. 556 |
Dust and pollen filter element | Rs. 108 |
Spark plug | Rs. 708 |
Engine oil filter | Rs. 187 |
Transmission Fluid | -/ Rs. 1,791 |
Labour charge | Rs. 3,139 |
Total | Rs. 6,480 / Rs. 8,272 |
Honda Jazz 5th Service Cost – 5 Year / 50,000 km
5th Service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Drain Washer | Rs. 36 |
Dust and pollen filter element | Rs. 779 |
Engine oil filter | Rs. 187 |
Labour Charge | Rs. 2,195 |
Total | Rs. 4,272 |
Honda Jazz 6th Service Cost – 6 Year / 60,000 km
6th Service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Air Filter | Rs. 437 |
Brake fluid | Rs. 330 |
Drain Washer | Rs. 36 |
Dust and pollen filter element | Rs. 779 |
Engine oil filter | Rs. 187 |
Transmission fluid | Rs. 490 / Rs. 1,791 |
Labour Charge | Rs. 3,139 |
Total | Rs. 6,473 / Rs. 7,775 |
Honda Jazz 7th Service Cost – 7 Year / 70,000 km
7th Service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Dain plug | Rs. 36 |
Dust and pollen filter element | Rs. 779 |
Engine oil filter | Rs. 187 |
Labour Charge | Rs. 2,195 |
Total | Rs. 4,272 |
Honda Jazz 8th Service Cost – 8 Year / 80,000 km
8th Service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Fuel filter | Rs. 556 |
Drain Washer | Rs. 36 |
Dust and pollen filter element | Rs. 779 |
Engine oil filter | Rs. 187 |
Spark plug | Rs. 708 |
Transmission Fluid | -/ Rs. 1,791 |
Labour Charge | Rs. 3,139 |
Total | Rs. 6,480 / Rs. 8,272 |
Honda Jazz 9th Service Cost – 9 Year / 90,000 km
9th Service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Drain Washer | Rs. 36 |
Dust and pollen filter element | Rs. 779 |
Brake Fluid | Rs. 330 |
Engine oil filter | Rs. 187 |
Labour Charge | Rs. 2,195 |
Total | Rs. 5,039 |
Honda Jazz 10th Service Cost – 10 Year / 100,000 km
10th Service | 1.2 Petrol MT/CVT |
Engine Oil | Rs. 1,074 |
Drain Washer | Rs. 36 |
Dust and pollen filter element | Rs. 779 |
Engine oil filter | Rs. 187 |
Engine coolant | Rs. 1243 |
Transmission Fluid | -/ Rs. 1,791 |
Labour Charge | Rs. 3,139 |
Total | Rs. 6,459 / Rs. 8,251 |
Honda Jazz 10 Year Service Cost
No. Of Service | Schedule | 1.2 Petrol MT/CVT |
1st service | 1 Year / 10,000 km | Rs. 3,055 |
2nd service | 2 Year / 20,000 km | Rs. 5,216 / Rs. 7,008 |
3rd service | 3 Year / 30,000 km | Rs. 5,039 |
4th service | 4 Year / 40,000 km | Rs. 6,480 / Rs. 8,272 |
5th Service | 5 Year / 50,000 km | Rs. 4,272 |
6th Service | 6 Year / 60,000 km | Rs. 6,473 / Rs. 7,775 |
7th service | 7 Year / 70,000 km | Rs. 4,272 |
8th service | 8 Year / 80,000 km | Rs. 6,480 / Rs. 8,272 |
9th service | 9 Year / 90,000 km | Rs. 5,039 |
10th service | 10 Year / 1,00,000 km | Rs. 6,459 / Rs. 8,251 |
Total | Rs. 52,785 / 61,255 |