Hyundai I20 Service Cost (10 Years) of 1.0 L Petrol, 1.2 L Petrol & 1.5 L Diesel engine. Service interval is 1 year & 10,000 km
Warranty
Hyundai All new I20 is offered with 3 years / unlimited km of standard warranty
Hyundai I20 Service Parts Replacement Schedule
1.0 Petrol | 1.2 Petrol | 1.2 Diesel | |
Engine Oil | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms |
Engine oil Filter | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms | Every 1 Year or 10,000 kms |
Air cleaner filter | 1st Service onwards (2 Years / 10,000 kms) | 1st Service onwards (2 Years / 10,000 kms) | 1st Service onwards (2 Years / 10,000 kms) |
Climate control air filter | Every 2 years or 20,000 kms | Every 2 years or 20,000 kms | Every 2 years or 20,000 kms |
Brake fluid | Every 3 years or 30,000 kms | Every 3 years or 30,000 kms | Every 3 years or 30,000 kms |
Fuel filter | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms |
Spark Plug | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms | Every 4 years or 40,000 kms |
Engine Coolant | Every 5 Years or 50,000 kms | Every 5 Years or 50,000 kms | Every 5 Years or 50,000 kms |
Hyundai All new I20 Service Parts Cost
1.0 Petrol | 1.2 Petrol | 1.5 Diesel | |
Engine Oil | Rs. 1,357 | Rs. 1,386 | Rs. 1944 |
Engine oil Filter | Rs. 89 | Rs. Rs. 203 | Rs. 425 |
Air cleaner filter | Rs. 275 | Rs. 275 | Rs. 275 |
Climate control air filter | Rs. 371 | Rs. 371 | Rs. 371 |
Brake fluid | Rs. 225 | Rs. 225 | Rs. 225 |
Fuel filter | Rs. 899 | Rs. 899 | Rs. 899 |
Spark Plug | – | – | – |
Engine Coolant | Rs. 546 | Rs. 445 | Rs. 601 |
Transmission Fluid | – | – | |
Labour Charge | Rs. 2,620 | Rs. 2620 | Rs. 2620 |
Hyundai I20 1st Service Cost – 1 Year / 10,000 km
1st service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
Engine Oil | Rs. 1,357 | Rs. 1,386 | Rs. 1,944 |
Engine oil Filter | Rs. 89 | Rs. 203 | Rs. 425 |
TotAll | Rs. 1,445 | Rs. 1,589 | Rs. 2,369 |
Hyundai I20 2nd Service Cost – 2 Year / 20,000 km
2nd Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
Engine Oil | Rs. 1357 | Rs. 1386 | Rs. 1944 |
Engine oil Filter | Rs. 89 | Rs. 203 | Rs. 425 |
Fuel filter | – | Rs. 899 | |
Air cleaner filter | Rs. 275 | Rs. 275 | |
Climate control air filter | Rs. 371 | Rs. 371 | Rs. 371 |
TotAll | Rs. 2,091 | Rs.1,960 | Rs. 3,913 |
Hyundai I20 3rd Service Cost – 3 Year / 30,000 km
3rd Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
Engine Oil | Rs. 1,357 | Rs. 1,386 | Rs. 1,944 |
Engine oil Filter | Rs. 89 | Rs. 203 | Rs. 425 |
Climate control air filter | Rs.371 | ||
Air Cleaner Filter | Rs. 275 | Rs. 275 | – |
Brake oil | Rs. 225 | Rs. 225 | |
Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
TotAll | Rs. 2,092 | Rs. 4,709 | Rs. 5,214 |
Hyundai I20 4th Service Cost – 4 Year / 40,000 km
4th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
Engine Oil | Rs. 1,357 | Rs. 1,386 | Rs. 1,944 |
Engine oil Filter | Rs. 89 | Rs. 203 | Rs. 425 |
Fuel filter | – | Rs. 899 | |
Air cleaner filter | Rs. 275 | Rs. 275 | |
Climate control air filter | Rs.371 | Rs. 371 | Rs. 371 |
Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
TotAll | Rs. 4,711 | Rs. 4,580 | Rs. 6,533 |
Hyundai I20 5th Service Cost – 5 Year / 50,000 km
5th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
Engine Oil | Rs. 1,357 | Rs. 1,386 | Rs. 1,944 |
Engine oil Filter | Rs. 89 | Rs. 203 | Rs. 425 |
Engine coolant | Rs. 546 | Rs. 445 | Rs. 601 |
Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
TotAll | Rs. 4,611 | Rs. 4,653 | Rs. 5,589 |
Hyundai I20 6th Service Cost – 6 Year / 60,000 km
6th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
Engine Oil | Rs. 1,357 | Rs. 1,386 | Rs. 1,944 |
Engine oil Filter | Rs. 89 | Rs. 203 | Rs. 425 |
Climate control filter | Rs. 371 | Rs. 371 | Rs. 371 |
Brake oil | Rs. 225 | Rs. 225 | Rs. 225 |
Fuel Filter | Rs. 899 | Rs. 899 | Rs. 899 |
Air cleaner Filter | Rs. 275 | Rs. 275 | Rs. 275 |
Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
TotAll | Rs. 5,835 | Rs. 5,979 | Rs. 6,758 |
Hyundai I20 7th Service Cost – 7 Year / 70,000 km
7th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
Engine Oil | Rs. 1,357 | Rs. 1,386 | Rs. 1,944 |
Engine oil Filter | Rs. 89 | Rs. 203 | Rs. 425 |
Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
TotAll | Rs. 4,065 | Rs. 4,209 | Rs. 4,988 |
Hyundai I20 8th Service Cost – 8 Year / 80,000 km
8th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
Engine Oil | Rs. 1,357 | Rs. 1,386 | Rs. 1,944 |
Engine oil Filter | Rs. 89 | Rs. 203 | Rs. 425 |
Air cleaner Filter | Rs. 275 | Rs. 275 | |
Fuel filter | – | Rs. 899 | |
Climate control air filter | Rs. 371 | Rs. 371 | Rs. 371 |
Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
TotAll | Rs. 4,711 | Rs. 4,580 | Rs. 6,348 |
Hyundai I20 9th Service Cost – 9 Year / 90,000 km
9th Service | 1.0 Petrol | 1.2 PETROL | 1.5 Diesel |
Engine Oil | Rs. 1,357 | Rs. 1,386 | Rs. 1,944 |
Engine oil Filter | Rs. 89 | Rs. 203 | Rs. 425 |
Air cleaner filter | Rs. 275 | ||
Brake oil | Rs. 225 | Rs.225 | Rs. 225 |
Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
TotAll | Rs. 4,290 | Rs. 4,709 | Rs. 5,214 |
Hyundai I20 10th Service Cost – 10 Year / 100,000 km
10th Service | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
Engine Oil | Rs. 1,357 | 186 | Rs. 1,944 |
Engine oil Filter | Rs. 89 | Rs.206 | Rs. 425 |
Climate control on filter | Rs. 371 | Rs. 371 | Rs. 371 |
Air cleaner filter | Rs. 275 | Rs. 275 | |
Fuel filter | – | Rs. 899 | |
Engine Coolant | Rs. 546 | Rs. 445 | Rs. 601 |
Labour Charge | Rs. 2,620 | Rs. 2,620 | Rs. 2,620 |
TotAll | Rs. 5,257 | Rs. 5,025 | Rs. 7,134 |
Hyundai I20 10 Years Service Cost
No. Of Service | Schedule | 1.0 Petrol | 1.2 Petrol | 1.5 Diesel |
1st service | 1 Year / 10,000 km | Rs. 1,445 | Rs. 1,589 | Rs. 2,369 |
2nd service | 2 Year / 20,000 km | Rs. 2,091 | Rs. 1,960 | Rs. 3,913 |
3rd service | 3 Year / 30,000 km | Rs. 2,092 | Rs. 4,709 | Rs. 5,214 |
4th service | 4 Year / 40,000 km | Rs. 4,711 | Rs. 4,580 | Rs. 6,533 |
5th Service | 5 Year / 50,000 km | Rs. 4,611 | Rs. 4,653 | Rs. 5,589 |
6th Service | 6 Year / 60,000 km | Rs. 5,835 | Rs. 5,979 | Rs. 6,758 |
7th service | 7 Year / 70,000 km | Rs. 4,065 | Rs. 4,209 | Rs. 4,988 |
8th service | 8 Year / 80,000 km | Rs. 4,711 | Rs. 4,580 | Rs. 6,348 |
9th service | 9 Year / 90,000 km | Rs. 4,290 | Rs. 4,709 | Rs. 5,214 |
10th service | 10 Year / 1,00,000 km | Rs. 5,257 | Rs. 5,025 | Rs. 7,134 |
TotAll | Rs. 39,108 | Rs. 41,993 | Rs. 54,060 |