Toyota Fortuner Service Cost (10 years) of 2.7 L Petrol and 2.8 L Diesel engine. Service interval is 1 year & 10,000 km.
Warranty
Toyota Fortuner is offered with 3 years 100,000 km of standard warranty
Toyota Fortuner Service Parts Replacement Schedule
Replacement Schedule | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | Every 1 Year or 10,000 km | Every 1 Year or 10,000 km |
Air Cleaner filter | Every 4 Year or 40,000 km | Every 4 Year or 40,000 km |
Drain plug , gasket | Every 1 Year or 10,000 km | Every 1 Year or 10,000 km |
Engine oil filter | Every 1 Year or 10,000 km | Every 1 Year or 10,000 km |
Air conditioning filter | Every 2 years or 20,000 km | |
Spark plug | Every 10 years or 100,000 km | |
Brake fluid | Every 4 years or 40,000 km | Every 4 years or 40,000 km |
Windshield washer fluid | Every 1 Year or 10,000 km | Every 1 Year or 10,000 km |
Engine coolant | Every 8 years or 80,000 km | Every 8 years or 80,000 km |
Labour Charges | 2nd Service onwards (2 Years / 20,000 km) | 2nd Service onwards (2 Years / 20,000 km) |
Toyota Fortuner Service Parts Cost
2.7 Petrol | 2.8 Diesel | |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Air filter | ₹ 1,556 | ₹ 1,556 |
Engine oil filter | ₹ 440 | ₹ 440 |
Spark plug | ₹ 7,666 | |
Gasket plug | ₹ 100 | ₹ 100 |
Brake fluid | ₹ 526 | ₹ 526 |
Differential oil | ₹ 1,176 | ₹ 1,176 |
Fuel filter | ₹ 2,525 | ₹ 2,525 |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Toyota Fortuner 1st Service – 1 Year / 10,000 km
1st service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Engine oil filter | ₹ 440 | ₹ 440 |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Total | ₹ 3,478 | ₹ 4,464 |
Toyota Fortuner 2nd Service – 2 Year / 20,000 km
2nd Service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Engine oil filter | ₹ 440 | ₹ 440 |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Air conditioning filter | ₹ 1.876 | ₹ 1,876 |
Total | ₹ 5,354 | ₹ 6,341 |
Toyota Fortuner 3rd Service – 3 Year / 30,000 km
3rd Service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Engine oil filter | ₹ 440 | ₹ 440 |
Air cleaner filter | ₹ 1,787 | |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Labour Charge | ₹ 3,451 | ₹ 3,451 |
Total | ₹ 6,929 | ₹ 9,703 |
Toyota Fortuner 4th Service – 4 Year / 40,000 km
4th Service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Engine oil filter | ₹ 440 | ₹ 440 |
Brake fluid | ₹ 345 | ₹ 345 |
Air conditioning filter | ₹ 1,876 | ₹ 1,876 |
Filter and drain plug gasket | ₹ 200 | |
Air cleaner filter | ₹ 1,787 | |
Differential oil | ₹ 1,372 | ₹ 1,999 |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Gasket plug | ₹ 100 | ₹ 100 |
Labour Charge | ₹ 4,000 | ₹ 4,000 |
Total | ₹ 12,959 | ₹ 12,885 |
Toyota Fortuner 5th Service – 5 Year / 50,000 km
5th Service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Engine oil filter | ₹ 440 | ₹ 440 |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Labour Charge | ₹ 3,451 | ₹ 3,451 |
Total | ₹ 6,929 | ₹ 7,916 |
Toyota Fortuner 6th Service – 6 Year / 60,000 km
6th Service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Engine oil filter | ₹ 440 | ₹ 440 |
Air cleaner filter | ₹ 1,787 | |
Air conditioning filter | ₹ 1,876 | ₹ 1,876 |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Labour Charge | ₹ 3,451 | ₹ 3,451 |
Total | ₹ 8,806 | ₹ 11,579 |
Toyota Fortuner 7th Service – 7 Year / 70,000 km
7th Service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Engine oil filter | ₹ 440 | ₹ 440 |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Labour Charge | ₹ 3,451 | ₹ 3,451 |
Total | ₹ 6,929 | ₹ 7,916 |
Toyota Fortuner 8th Service – 8 Year / 80,000 km
8th Service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Engine oil filter | ₹ 440 | ₹ 440 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Brake fluid | ₹ 345 | ₹ 345 |
Air conditioning filter | 1,876 | ₹ 1,876 |
Air Cleaner Filter | ₹ 1,787 | |
Gasket , plug | ₹ 100 | ₹ 100 |
Gasket fuel suction tube set | ₹ 204 | |
Filter and drain plug gasket | ₹ 200 | |
Differential oil | ₹ 1,372 | ₹ 1,999 |
Fuel filter | ₹ 2,525 | |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Labour Charge | ₹ 4,000 | ₹ 4,000 |
Total | ₹ 15,516 | ₹ 12,885 |
Toyota Fortuner 9th Service – 9 Year / 90,000 km
9th Service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Engine oil filter | ₹ 440 | ₹ 440 |
Windshield washer fluid | ₹ 71 | ₹ 71 |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Air cleaner filter | ₹ 1,787 | |
Labour Charge | ₹ 3,451 | ₹ 3,451 |
Total | ₹ 6,929 | ₹ 9,703 |
Toyota Fortuner 10th Service – 10 Year / 100,000 km
10th Service cost | 2.7 Petrol | 2.8 Diesel |
Toyota motor oil | ₹ 2,906 | ₹ 3,892 |
Spark plug | ₹ 7,666 | |
Gasket engine oil drain plug | ₹ 60 | ₹ 60 |
Engine oil filter | ₹ 440 | ₹ 440 |
Air conditioning filter | ₹ 1,876 | ₹ 1,876 |
Cabin air filter | ||
Windshield washer fluid | ₹ 71 | ₹ 71 |
Labour Charge | ₹ 3,451 | ₹ 3,451 |
Total | ₹ 16,472 | ₹ 9,792 |
Toyota Fortuner 10 Year Service Cost
No. Of Service | Schedule | 2.7 Petrol | 2.8 Diesel |
1st service | 1 Year / 10,000 km | ₹ 3,478 | ₹ 4,464 |
2nd service | 2 Year / 20,000 km | ₹ 5,354 | ₹ 6,341 |
3rd service | 3 Year / 30,000 km | ₹ 6,929 | ₹ 9,703 |
4th service | 4 Year / 40,000 km | ₹ 12,959 | ₹ 12,885 |
5th Service | 5 Year / 50,000 km | ₹ 6,929 | ₹ 7,916 |
6th Service | 6 Year / 60,000 km | ₹ 8,806 | ₹ 11,579 |
7th service | 7 Year / 70,000 km | ₹ 6,929 | ₹ 7,916 |
8th service | 8 Year / 80,000 km | ₹ 15,516 | ₹ 12.885 |
9th service | 9 Year / 90,000 km | ₹ 6,929 | ₹ 9,703 |
10th service | 10 Year / 1,00,000 km | ₹ 16,472 | ₹ 9,792 |
Total | ₹ 90,301 | ₹ 93,184 |