Toyota Vellfire service cost (10 Years) of Hybrid.
Warranty
Toyota Vellfire is offering a standard warranty of 3 Years/1 lakh Kms.
Toyota Vellfire service parts replacement schedule
Service Parts | Hybrid |
Toyota motor oil | Every 1 Year or 10,000kms |
Drain Plug, Gasket | Every 1 Year or 10,000kms |
Oil FIlter | Every 1 Year or 10,000kms |
Windshield Washer Fluid | Every 1 Year or 10,000kms |
Air Conditioning Filter | Every 2 Year or 20,000kms |
Air Filter | Every 4 Year or 40,000kms |
Fuel Filter | Every 8 Year or 80,000kms |
Brake Fluid (250 MI) | Every 4 Year or 40,000kms |
Spark Plug | Every 10 Year or 100,000kms |
Toyota Vellfire Service parts cost
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Air Conditioning Filter | Rs. 8,194 |
Air Filter | Rs. 1,622 |
Fuel Filter | Rs. 8,893 |
Brake Fluid (250 ml) | Rs. 345 |
Spark Plug | Rs. 8,044 |
Toyota Vellfire 1st service – 1 month / 10,000 km
Free Service
Toyota Vellfire 2nd service – 1 year / 10,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Total | Rs. 4,386.10 |
Toyota Vellfire 3rd service – 2Year / 20,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Air Conditioner Filter | Rs. 8,194 |
Total | Rs. 12,580.10 |
Toyota Vellfire 4th Service – 3 Year / 30,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Labour Charges | Rs. 5,145 |
Total | Rs. 9,531.10 |
Toyota Vellfire 5th service – 4 Year / 40,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Air Conditioner Filter | Rs. 8,194 |
Air Filter | Rs. 1,622 |
Brake Fluid (250 MI) | Rs. 345 |
Labour Charges | Rs. 5,900 |
Total | Rs. 20,447.60 |
Toyota Vellfire 6th service – 5 Year / 50,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Labour Charges | Rs. 5,145 |
Total | Rs. 9,531.10 |
Toyota Vellfire 7th service – 6 Year / 60,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Air Conditioner Filter | Rs. 8,194 |
Labour Charges | Rs, 5,145 |
Total | Rs. 17,725.10 |
Toyota Vellfire 8th service – 7 Year / 70,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Labour Charges | Rs. 5,145 |
Total | Rs. 9,531.10 |
Toyota Vellfire 9th service – 8th Year / 80,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Air Conditioner Filter | Rs. 8,194 |
Air Filter | Rs. 1,622 |
Brake Fluid (250 MI) | Rs. 345 |
Fuel Filter | Rs. 8,893 |
Labour Charges | Rs. 5,900 |
Total | Rs. 29,341 |
Toyota Vellfire 10th service – 9 Year / 90,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Labour Charges | Rs. 5,145 |
Total | Rs. 9,531.10 |
Toyota Vellfire 11th service – 10 Year / 100,000 km
Service Parts | Hybrid |
Toyota motor oil | Rs. 3,515.60 |
Drain Plug, Gasket | Rs. 63 |
Oil FIlter | Rs. 663.50 |
Windshield Washer Fluid | Rs. 144 |
Air Conditioner Filter | Rs. 8,194 |
Spark Plug | Rs. 8,044 |
Labour Charges | Rs. 5,145 |
Total | Rs. 25,769.10 |
Toyota Vellfire 10 Year Service Cost
No. of Service | Schedule | Hybrid |
1st service | 1 Year/ 10,000 km | Rs. 4,386.10 |
2nd service | 2 Year/ 20,000 km | Rs. 12,580.10 |
3rd service | 3 Year/ 30,000 km | Rs. 9,531.10 |
4th service | 4 Year/ 40,000 km | Rs. 20,447.60 |
5th service | 5 Year/ 50,000 km | Rs. 9,531.10 |
6th service | 6 Year/ 60,000 km | Rs. 17,725.10 |
7th service | 7 Year/ 70,000 km | Rs. 9,531.10 |
8th service | 8 Year/ 80,000 km | Rs. 29,341.10 |
9th service | 9 Year/90,000km | Rs. 9,531.10 |
10th service | 10 Year/100,000km | Rs. 25,769.10 |
TOTAL | Rs. 1,48,373.50 |