Datsun Redi Go Service Cost (10 Years) of 0.8 L & 1.0 L Petrol engine. Service interval is 1 year & 10,000 km
Warranty
Datsun Redi Go offered with 2 years / unlimited km of standard warranty
Datsun Redi Go Service Parts Replacement Schedule
| Parts | Replacement Schedule |
| Engine Oil | Every 1 Year or 10,000 km |
| Engine oil Filter | Every 1 Year or 10,000 km |
| Air filter | Every 1 years or 10,000 km |
| Coolant | Every 8 years or 80,000 km |
| Brake fluid | Every 6 years or 60,000 km |
| Spark Plug | Every 3 years or 30,000 km |
| Drive belt | Every 3 Years or 30,000 km |
| Labour Charges | 2nd Service onwards (2 Years / 20,000 km) |
Datsun Redi Go Service Parts Cost
| Parts | Cost |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Air filter | Rs. 199 |
| Brake fluid | Rs. 275 |
| Fuel filter | Rs. 199 |
| Spark Plug | Rs. 402 |
| Drive belt | Rs. 246 |
| Labour Charge | Rs. 1,770 |
Datsun Redi Go 1st Service Cost – 1 Year / 10,000 km
| 1st service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Air filter | Rs. 199 |
| Total | Rs. 1,268 |
Datsun Redi Go 2nd Service Cost – 2 Year / 20,000 km
| 2nd Service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Air filter | Rs. 199 |
| Labour charges | Rs. 1,770 |
| Total | Rs. 3,038 |
Datsun Redi Go 3rd Service Cost – 3 Year / 30,000 km
| 3rd Service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Drive belt | Rs. 246 |
| Air filter | Rs. 199 |
| Spark plug | Rs. 402 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,686 |
Datsun Redi Go 4th Service Cost – 4 Year / 40,000 km
| 4th Service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Air filter | Rs. 199 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,038 |
Datsun Redi Go 5th Service Cost – 5 Year / 50,000 km
| 5th Service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Air filter | Rs. 199 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,038 |
Datsun Redi Go 6th Service Cost – 6 Year / 60,000 km
| 6th Service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Drive belt | Rs. 228 |
| Brake fluid | Rs. 275 |
| Fuel Filter | Rs. 199 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,943 |
Datsun Redi Go 7th Service Cost – 7 Year / 70,000 km
| 7th Service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Air filter | Rs. 199 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,038 |
Datsun Redi Go 8th Service Cost – 8 Year / 80,000 km
| 8th Service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Air filter | Rs. 199 |
| Coolant | Rs. 884 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,922 |
Datsun Redi Go 9th Service Cost – 9 Year / 90,000 km
| 9th Service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Air filter | Rs. 199 |
| Spark plug | Rs. 402 |
| Drive belt | Rs. 228 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,668 |
Datsun Redi Go 10th Service Cost – 10 Year / 1,00,000 km
| 10th Service | Petrol |
| Engine Oil | Rs. 950 |
| Engine oil Filter | Rs. 119 |
| Air filter | Rs. 199 |
| Labour Charge | Rs. 1,770 |
| Total | Rs. 3,038 |
Datsun Redi Go 10 Years Service Cost
| No. Of Service | Schedule | Petrol |
| 1st service | 1 Year / 10,000 km | Rs. 1,268 |
| 2nd service | 2 Year / 20,000 km | Rs. 3,038 |
| 3rd service | 3 Year / 30,000 km | Rs. 3,686 |
| 4th service | 4 Year / 40,000 km | Rs. 3,038 |
| 5th Service | 5 Year / 50,000 km | Rs. 3,038 |
| 6th Service | 6 Year / 60,000 km | Rs. 3,943 |
| 7th service | 7 Year / 70,000 km | Rs. 3,038 |
| 8th service | 8 Year / 80,000 km | Rs. 3,922 |
| 9th service | 9 Year / 90,000 km | Rs. 3,668 |
| 10th service | 10 Year / 1,00,000 km | Rs. 3,038 |
| Total | Rs. 31,677 |
https://teamcardelight.com/car-service-cost/datsun-redi-go/
Datsun Redi Go