
While Honda is preparing to launch their new SUV, Elevate in the coming weeks, it’s worth comparing to the platform it’s going to be based on, the Honda City.
Honda Elevate vs Honda City – Engine Specifications
Honda Elevate | Honda City | |
---|---|---|
Engine | 1.5-litre NA Petrol | 1.5-litre NA Petrol |
Displacement | 1498cc | 1498cc |
Power | 119.35 bhp | 119.35 bhp |
Torque | 145 Nm | 145 Nm |
Transmission Type | 6-speed MT, CVT | 6-speed MT, CVT |
Both the Honda Elevate and Honda City will have the same petrol engine on offer. Both the Honda models are powered by the 1.5-litre naturally-aspirated petrol engine that pumps out 119.35 bhp and 145 Nm of torque mated to a 6-speed Manual and CVT Gearbox.
Honda Elevate | Honda City | |
---|---|---|
Engine | 1.5-litre Atkinson Cycle petrol-hybrid | 1.5-litre Atkinson Cycle petrol-hybrid |
Displacement | 1498cc | 1498cc |
Power | 122.57 bhp | 122.57 bhp |
Torque | 253 Nm | 253 Nm |
Transmission Type | e-CVT | e-CVT |
Other than the naturally-aspirated petrol engines, both the Elevate and the City are also having a petrol-hybrid engine on offer as well. The 1.5-litre Atkinson Cycle petrol-hybrid that pumps out 122.57 bhp ad 253 Nm of torque paired to an eCVT Gearbox.
Honda Elevate vs Honda City – Features
Features | Honda Elevate | Honda City |
Headlamps | LED | LED |
Taillamps | LED | LED |
Wheel size & Tyre | 16-inch alloy wheels | 16-inch alloy wheels |
Auto Power Window | Yes | Yes |
Seat upholstery | Leather | Leather |
AC | Auto | Auto |
Rear AC vent | Yes | Yes |
Instrument cluster | Digital | Semi-Digital |
Infotainment System | 8-inch | 8-inch |
Android Auto, Apple CarPlay | Yes | Yes |
Wireless charger | Yes | Yes |
Sunroof | Yes | Yes |
Voice Control | Yes | Yes |
Sound System | 8-speaker premium surround sound system | 8-speaker premium surround sound system |
Height adjustable driver seat | Yes | Yes |
As you can see at the features list, the Elevate will have the same features on offer as the Honda City, only thing new it would add, would be the new digital instrument cluster.
Safety Features | Honda Elevate | Honda City |
Airbags | Six airbags | Six airbags |
Camera | Reverse-parking camera | reverse-parking camera |
Auto Headlamps | Yes | Yes |
ADAS | Yes | Yes |
TPMS | Yes | Yes |
Traction Control | Yes | Yes |
Cruise Control | Yes | Yes |
ABS with EBD | Yes | Yes |
ESC | Yes | Yes |
Hill Start Assist | Yes | Yes |
ISOFIX | Yes | Yes |
All 4 Disc Brakes | Front Disc | Front Disc |
As you can see at the safety features list as well, the Honda Elevate will have the same safety features on offer as the Honda City.
Honda Elevate vs Honda City – Price
Model | Price |
Honda Elevate | Expected Rs. 12 lakh |
Honda City | Rs. 13.25 lakh – Rs. 18.31 lakh (On-road prices) |
Honda City ranges between Rs 13.25 lakh for the base variant and goes all the way up to Rs. 20.32 lakh for the City Hybrid ZX variant while the Elevate is expected to start at Rs. 12 lakh.