Honda just premiered the Elevate SUV globally from India and the bookings for the SUV will begin from July 2023 with price announcement during the festive season. Why don’t we compare the Elevate SUV against it’s rivals to see how it competes with them.
Honda Elevate vs Rivals – Dimensions
Honda Elevate | Hyundai Creta | Kia Seltos | Toyota Hyryder | Maruti Grand Vitara | |
---|---|---|---|---|---|
Length | 4312mm | 4300mm | 4315mm | 4365mm | 4345mm |
Width | 1790mm | 1790mm | 1800mm | 1795mm | 1795mm |
Height | 1650mm | 1635mm | 1645mm | 1645mm | 1645mm |
Wheelbase | 2650mm | 2610mm | 2610mm | 2600mm | 2600mm |
Ground Clearance | 220mm | 190mm | 190mm | 208mm | 208mm |
Turning Radius | 5.2 meters | 5.3 meters | 5.3 meters | 5.4 meters | 5.4 meters |
When it comes to Dimensions, the Elevate and the Creta has the same width of 1790mm, the Creta and the Seltos has same ground clearance of 190mm, Hyryder, Seltos, and Grand Vitara has the same height of 1645mm, Hyryder and Grand Vitara has the same ground clearance of 208mm, width of 1796mm, wheelbase of 2600mm, and turning radius of 5.4 meters. The Elevate and the Astor has the same height of 1650mm, the Taigun and the Kushaq has the same width of 1760mm, height of 1612mm, wheelbase of 2651mm, ground clearance of 188mm, and turning radius of 5.05 meters.
Honda Elevate | MG Astor | Volkswagen Taigun | Skoda Kushaq | |
---|---|---|---|---|
Length | 4312mm | 4323mm | 4221mm | 4225mm |
Width | 1790mm | 1809mm | 1760mm | 1760mm |
Height | 1650mm | 1650mm | 1612mm | 1612mm |
Wheelbase | 2650mm | 2585mm | 2651mm | 2651mm |
Ground Clearance | 220mm | 205mm | 188mm | 188mm |
Turning Radius | 5.2 meters | 5.6 meters | 5.05 meters | 5.05 meters |
The Elevate has a length of 4312mm which is 53mm shorter than the longest SUV, Toyota Hyryder with 4365mm length. The Elevate has a ground clearance of 220mm which is the highest in this segment while the second highest is the Hyryder/Grand Vitara with 208mm ground clearance while lowest is the Taigun/Kushaq with 188mm ground clearance. The Elevate has a turning radius of 5.2 meters while the Taigun/Kushaq has 5.05 meters turning radius.
Honda Elevate vs Rivals – Engine Options
Honda Elevate | Hyundai Creta | Kia Seltos | Toyota Hyryder/Maruti Grand Vitara | |
---|---|---|---|---|
Engine | 1.5-litre petrol | 1.5-litre petrol | 1.5-litre NA petrol | 1.5-litre petrol engine |
Displacement | 1498cc | 1498cc | 1497cc | 1462cc |
Power | 119.34 bhp | 113 bhp | 113.48 bhp | 101.64 bhp |
Torque | 145 Nm | 144 Nm | 144 Nm | 136.8 Nm |
Transmission type | 6-speed MT, CVT | 6-speed MT, IVT (or CVT) | 6-speed MT, IVT (or CVT) | 5-speed MT, 6-speed AT |
When it comes to Engine Options, all the Elevate rivals are powered by the 1.5-litre petrol engine while the Taigun/Kushaq has an extra 1.0-litre petrol engine. The Elevate has the 1.5-litre 4-cylinder petrol engine that pumps out 119.34 bhp and 145 Nm of torque paired to 6-speed Manual Gearbox and an Advanced CVT Gearbox. The Hyundai has a 1.5-litre petrol engine produces 113 bhp and 144 Nm of torque paired to a 6-speed Manual and IVT Gearbox.
The Kia Seltos has the 1.5-litre naturally-aspirated petrol engine that puts out 113.43 bhp and 144 Nm of torque mated to a 6-speed Manual and IVT Gearbox . The Toyota Hyryder/Maruti Grand Vitara is powered by the 1.5-litre K Series petrol engine produces 101.64 bhp and 136.8 Nm of torque paired to a 5-speed Manual and 6-speed Automatic Gearbox.
Honda Elevate | MG Astor | Volkswagen Taigun/Skoda Kushaq | ||
---|---|---|---|---|
Engine | 1.5-litre petrol | 1.5-litre petrol | 1.5-litre NA petrol | 1.0-litre petrol |
Displacement | 1498cc | 1498cc | 1498cc | 999cc |
Power | 119.34 bhp | 108.49 bhp | 147.51 bhp | 113.98 bhp |
Torque | 145 Nm | 144 Nm | 250 Nm | 141 Nm |
Transmission type | 6-speed MT, CVT | 5-speed MT, 8-speed CVT | 6-speed MT, 7-speed DSG | 6-speed MT, 6-speed AT |
The MG Astor is powered by the 1.5-litre petrol engine that puts out 108.49 bhp and 144 Nm of torque mated to 5-speed Manual and 8-speed CVT Gearbox. The Volkswagen Taigun/Skoda Kushaq has the 1.5-litre TSI petrol engine that pumps out 147.51 bhp and 250 Nm of torque with 6-speed Manual and 7-speed DSG Gearbox. The 1.0-litre petrol engine produces 113.98 bhp and 141 Nm of torque paired to a 6-speed Manual and 6-speed Automatic Gearbox.
The Elevate only has one powertrains on offer, and some of these models has turbo engines, and diesel engines on offer.
Honda Rivals vs Price – Price
Model | Price (ex-showroom) |
---|---|
Honda Elevate | Expected Rs. 12 lakh – Rs. 19 lakh |
Hyundai Creta | Rs. 10.87 lakh – Rs. 19.20 lakh |
Kia Seltos | Rs. 10.89 lakh – Rs. 19.65 lakh |
Toyota Hyryder | Rs. 10.73 lakh – Rs. 19.74 lakh |
Maruti Grand Vitara | Rs. 10.70 lakh – Rs. 19.79 lakh |
MG Astor | Rs. 10.52 lakh – Rs. 18.69 lakh |
Volkswagen Taigun | Rs. 11.62 lakh – Rs. 19.06 lakh |
Skoda Kushaq | Rs. 11.59 lakh – Rs. 19.69 lakh |
As for the pricing, the lowest price in SUV is the Astor that starts at Rs. 10.52 lakh for the entry-level variant and the highest price is the Maruti Grand Vitara of Rs. 19.79 lakh for the petrol-hybrid variant. Honda is expected to price the Elevate at Rs. 12 lakh slotting at the top of the everyone as the costliest SUV, but if it introduces much better features than the Rivals, it could stand a chance to survive in this competition.