Boxcar

Mahindra Scorpio N 10 Years Service Cost

The approximate maintenance cost for the Mahindra Scorpio N for 10 Years ranges between Rs. 0 – 15,042

Mahindra Scorpio-N Diesel MT Service Cost

Service KM / Year Total Parts Price (Rs.) Total Labour Charges (Rs.) Grand Total (Rs.)
1st Service 1000 km / 2 Month 0 0 0
2nd Service 10,000 km / 1 Year 4,179 0 4,179
3rd Service 20,000 km / 2 Year 4,179 0 4,179
4th Service 30,000 km / 3 Year 5,317 5,780 11,097
5th Service 40,000 km / 4 Year 5,754 8,020 13,774
6th Service 50,000 km / 5 Year 5,819 7,462 13,281
7th Service 60,000 km / 6 Year 4,179 6,685 10,864
8th Service 70,000 km / 7 Year 6,021 2,954 8,975
9th Service 80,000 km / 8 Year 5,754 8,386 14,140
10th Service 90,000 km / 9 Year 4,179 2,597 6,776
11th Service 1,00,000 km / 10 Year 4,179 2,597 6,776

Mahindra Scorpio-N Diesel AT Service Cost

Service KM / Year Total Parts Price (Rs.) Total Labour Charges (Rs.) Grand Total (Rs.)
1st Service 1000 km / 2 Month 0 0 0
2nd Service 10,000 km / 1 Year 4,179 0 4,179
3rd Service 20,000 km / 2 Year 4,179 0 4,179
4th Service 30,000 km / 3 Year 5,317 5,743 11,060
5th Service 40,000 km / 4 Year 5,754 7,984 13,738
6th Service 50,000 km / 5 Year 5,819 6,776 12,595
7th Service 60,000 km / 6 Year 4,179 6,648 10,827
8th Service 70,000 km / 7 Year 6,021 2,936 8,957
9th Service 80,000 km / 8 Year 5,754 8,349 14,103
10th Service 90,000 km / 9 Year 4,179 2,597 6,758
11th Service 1,00,000 km / 10 Year 8,023 6,803 15,042

Mahindra Scorpio-N Petrol MT Service Cost

Service KM / Year Total Parts Price (Rs.) Total Labour Charges (Rs.) Grand Total (Rs.)
1st Service 1000 km / 2 Month 0 0 0
2nd Service 10,000 km / 1 Year 4,179 0 4,179
3rd Service 20,000 km / 2 Year 1,050 0 1,050
4th Service 30,000 km / 3 Year 5,317 2,625 7,942
5th Service 40,000 km / 4 Year 1,915 3,567 5,482
6th Service 50,000 km / 5 Year 5,819 3,329 9,148
7th Service 60,000 km / 6 Year 3,390 3,192 6,582
8th Service 70,000 km / 7 Year 6,021 2,817 8,838
9th Service 80,000 km / 8 Year 1,915 3,722 5,637
10th Service 90,000 km / 9 Year 4,179 2,460 6,639
11th Service 1,00,000 km / 10 Year 5,165 4,024 9,189

Mahindra Scorpio-N Petrol AT Service Cost

Service KM / Year Total Parts Price (Rs.) Total Labour Charges (Rs.) Grand Total (Rs.)
1st Service 1000 km / 2 Month 0 0 0
2nd Service 10,000 km / 1 Year 4,179 0 4,179
3rd Service 20,000 km / 2 Year 1,050 0 1,050
4th Service 30,000 km / 3 Year 5,317 2,606 7,923
5th Service 40,000 km / 4 Year 1,915 3,548 5,463
6th Service 50,000 km / 5 Year 5,819 3,146 8,965
7th Service 60,000 km / 6 Year 3,173 3,390 6,563
8th Service 70,000 km / 7 Year 6,021 2,798 8,819
9th Service 80,000 km / 8 Year 1,915 3,704 5,619
10th Service 90,000 km / 9 Year 4,179 2,442 6,621
11th Service 1,00,000 km / 10 Year 3,740 3,676 7,416

 

Leave a Comment

[ajax_load_more container_type="div" post_type="post" posts_per_page="1" scroll_distance="50" transition_delay="1"]