Mahindra Cars

Mahindra XUV700 10 Years Service Cost

Published by
Joseph

Mahindra XUV700 10 Years Service Cost

The approximate maintenance cost for the Mahindra XUV700 for 10 Years ranges between Rs. 0 – 12,389

XUV700 Diesel Manual

Service KM / Year Total Parts Price (Rs.) Total Labour Charges (Rs.) Grand Total (Rs.)
1st Service 1000 km / 2 Month 0 0 0
2nd Service 10,000 km / 1 Year 4,439 0 4,439
3rd Service 20,000 km / 2 Year 885 0 885
4th Service 30,000 km / 3 Year 4,439 6,072 10,511
5th Service 40,000 km / 4 Year 3,745 4,188 7,933
6th Service 50,000 km / 5 Year 4,439 2,908 7,347
7th Service 60,000 km / 6 Year 885 2,625 3,510
8th Service 70,000 km / 7 Year 5,667 3,201 8,868
9th Service 80,000 km / 8 Year 3,745 4,188 7,933
10th Service 90,000 km / 9 Year 5,457 6,932 12,389
11th Service 100,000 km / 10 Year 1,842 3,356 5,198

XUV700 Diesel Automatic

Service KM / Year Total Parts Price (Rs.) Total Labour Charges (Rs.) Grand Total (Rs.)
1st Service 1000 km / 2 Month 0 0 0
2nd Service 10,000 km / 1 Year 4,439 0 4,439
3rd Service 20,000 km / 2 Year 885 0 885
4th Service 30,000 km / 3 Year 4,439 6,072 10,511
5th Service 40,000 km / 4 Year 3,745 4,097 7,842
6th Service 50,000 km / 5 Year 4,439 2,908 7,347
7th Service 60,000 km / 6 Year 885 2,625 3,510
8th Service 70,000 km / 7 Year 5,667 3,201 8,868
9th Service 80,000 km / 8 Year 3,745 4,097 7,842
10th Service 90,000 km / 9 Year 4,439 6,109 10,548
11th Service 100,000 km / 10 Year 1,842 3,356 5,198

XUV700 Petrol Manual

Service KM / Year Total Parts Price (Rs.) Total Labour Charges (Rs.) Grand Total (Rs.)
1st Service 1000 km / 2 Month 0 0 0
2nd Service 10,000 km / 1 Year 4,439 0 4,439
3rd Service 20,000 km / 2 Year 1,310 0 1,310
4th Service 30,000 km / 3 Year 4,439 2,780 7,219
5th Service 40,000 km / 4 Year 3,460 3,960 7,420
6th Service 50,000 km / 5 Year 4,439 2,780 7,219
7th Service 60,000 km / 6 Year 3,650 3,650 6,485
8th Service 70,000 km / 7 Year 5,974 3,073 9,047
9th Service 80,000 km / 8 Year 3,460 3,960 7,420
10th Service 90,000 km / 9 Year 5,457 3,192 8,649
11th Service 100,000 km / 10 Year 2,360 3,045 5,405

XUV700 Petrol Automatic

Service KM / Year Total Parts Price (Rs.) Total Labour Charges (Rs.) Grand Total (Rs.)
1st Service 1000 km / 2 Month 0 0 0
2nd Service 10,000 km / 1 Year 4,439 0 4,439
3rd Service 20,000 km / 2 Year 1,310 0 1,310
4th Service 30,000 km / 3 Year 4,439 2,780 7,219
5th Service 40,000 km / 4 Year 3,460 3,868 7,328
6th Service 50,000 km / 5 Year 3,650 2,835 6,485
7th Service 60,000 km / 6 Year 3,650 2,835 6,485
8th Service 70,000 km / 7 Year 5,974 3,073 9,047
9th Service 80,000 km / 8 Year 3,460 3,868 7,328
10th Service 90,000 km / 9 Year 4,439 2,780 7,219
11th Service 100,000 km / 10 Year 3,045 2,360 5,405

 

 

 

Joseph

Published by
Joseph

Recent Posts

New Mahindra SUV with 30 KMPL Mileage are Coming!
  • Car News

New Mahindra SUV with 30 KMPL Mileage are Coming!

Mahindra is all set to launch new SUVs which will deliver mileage of upto 30…

June 14, 2025
  • Car News

Owner Says this SUV Better than a Mercedes – Which SUV is it?

The owner, Harshvardhan Kadam, shares his honest opinion after driving the Mahindra BE6 for over…

June 14, 2025
  • Car News

Mini-Safari at Rs. 12 Lakhs Spied – Launch this year!

Tata's new Mini-Safari has been spotted in the wilds with launch this year. Tata's new…

June 14, 2025
  • Car News

New Polo is Coming Next Year – Will It Beat Tata & MG?

You've read the title right! The Polo is coming next year and could deliver range…

June 14, 2025
  • Car News

This Creta Rival Gets a Massive Rs. 4.4 Lakh Price Cut – Part of 6th Anniversary in India!

MG just Slashed the price of this SUV by Rs. 4.4 Lakh to rival the…

June 14, 2025
  • Car News

New Mahindra SUV Launched: Cheapest Automatic Yet!

Mahindra has launched new automatic SUV which is their most affordable model in their line-up!…

June 14, 2025