Hyundai Verna BS 6 has been finally launched in India.The prices for the sedan has been announced few weeks back.
A number of changes have been made to the pre facelift Verna.Cosmetic changes inside out along with new engine options, new features and variant rejig has happened between the transition to the facelift of Hyundai Verna.Specs and platform remains unchanged.
In terms of dimensions, Verna facelift measures 4,440 mm in length, is 1,729 mm wider with hight of 1,475 mm.Wheelbase is 2,600 mm while fuel tank capacity is 45 L.
Length | 4,440 mm |
Width | 1,729 mm |
Height | 1,475 mm |
Wheelbase | 2,600 mm |
Boot Space | 480 L |
Fuel Tank Capacity | 45 L |
Ground Clearance | 165 mm |
Turning Radius | 5.2 mm |
Tyre Size | 195 / 55 R16 |
There are a total of 11 variants of offer – 3 variants for 1.5 L MPI Petrol and 1.5 L CRDi Diesel, 2 each for 1.5 Petrol CVT and 1.5 Diesel AT and one trim for 1.0 L turbo DCT.
Engine Options | S / S+ | SX | SX (O) | SX(O) Turbo |
1.5 Petrol MT | Yes (S) | Yes | Yes | – |
1.5 Petrol CVT | – | Yes | Yes | – |
1.0 Turbo Petrol CVT | – | – | – | Yes |
1.5 Diesel MT | Yes (S+) | Yes | Yes | – |
1.5 Diesel AT | – | Yes | Yes | – |
Hyundai Verna facelift 2020 comes in a total of 6 colours schemes (Available with all the variants / engine options) – Polar White, Titan Grey, Typhoon Silver, Fiery Red, Starry Night and Phantom Black.
The 1.5 L MPi Petrol offered with 6 speed manual and 6 Speed CVT makes 113 BHP and 144 NM with claimed fuel efficiency of 17.1 kmpl and 18.1 kmpl respectively.
While the 1.0 L turbo GDI 3 cylinder unit carry forwarded from venue generate 118 BHP of power and 172 NM of peak torque.Available with 7 speed DCT gearbox, it delivers 17.8 kmpl certified mileage.
| Verna 1.5 L MPI Petrol | Verna 1.0 L Turbo GDI Petrol |
Capacity | 1497 cc | 998 cc |
No. Of Cylinders | 4 | 3 |
Power | 113 BHP @ 6300 RPM | 118 BHP @ 6000 RPM |
Torque | 144 NM @ 4500 RPM | 172 NM @ 1500 RPM |
Transmission | 6 Speed MT / 6 Speed CVT | 7 Speed DCT |
Fuel Efficiency | 17.1 kmpl / 18.1 kmpl | 17.8 kmpl |
Paddle shifters | N/A | Yes |
There is only one Diesel engine offered in Verna facelift – 1.5 L U2 CRDi Diesel with output figures of 113 BHP and 250 NM.It comes with 6 speed manual and 6 speed torque converter automatic.
| Verna 1.5 L U2 CRDi Diesel |
Capacity | 1493 cc |
No. Of Cylinders | 4 |
Power | 113 BHP @ 4000 RPM |
Torque | 250 NM @ 1500 RPM |
Transmission | 6 Speed MT / 6 Speed AT |
Fuel Efficiency | 21.4 kmpl / 18.3 kmpl |
Paddle shifters | N/A |
Engine Options Available | Price (Ex Showroom) |
1.5 L Petrol MT (S) | Rs. 9.31 L |
1.5 L Diesel MT (S+) | Rs. 10.66 L |
Top Features
Engine Options Available | Price (Ex Showroom) |
1.5 L Petrol MT | Rs. 10.7 L (+ 1,39,000) |
1.5 L Petrol CVT | Rs. 11.95 L |
1.5 L Diesel MT | Rs. 12.05 L (+ 1,39,000) |
1.5 L Diesel AT | Rs. 13.2 L |
Top Features
Engine Options Available | Price (Ex Showroom) |
1.5 L Petrol MT | Rs. 12.6 L (+ 1,90,000) |
1.5 L Petrol CVT | Rs. 13.85 L (+ 1,90,000) |
1.5 L Diesel MT | Rs. 13.95 L (+ 1,90,000) |
1.5 L Diesel AT | Rs. 15.1 L (+ 1,90,000) |
Top Features
Engine Options Available | Price (Ex Showroom) |
1.0 L Turbo GDI Petrol MT | Rs. 13.99 L |
Top Features
Most Value for Money Variant?
Well each and every trim of Hyundai Verna facelift is quite feature rich but if we have to pick one variant that offers the most value for money is SX but if you wish for certain more tech inside the cabin including Blue Link, Ventilated seats, you can go for SX(O).