Ather Energy has launched the Rizta, prompting comparisons with its rivals to assess its competitive standing. Evaluating where the Rizta ranks in terms of competition will determine whether it benefits Ather or poses significant challenges for them.
Dimensions | Ather Rizta | TVS iQube | Ola S1 Pro (Gen 2) | Bajaj Chetak | Vida V1 |
---|---|---|---|---|---|
Length | 1850 MM | 1805 MM | 1861 MM | 1894 MM | – |
Width | 750 MM | 645 MM | 850 MM | – MM | – |
Height | 1140 MM | 1140 MM | 1288 MM | – MM | – |
Seat Height | 840 MM | 770 MM | 805 MM | 760 MM | 780 MM |
Wheelbase | 1285 MM | 1301 MM | 1359 MM | 1330 MM | 1301 MM |
Ground Clearance | 165 MM | 157 MM | 160 MM | 160 MM | 155 MM |
Additional Storage | 34 L | 32 L | 34 L | 18 L | – |
Kerb Weight | 119 KG | 128 KG | 116 KG | 134 KG | 124 KG |
For latest Car News, Updates, and Offers, Join Our Whatsapp Group!
Ather Rizta | TVS iQube | Ola S1 Pro (Gen 2) | Bajaj Chetak | Vida V1 | |
---|---|---|---|---|---|
Battery Pack | 2.9 – 3.7 kWh | 5.1 kWh | 4 kWh | 3.2 kWh | 3.44 – 3.94 kWh |
Peak Power | 5.76 BHP | 5.90 BHP | 14.75 BHP | 5.63 BHP | 8.06 BHP |
Torque | 22 NM | 33 NM | 58 NM | 20 NM | 25 NM |
Range | 160 KM | 75 NM | 195 KM | 30 NM | 110 KM |
Top Speed | 80 KMPH | 78 KMPH | 120 KMPH | – | 80 KMPH |
Charging | 0 – 100% in 6 Hrs 10 Minutes | 0 – 100% in 6 Hours | 0 – 100% in 6 Hrs 30 Minutes | 0 – 100% in 4 Hrs 15 Minutes | 0 – 80% in 5 Hrs 55 Minutes |
Ather Rizta | TVS iQube | Ola S1 Pro (Gen 2) | Bajaj Chetak | Vida V1 | |
---|---|---|---|---|---|
Front Suspension | Telescopic Fork | Telescopic Fork | Twin Telescopic | Leading-Link | Telescopic Fork |
Rear Suspension | Monoshock | Hydraulic Twin Tube Shock Absorber | Mono Shock | Mono Shock | Monoshock |
Front Brake | 240 MM Disc | 220 MM Disc | 220 MM Disc | – | 190 MM Disc |
Rear Brake | 130 MM Disc | 130 MM Disc | 180 MM Disc | – | 130 MM Disc |
Front Wheel | 90/90 12-inches | 90/90 12-inches | 110/70 – 12-inches | 90/90 12-inches | 90/90 12-inches |
Rear Wheel | 100/80 12-inches | 90/90 12-inches | 110/70 – 12-inches | 90/100 12-inches | 100/80 12-inches |
Model | Price (ex-showroom) |
---|---|
Ather Rizta | Rs. 1.10 – Rs. 1.45 L |
TVS iQube | Rs. 1.20 – Rs. 1.29 L |
Ola S1 Pro (Gen 2) | Rs. 1.30 L |
Bajaj Chetak | Rs. 1.15 – Rs. 1.44 L |
Vida V1 | Rs. 1.20 – Rs. 1.50 L |
Now, it remains to be seen how many people choose the Ather Rizta over the Ola S1 Pro, or many of its rivals. Whether pricing or trust will play a significant role in this decision, only time will tell what happens next.
For latest Car News, Updates, and Offers, Join Our Whatsapp Group!