Honda City has been eating the sales of all its rivals as well as the cars falling in the same price territory while Kia Seltos has been unstoppable. Here is a detailed comparison between the two.
Honda City measures 4,549 mm long, 1,748 mm wide, 1,489 mm tall with a boot space of 506-litres while the Kia Seltos has length of 4,315 mm, width of 1,800 mm and height of 1,645 mm. Boot space of Seltos is 433 L
Dimensions | Honda City | Kia Seltos |
Length | 4549 mm | 4315 mm |
Width | 1748 mm | 1800 mm |
Height | 1489 mm | 1645 mm |
Wheelbase | 2600 mm | 2610 mm |
Ground Clearance | 165 mm | 190 mm |
Turning Radius | 5.4 m | 5.3 m |
Boot Space | 506 L | 433 L |
Fuel Tank Capacity | 40 L | 50 L |
Wheel Size | 185 / 55 R16 | 215 / 60 R17 |
Dimensions Review
Kia Seltos comes with 1.4 L turbo petrol, 1.5 petrol as well as 1.5-litre diesel unit while City missing out on RS 1.0 has got 1.5 litre petrol as well as Diesel engine.
Powertrain | Honda City | Kia Seltos |
Petrol | 1.5 L | 1.5 L |
Turbo Petrol | – | 1.4 L |
Diesel | 1.5 L | 1.5 L |
Honda City and Kia Seltos gets powered by 1.5 litre units with different output and mileage figures but similar transmission choices. Honda City I-VTEC engine puts out 119 BHP and 145 NM of torque.
While the Kia Seltos MPI units belts out 113 BHP and 144 NM. Claimed mileage is between 16.5 kmpl and 16.8 kmpl.
Specifications | Honda City | Kia Seltos |
Engine | 1.5 L I-VTEC | 1.5 L MPI |
No. Of Cylinders | 4 | 4 |
Drivetrain | FWD | FWD |
Power | 119 BHP | 113 BHP |
Torque | 145 NM | 144 NM |
Transmission | 6 Speed MT / 7 Speed CVT | 6 Speed MT / 7 Speed CVT |
Fuel Efficiency | 17.8 kmpl / 18.4 kmpl | 16.8 kmpl / 16.5 kmpl |
Paddle Shifters | Yes (CVT only) | – |
*We havent put to comparison the turbocharged 1.4-litre GDI unit since its doesn’t have a direct engine rival in Honda City.
Petrol Engine Review
Honda City is powered by trusted 1.5-litre unit which offers great drivability and 99 BHP and 200 NM of torque is belted out by this engine. Only 6 speed manual is on offer which delivers ARAI Mileage of 24.1 kmpl.
Hyundai Creta Diesel engine is a 1493 cc unit with mileage between 21.4 kmpl for 6 speed manual and 18.5 kmpl for 6 speed torque converter automatic. It generated 113 BHP and 250 NM of maximum torque.
Specifications | Honda City | Kia Seltos |
Engine | 1.5 L I-DTEC | 1.5 L U2 CRDi |
No. Of Cylinders | 4 | 4 |
Drivetrain | FWD | FWD |
Power | 99 BHP | 113 BHP |
Torque | 200 NM | 250 NM |
Transmission | 6 Speed MT | 6 speed manual / 6 Speed AT |
Fuel Efficiency | 24.1 kmpl | 18 kmpl / 20 kmpl |
Diesel Engine Review
Features | Honda City | Kia Seltos |
Headlamps | LED | LED |
Tail Lamps | LED | LED |
Tyre Size | 16-inch | 17-inch |
Interior Theme | Dual Tone | Dual Tone / Single Tone |
Seat Upholstery | Leather | Leather |
Steering Wheel | Leather | Leather |
Infotainment System | 8-inch | 10.25-inch |
Instrument Cluster | Analog | Analog |
Air Conditioner | Automatic + Rear AC Vents | Automatic + Rear AC Vents |
Push Button Start with Keyless Entry | Yes | Yes |
Connected Car Technology | Yes | Yes |
Electric Sunroof | Yes | Yes |
Ambient Lighting | Yes | Yes |
Manual Sunshade | Rear Windscreen | Rear Window |
Outside door handles | Body Coloured | Chrome |
Cruise Control | Yes | Yes |
Armrest | Front & Rear | Front & Rear |
Ventilated Seats | – | Front |
Steering wheel adjustment | Tilt & Telescopic | Tilt & Telescopic |
Air Purifier | – | Yes |
Wireless charging | – | Yes |
Driver Seat Adjustment | Manual | Electric |
Heads Up display | – | Yes |
Safety Features | Honda City | Kia Seltos |
No. of Airbags | 6 | 6 |
Parking Sensors | Rear | Front & Rear |
Park Assist | Reverse Parking Camera | 360 degree camera |
Blind spot monitor | Yes | Yes |
Hill Start Assist | Yes | Yes |
Vehicle Stability Control | Yes | Yes |
TPMS | Yes | Yes |
Auto Dimming IRVM | Yes | Yes |
Auto Headlamps | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Anti pinch guard power window | All | Driver side only |
Honda City gets underpinned by ACE body structure with which the sedan got full marks in the ASEAN NCAP while Seltos has also a 5 star in the Australian NCAP. It shares platform with the Creta suV.
Honda City | Kia Seltos | |
Platform | ACE Body Structure | Advanced K2 Platform |
Airbags | 6 | 6 |
NCAP | 5 stars (ASEAN) | 5 stars (ANCAP) |
Kia Seltos is amongst the most preferred choice of the customers in this price bracket and with whopping average of 13,000 sales per month, it beats the average monthly sales of 2,500 units of Honda City.
Honda City | Kia Seltos | |
Sales (in units) | 2,500 | 13,000 |
Both Honda City as well as Hyundai Creta comes with upto 3 years and unlimited kilometres of warranty package.
Honda City | Kia Seltos | |
Warranty | 3 years / unlimited kms | 3 years / unlimited kms |
Honda City price starts at Rs. 10 Lakhs and goes upto Rs. 16 Lakhs for the top end diesel manual trim while Kia Seltos has a lower starting price of Rs. 9.89 Lakhs with top end diesel automatic costing Rs. 17.34 Lakhs (Ex Showroom).
Honda City | Kia Seltos | |
Price (Ex Showroom) | 10 Lakhs – 16 Lakhs | 9.89 Lakhs – 17.34 Lakhs |