Honda WR-V has been in the segment since a long time and will soon be joined by Maruti Vitara Brezza based Toyota Urban Cruiser which will have similar dimensions, platform while differentiating in certain aspects. Here is a detailed comparison between the two.
Honda WR-V is 3.9 m long, 1.7 m wide and 1.6 m tall with a wheelbase of 2.55 m and the boot space is best in segment at 363-litres while Toyota Urban Cruiser has length, width, height and wheelbase of 3995 mm, 1790 mm, 1640 mm, 2500 mm respectively.
Dimensions | Honda WR-V | Toyota Urban Cruiser |
Length | 3999 mm | 3995 mm |
Width | 1734 mm | 1790 mm |
Height | 1601 mm | 1640 mm |
Wheelbase | 2555 mm | 2500 mm |
Ground Clearance | 188 mm | 198 mm |
Turning Radius | 5.3 m | 5.2 m |
Boot Space | 363 L | 328 L |
Fuel Tank Capacity | 40 L | 48 L |
Wheel Size | 195/60 R16 | 205 / 60 R16 |
Kerb Weight (Petrol) Kerb Weight (Diesel) | 1087 – 1106 kg 1205 – 1304 kg | 1110 – 1140 kg – |
Gross Vehicle Weight | – | 1600 kg |
Dimensions Review
Honda WR-V has one petrol and one Diesel engine on offer while Urban Cruiser is powered by SHVS petrol unit and will not be available with Diesel engine.
Honda WR-V | Toyota Urban Cruiser | |
Petrol | 1.2 L | 1.5 L |
Diesel | 1.5 L | – |
Honda WR-V has a I-VTEC 1199 cc 4 cylinder engine which churns out 89 BHP and 110 NM of torque and claimed fuel economy is 16.5 kmpl. Toyota Urban Cruiser has got a 1462 cc mild hybrid unit with mileage rating between 18.76 kmpl and 20 kmpl.
Specifications | Honda WR-V | Toyota Urban Cruiser |
Engine | 1.2-litre SOHC i-VTEC | 1.5 L K15B |
Displacement | 1199 cc | 1462 cc |
No. Of Cylinders | 4 | 4 |
Drivetrain | FWD | FWD |
Power | 89 BHP @ 6000 RPM | 103 BHP @ 6000 RPM |
Torque | 110 NM @ 4800 RPM | 138 NM @ 4400 RPM |
Transmission | 16.5 kmpl | 20.5 kmpl / 18.76 kmpl |
Fuel Efficiency | 5 Speed Manual | 5 Speed MT / 4 Speed AT |
Mild Hybrid Technology | – | Yes |
Top Speed | 180 kmph | 180 kmph |
0-100 kmph | 15.31 seconds | 11.34 seconds |
Petrol Engine review
Features | Honda WR-V | Toyota Urban Cruiser |
Headlamps | LED Projector | LED Projector |
Tail Lamps | LED | LED |
Tyre Size | 16-inch | 16-inch |
Interior Theme | Single Tone | Dual Tone |
Seat Upholstery | Fabric | Fabric |
Steering Wheel | Leather | Leather |
Infotainment System | 7-inch | 7-inch |
Instrument Cluster | Analog | Analog |
Air Conditioner | Automatic | Automatic |
Push Button Start with Keyless Entry | Yes | Yes |
Electric Sunroof | Yes | `- |
Footwell Lighting | – | Yes |
Outside door handles | Chrome | Body Coloured |
Cruise Control | Yes | Yes |
Armrest | Front | Front & Rear |
Steering wheel adjustment | Tilt & Telescopic | Tilt |
Roof Antenna | Shark Finn | Micro |
Rear Wiper | Yes | Yes |
ORVMs Adjustment | Power Foldable | Auto Foldable |
Sunglass Holder | – | Yes |
Adjustable Headrest | Front | Front & Rear |
Split Rear Seat | – | 60:40 |
No. Of Speakers | 6 | 6 |
Safety Features | Honda WR-V | Toyota Urban Cruiser |
No. of Airbags | 2 | 2 |
Parking Sensors | Rear | Rear |
Park Assist | Reverse Parking Camera | Reverse Parking Camera |
Hill Start Assist | – | Yes |
Electronic Stability Control | – | Yes |
Auto Dimming IRVM | – | Yes |
Auto Headlamps | Yes | Yes |
Rain Sensing Wipers | – | Yes |
Rear Defogger | Yes | Yes |
Height adjustable seat belts | – | Yes (Front) |
Toyota Urban Cruiser will share the underpinning with Vitara Brezza with which the SUV has scored 4 stars in NCAP while ACE body structure forms the base of the Honda WR-V.
Honda WR-V | Toyota Urban Cruiser | |
Platform | ACE Body Structure | TECT Body |
Airbags | 2 | 2 |
Global NCAP | – | 4 stars |
Toyota Urban Cruiser has warranty of 3 years and 1 lakh kilometres while WR-V has a package of 3 years and unlimited kms. It can be extended upto 5 years by paying a certain cost.
Honda WR-V | Toyota Urban Cruiser | |
Warranty | 3 years / unlimited kms | 3 years / 1,00,000 kms |
Honda WR-V is priced between Rs. 8.5 Lakhs and Rs. 11 Lakhs while the Toyota Urban Cruiser gets a starting price of Rs. 9.18 Lakhs with top end automatic trim costing Rs. 11.23 Lakhs (Ex Showroom).
Honda WR-V | Toyota Urban Cruiser | |
Price (Ex Showroom) | 8.5 Lakhs – 11 Lakhs | 9.18 Lakhs – 11.23 Lakhs |
Also Read