Mahindra recently updated the Thar SUV by introducing a new colour option and a price hike for entry-level variants, but now they’ve also updated the two other SUVs – Scorpio-N and the Bolero Neo.
After increasing the price of the Thar, Mahindra has now increased the price of the Scorpio-N and Bolero Neo. Both these SUVs produce good numbers in sales which is a good thing for the company. Most variants of the Scorpio-N gets a price hike, but you’ll see the variants from Z2 to Z6 gets a Rs. 25,000 hike while the Z8 Rear-Wheel-Drive (RWD) trims get Rs. 10,000 hike.
For latest Car News, Updates, and Offers, Join Our Whatsapp Group!
Here’s an updated pricing of the Scorpio-N:
Variants | Ex-Showroom Price | Price Hike |
---|---|---|
Z2 Petrol MT RWD | Rs. 13.85 L | Rs. 25,000 |
Z2 Diesel MT RWD | Rs. 14.25 L | Rs. 25,000 |
Z2 (E) Petrol MT RWD | Rs. 14.35 L | Rs. 25,000 |
Z2 (E) Diesel MT RWD | Rs. 14.75 L | Rs. 25,000 |
Z4 Petrol MT RWD | Rs. 15.45 L | Rs. 25,000 |
Z4 Diesel MT RWD | Rs. 15.9 L | Rs. 25,000 |
Z4 (E) Petrol MT RWD | Rs. 15.99 L | Rs. 25,000 |
Z4 (E) Diesel MT RWD | Rs. 16.4 L | Rs. 25,000 |
Z4 Petrol AT RWD | Rs. 17.05 L | Rs. 25,000 |
Z4 Diesel AT RWD | Rs. 17.55 L | Rs. 25,000 |
Z4 Diesel MT 4WD | Rs. 18.01 L | Rs. 25,000 |
Z4 (E) Diesel MT 4WD | Rs. 18.51 L | Rs. 25,000 |
Z6 Diesel MT RWD | Rs. 16.86 L | Rs. 25,000 |
Z6 Diesel AT RWD | Rs. 18.55 L | Rs. 25,000 |
Z8 Select Petrol MT RWD | Rs. 17.09 L | |
Z8 Select Diesel MT RWD | Rs. 18.09 L | |
Z8 Select Petrol AT RWD | Rs. 18.59 L | |
Z8 Select Diesel AT RWD | Rs. 19.09 L | |
Z8 Petrol MT RWD | Rs. 18.74 L | Rs. 10,000 |
Z8 Diesel MT RWD | Rs. 19.2 L | Rs. 10,000 |
Z8 Petrol AT RWD | Rs. 20.25 L | Rs. 10,000 |
Z8 Diesel AT RWD | Rs. 20.73 L | Rs. 10,000 |
Z8 Diesel MT 4WD | Rs. 21.37 L | |
Z8 Diesel AT 4WD | Rs. 23.09 L | |
Z8L Petrol MT RWD | Rs. 20.37 L | |
Z8L Diesel MT RWD | Rs. 20.78 L | |
Z8L Petrol AT RWD | Rs. 21.79 L | |
Z8L Diesel AT RWD | Rs. 22.24 L | |
Z8L Diesel MT 4WD | Rs. 22.98 L | |
Z8L Diesel AT 4WD | Rs. 24.54 L |
The Mahindra Scorpio-N now starts from Rs. 13.85 Lakh and goes all the way up to Rs. 24.54 Lakh.
The Bolero Neo which is essentially a rebadged TUV300 has been selling quite well for an SUV with Ladder-Frame Chassis. Mahindra recently launched the Bolero Neo Plus with 9 Seater Configuration. The Bolero Neo is sold in four trims N4, N8, N10, and N10 (O). Only the N4 and N8 variant gets a price hike, the other two trims pricing remains unaffected.
Here’s an updated pricing of the Bolero Neo:
Variants | Ex-Showroom Price | Price Hike |
---|---|---|
N4 Diesel MT | Rs. 9.95 L | Rs. 5,000 |
N8 Diesel MT | Rs. 10.64 L | Rs. 14,000 |
N10 Diesel MT | Rs. 11.48 L | – |
N10 (O) Diesel MT | Rs. 12.15 L | – |
The Mahindra Bolero Neo now starts from Rs. 9.95 Lakh and goes all the way up to Rs. 12.15 Lakh.
For latest Car News, Updates, and Offers, Join Our Whatsapp Group!
Win Cash Prizes every week! Click Exclusive images/videos of upcoming/testing vehicles in India.
Just share Spy shots via Whatsapp at (8287192248) and Win Big!