Mahindra has entered the final stages of testing the XUV300 and it’s likely the launch is happening sooner, and it makes sense to do a detailed comparison of the XUV300 against one of its rivals, the Maruti Brezza to see how good the Mahindra has prepared its SUV to dominate the segment.
The upcoming XUV300 Facelift gets exterior changes over the outgoing version –
The interiors will be getting upgrades with close resemblance to XUV400 EV –
Maruti Suzuki’s Compact SUV, Brezza exterior profile –
The Brezza interiors –
Dimensions | Mahindra XUV300 Facelift | Maruti Brezza |
---|---|---|
Length | 3995 MM | 3995 MM |
Width | 1821 MM | 1790 MM |
Height | 1627 MM | 1685 MM |
Wheelbase | 2600 MM | 2500 MM |
Ground Clearance | 180 MM | 198 MM |
Boot Space | 257 L | 328 L |
Fuel Tank Capacity | 42 L | 48 L – Petrol 48 L – CNG |
When it comes to Dimensions –
Petrol | Mahindra XUV300 Facelift | Maruti Brezza |
---|---|---|
Engines | 1.2 L 3 Cylinder Turbo | 1.5 L 4 Cylinder Petrol |
Displacement | 1197cc | 1462cc |
Power | 108.62 BHP / 128.73 BHP | 101.62 BHP |
Torque | 200 NM / 230 NM | 136.8 NM |
Transmission Type | 6 Speed MT & AMT | 5 Speed MT, 6 Speed AT |
In Engine Options, the Mahindra XUV300 Facelift comes with a Turbo Petrol powertrain while on Brezza, its non-turbo engine. The Mahindra XUV300 Facelift comes with a 1.2 L 3 Cylinder Turbo Petrol producing 108.62 BHP and 200 NM of torque for non-turbo trims, and 128.73 BHP and 230 NM of torque for turbo trims mated to 6 Speed Manual and Automatic Gearbox. The Maruti Brezza gets 1.5 L 4-Cylinder petrol engine that puts out 101.62 BHP and 136.8 NM of torque. It drives the front wheels via a 6 Speed Manual and Automatic Gearbox only.
Diesel | Mahindra XUV300 Facelift | Maruti Brezza |
---|---|---|
Engine | 1.5 L 4 Cylinder | – |
Displacement | 1497cc | – |
Power | 115.05 BHP | – |
Torque | 300 NM | – |
Transmission Type | 6 Speed MT / AMT | – |
Other than Turbo Petrol, the Mahindra XUV300 Facelift comes with a Diesel Powertrain as well. The Mahindra XUV300 Facelift gets the 1.5 L 4 Cylinder diesel engine puts out 115.05 BHP and 300 NM of torque mated to a 6-speed Manual and Automatic Gearbox.
CNG | Mahindra XUV300 Facelift | Maruti Brezza |
---|---|---|
Engine | – | 1.5 L 4-Cylinder |
Displacement | – | 1462cc |
Power | – | 86.63 BHP |
Torque | – | 121.5 NM |
Transmission Options | – | 5 Speed MT |
The Maruti Brezza comes with a CNG fuel option as well which the XUV300 misses. The 1.5 L 4 Cylinder CNG produces 86.63 BHP and 121.5 NM of torque mated to 5 Speed Manual Gearbox.
Features | Mahindra XUV300 Facelift | Maruti Brezza |
---|---|---|
Headlamps | LED Projector | LED |
Taillamps | LED | LED |
Wheel Size & Type | 16-inch alloy wheels | 16-inch alloy wheels |
Sunroof | Panoramic | Single-Pane |
Auto Power Window | Yes | Yes |
Seat upholstery | Leather | Fabric |
Leather-wrapped steering wheel | Yes | Yes |
Ambient Light | – | Yes |
AC | 2-zone | Auto |
Rear AC vents | Yes | Yes |
Ventilated Seats | Yes | – |
Instrument Cluster | 10.25-inch Digital | Analog |
Infotainment System | 10.25-inch | 9-inch |
Android Auto, Apple CarPlay | Wireless | Wireless |
Voice Control | Yes | Yes |
Sound System | 6-speaker standard sound system | 6-speaker Arkamys sound system |
Wireless Charging | Yes | Yes |
Auto-dimming IRVM | Yes | Yes |
Paddle Shifters | Yes | Yes |
Safety Features | Mahindra XUV300 Facelift | Maruti Brezza |
---|---|---|
Airbags | Six airbags | Six airbags |
ABS with EBD | Yes | Yes |
Camera | 360 Surround View Camera | 360 Surround View Camera |
Parking Sensors | Front and Rear | Rear |
TPMS | Yes | – |
Auto Headlamps | Yes | Yes |
ESP | Yes | Yes |
Cruise Control | Yes | Yes |
Traction Control | Yes | Yes |
ADAS | Level 1 | – |
Hill Assist | Yes | Yes |
Hill Descent Control | Yes | – |
All 4 Disc Brakes | Yes | Front Disc |
ISOFIX anchorages | Yes | Yes |
Model | Price (ex-showroom) |
---|---|
Mahindra XUV300 Facelift | Expected Rs. 8.50 Lakh |
Maruti Brezza | Rs. 8.29 – Rs. 14.14 L |
The Maruti Brezza starts from Rs. 8.29 Lakh for the base LXI variant and goes up to Rs. 14.14 lakh for the ZXI Plus DT Automatic Variant, and the Mahindra XUV300 Facelift on the other hand is expected to start from Rs. 8.50 Lakh.
As for the warranty, the XUV300 warranty period is 3 years/1,00,000 KM and can be extended up to 5 years/1,50,000 KM, and the Brezza has a warranty period of 2 years/40,000 Km that can be extended to 5 years/1,00,000 KM.
In the end, the decision to buy which SUV depends totally on you, however, if you’re looking to buy an SUV without wanting to wait for the launch of the XUV300 Facelift, then you should go ahead and buy the Brezza as it comes with good amount of features, very fuel efficient, great amount of space and comfort on offer, and the engine performance is very good. The Mahindra XUV300 Facelift on the other hand is expected to launch in the early 2024, and while we don’t exactly what new features it’s going to get, it’s still worth waiting around to find about it before landing on any decision. So, what are you gonna do?
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!