Jeep has recently launched the new Meridian SUV which comes wild subtle exterior and interior design tweaks, but gets a bit more features. So, we thought why don’t we compare it against one of its rivals to see how better the updated Meridian SUV is!
Dimensions | Jeep Meridian | Tata Safari | Difference |
---|---|---|---|
Length | 4769 mm | 4668 mm | +101 mm |
Width | 1859 mm | 1922 mm | -63 mm |
Height | 1698 mm | 1795 mm | -97 mm |
Wheelbase | 2782 mm | 2741 mm | +41 mm |
Ground Clearance | 214 mm | 205 mm | +9 mm |
Turning Radius | 5.7 m | 5.8 m | -0.1 m |
Boot Space | 170 L [7 Seater] 670 L [5 Seater] | – | – |
Fuel Tank Capacity | 60 L | 50 L | +10 L |
Kerb Weight | 1796 – 1890 KG | – | – |
The Jeep Meridian measures longer in length over the Safari offering more room for the occupants to sit comfortably. Along with that, the Meridian has a lengthier wheelbase over the Safari offering better comfort for the 2nd and 3rd row passengers. Additionally, Meridian has a 0.1 M shorter turning radius, higher ground clearance by 9 mm, and bigger fuel tank by 10 Litres. With the Safari, there’s no boot space once all the three row seats are up, however with the Meridian, you get 170 Litres which is good.
Diesel | Jeep Meridian | Tata Safari |
---|---|---|
Engine | 2.0 L 4 Cylinder Multijet | 2.0 L 4 Cylinder |
Drivetrain | RWD, 4WD | FWD |
Power | 168 BHP | 168 BHP |
Torque | 350 NM | 350 NM |
Transmission Options | 6 Speed MT, 9 Speed AT | 6 Speed MT / AT |
Fuel Efficiency | 16.25 KMPL | 14.50 – 16.30 KMPL |
While the engine capacity of both the SUV is same, the power and torque output is the same as well. Moreover, with both the SUV you get 6 Speed Manual Transmission (MT), however, the Meridian gets 9 Speed Automatic (AT) while Safari gets the 6 Speed Automatic (AT).
Features | Jeep Meridian | Tata Safari |
---|---|---|
Headlamps | LED Projector Headlamps | LED Projector Headlamps |
Tail-lamps | LED | Connected LED |
Fog Lamps | LED Front Fog Lamps with Cornering Function Rear Fog Lamps | LED Front Fog Lamps with Cornering Function Rear Fog Lamps |
Wheels & Size | 18-inch Diamond-Cut Dual-tone Alloy Wheels | 19-inch Diamond-Cut Spider Alloy Wheels |
Seat Upholstery | Tupelo Vegan Leather Seats | Leather Seats |
Infotainment System | 10.1-inch | 12.3-inch |
Instrument Cluster | 10.25-inch | 10.25-inch |
Apple Carplay & Android Auto | Wireless | Wireless |
Ventilated Seats | Driver & Co-Passenger | Driver & Co-Passenger 2nd Row Captain Seats [6-Seater only] |
Powered Seats | 8-way Power Adjustable Driver & Co-Passenger Seats | 6-way Power Adjustable Driver Seats 4-way Power Adjustable Co-Passenger Seats |
Lumbar Support | 4-way Power Adjustable Driver & Co-Passenger Seats | ✘ |
Sunroof | Panoramic | Panoramic |
AC | Dual-zone | Dual-zone |
Air Purifier | ✘ | Yes |
Ambient Lighting | ✘ | Yes |
Voice Commands | Yes | Yes |
Sound System | 9 Speakers Alpine Sound System | 10 Speakers JBL Premium Sound System |
Wireless Charging Pad | ✓ | ✓ |
Electronic Parking Brake w/ Auto Hold | ✓ | ✓ |
Power Tailgate | ✓ | ✓ |
Automatic Headlamps | ✓ | ✓ |
Drive Modes | ✘ | Eco City Sport |
Terrain Modes | Sand Mud Snow | Normal Rough Wet |
Paddle Shifters | ✓ | ✓ |
The new Meridian misses out on following features –
1. Drive Modes
2. No Ambient Lighting
3. No Air Purifier
4. 2.2-inch Smaller Infotainment System
5. 1-inch Small Alloy Wheels
6. Drive Modes
7. 1 Speaker Less with the Alpine Sound System
The Safari misses out on following features –
1. Lumbar Support
2. Less Adjustable Option for Front Row Seats
3. No Lumbar Support
Features | Jeep Meridian | Tata Safari |
---|---|---|
Airbags | 6 Airbags | 7 Airbags |
ADAS | Level 2 with 11 Functions | Level 2 with 10+ Functions |
Parking Camera | 360 Surround View Camera | 360 Surround View Camera |
Parking Sensors | Front & Rear | Front & Rear |
Disc Brakes for All Wheels | ✓ | ✓ |
ABS with EBD | ✓ | ✓ |
TPMS | ✓ | ✓ |
Hill Start Assist | ✓ | ✓ |
Hill Descent Control | ✓ | ✓ |
ISOFIX Anchorages | ✓ | ✓ |
Rain-Sensing Wipers | ✓ | ✓ |
Traction Control | ✓ | ✓ |
The new Meridian misses out on 1 Airbag over the Safari.
Model | Price (ex-showroom) |
---|---|
Jeep Meridian | Rs. 24.99 – 38.49 L |
Tata Safari | Rs. 15.49 – 26.79 L |
The base-spec price difference between both the models is Rs. 9.50 Lakh while the top-spec variant price difference is Rs. 11.70 Lakh.
Model | Standard Warranty | Extendable Upto |
---|---|---|
Jeep Meridian | 3 Years / 1,00,000 KM | 5 Years / 1,50,000 KM |
Tata Safari | 3 Years / 1,00,000 KM | 5 Years / 1,25,000 KM |
In the end, the decision to buy which SUV depends totally on you, however, if you’re looking for an SUV, which is a proper off-roading capable SUV, then the Meridian is a good choice as it’s good space on offer, tons of features and comfort, and bigger in dimensions. The Safari on the other hand still measures almost 4.7 Meters, it’s more focused as a lifestyle SUV with mild off-road activities. Meridian is combined on both. So, which one will you opt for?