Maruti Suzuki earlier this month, launched the fourth generation Swift for the Indian Market with new sporty design language that appeals to the Indian Consumers. They’ve introduced new engine, and new features to keep competitive against its two rivals. The Swift before its launch was consistently selling 17,000 units on average, but with the new generation launch, the sales figures are expected to double giving Maruti a big advantage. In this article, we’re listing On-road Price, Top Features, and Specifications of the hot hatch.
Maruti Suzuki Swift | Hyundai Grand i10 Nios | Tata Tiago | |
---|---|---|---|
Length | 3860 MM | 3815 MM | 3765 MM |
Width | 1735 MM | 1680 MM | 1677 MM |
Height | 1520 MM | 1520 MM | 1535 MM |
Wheelbase | 2450 MM | 2450 MM | 2400 MM |
Ground Clearance | 163 MM | 165 MM | 170 MM – Petrol168 MM – CNG |
Turning Radius | 4.8 M | 5.1 M | 5.05 M |
Boot Space | 265 L | 260 L | 242 L |
Fuel Tank Capacity | 37 L (Petrol) | 37 L (Petrol) 55 L (CNG) | 35 L (Petrol) 60 L (CNG) |
Kerb Weight | 920 – 925 KG | 805 KG | 935 – 1113 KG |
For latest Car News, Updates, and Offers, Join Our Whatsapp Group!
Petrol | Maruti Suzuki Swift | Hyundai Grand i10 Nios | Tata Tiago |
---|---|---|---|
Engine | 1.2 L 3 Cylinder | 1.2 L 4 Cylinder | 1.2 L 3 Cylinder |
Drivetrain | FWD | FWD | FWD |
Power | 80 BHP | 82 BHP | 84.5 BHP |
Torque | 112 NM | 114 NM | 113 NM |
Transmission | 5 Speed MT / AMT | 5 Speed MT / AMT | 5 Speed MT / AMT |
Fuel Efficiency | 24.8 – 25.75 KMPL | 16 – 18 KMPL | 19 – 20.09 KMPL |
CNG | Maruti Suzuki Swift | Hyundai Grand i10 Nios | Tata Tiago |
---|---|---|---|
Engine | – | 1.2 L 4 Cylinder CNG | 1.2 L 3 Cylinder iCNG |
Drivetrain | – | FWD | FWD |
Power | – | 68 BHP | 72 BHP |
Torque | – | 95.2 NM | 95 NM |
Transmission | – | 5 Speed MT | 5 Speed MT / AMT |
Fuel Efficiency | – | 27 KM/KG | 26.49 KM/KG |
Variant-wise Ex-Showroom Price:
Maruti Suzuki Swift Variant-wise Ex-Showroom Price | |||||
Variants | Delhi | Mumbai | Kolkata | Chennai | Ahmedabad |
LXI MT | Rs. 6.49 L | Rs. 5.99 L | Rs. 6.49 L | Rs. 6.49 L | Rs. 6.49 L |
VXI MT | Rs. 7.29 L | Rs. 7 L | Rs. 7.29 L | Rs. 7.29 L | Rs. 7.29 L |
VXI AMT | Rs. 7.79 L | Rs. 7.50 L | Rs. 7.79 L | Rs. 7.79 L | Rs. 7.79 L |
VXI (O) MT | Rs. 7.56 L | Rs. 7.56 L | Rs. 7.56 L | Rs. 7.56 L | Rs. 7.56 L |
VXI (O) AMT | Rs. 8.06 L | Rs. 8.06 L | Rs. 8.06 L | Rs. 8.06 L | Rs. 8.06 L |
ZXI MT | Rs. 8.29 L | Rs. 7.68 L | Rs. 8.29 L | Rs. 8.29 L | Rs. 8.29 L |
ZXI AMT | Rs. 8.79 L | Rs. 8.18 L | Rs. 8.79 L | Rs. 8.79 L | Rs. 8.79 L |
ZXI+ MT | Rs. 8.99 L | Rs. 8.39 L | Rs. 8.99 L | Rs. 8.99 L | Rs. 8.99 L |
ZXI+ AMT | Rs. 9.49 L | Rs. 8.89 L | Rs. 9.49 L | Rs. 9.49 L | Rs. 9.49 L |
Variant-wise On-Road Price:
Maruti Suzuki Swift Variant-wise On-Road Price | |||||
Variants | Delhi | Mumbai | Kolkata | Chennai | Ahmedabad |
LXI MT | Rs. 7.31 L | Rs. 7 L | Rs. 7.21 L | Rs. 7.70 L | Rs. 7.25 L |
VXI MT | Rs. 8.20 L | Rs. 8.14 L | Rs. 8.09 L | Rs. 8.64 L | Rs. 8.13 L |
VXI AMT | Rs. 8.76 L | Rs. 8.71 L | Rs. 8.64 L | Rs. 9.22 L | Rs. 8.68 L |
VXI (O) MT | Rs. 8.50 L | Rs. 8.80 L | Rs. 8.39 L | Rs. 8.95 L | Rs. 8.42 L |
VXI (O) AMT | Rs. 9.05 L | Rs. 9.38 L | Rs. 8.93 L | Rs. 9.54 L | Rs. 8.97 L |
ZXI MT | Rs. 9.31 L | Rs. 8.92 L | Rs. 9.18 L | Rs. 9.81 L | Rs. 9.23 L |
ZXI AMT | Rs. 10.86 L | Rs. 9.49 L | Rs. 9.73 L | Rs. 10.39 L | Rs. 9.77 L |
ZXI+ MT | Rs. 10.08 L | Rs. 9.73 L | Rs. 9.95 L | Rs. 10.62 L | Rs. 9.99 L |
ZXI+ AMT | Rs. 10.64 L | Rs. 10.30 L | Rs. 10.49 L | Rs. 11.21 L | Rs. 10.54 L |
For latest Car News, Updates, and Offers, Join Our Whatsapp Group!
Win Cash Prizes every week! Click Exclusive images/videos of upcoming/testing vehicles in India.
Just share Spy shots via Whatsapp at (8287192248) and Win Big!