Maruti Suzuki is nearly done with the testing of the next-generation Swift with launch likely place in the coming weeks. However, before that happens we thought of doing a comparison against one of its rivals, the Hyundai Grand i10 Nios; to see how much better the upcoming new Swift is terms of next-generation update.
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Dimensions | New Maruti Swift | Hyundai Grand i10 Nios |
---|---|---|
Length | 3890 MM | 3815 MM |
Width | 1735 MM | 1680 MM |
Height | 1480 MM | 1520 MM |
Wheelbase | 2450 MM | 2450 MM |
Ground Clearance | 163 MM | 165 MM |
Turning Radius | 5.1 M | 5.1 M |
Boot Space | 445 L | 260 L |
Fuel Tank Capacity | 37 L (Petrol) 55 L (CNG) | 37 L (Petrol) 55 L (CNG) |
Petrol | Maruti Suzuki Swift | Hyundai Grand i10 Nios |
---|---|---|
Engine | 1.2 L 4 Cylinder Z12 Petrol Mild-Hybrid | 1.2 L 4 Cylinder Petrol |
Drivetrain | FWD | FWD |
Power | 82 BHP | 81.80 BHP |
Torque | 107 NM | 114 NM |
Transmission | 5 Speed MT / AMT | 5 Speed MT / AMT |
Fuel Efficiency | 23 – 24.5 KMPL | 16 – 18 KMPL |
CNG | New Maruti Swift | Hyundai Grand i10 Nios |
---|---|---|
Engine | 1.2 L 4 Cylinder Z12 CNG | 1.2 L 4 Cylinder CNG |
Drivetrain | FWD | FWD |
Power | 76 BHP | 68 BHP |
Torque | 98.5 NM | 95.2 NM |
Transmission | 5 Speed MT | 5 Speed MT |
Features | New Maruti Swift | Hyundai Grand i10 Nios |
---|---|---|
Headlamps | LED | Halogen |
Taillamps | LED | LED |
Wheel size & Tyre | 16-inch alloy wheels | 15-inch alloy wheels |
Auto Power Window | Yes | Yes |
Seat upholstery | Fabric | Fabric |
AC | Auto | Auto |
Rear AC vent | Yes | Yes |
Instrument cluster | Analog | Analog |
Infotainment System | 9-inch | 8-inch |
Android Auto, Apple CarPlay | Wireless | Wireless |
Voice Control | Yes | Yes |
Sound System | 6 Speaker Arkamy’s Sound System | 6 Speaker standard Sound System |
Cooled Glovebox | – | Yes |
Auto Dimming IRVM | Yes | – |
Height adjustable driver seat | Yes | Yes |
Height Adjustable Seat belts | Yes | Yes |
Sunroof | – | Single-Pane |
Safety Features | New Maruti Swift | Hyundai Grand i10 Nios |
---|---|---|
Airbags | Six Airbags | Six Airbags |
Camera | 360 Surround View Camera | Reverse Parking Camera |
Parking Sensors | Rear | Rear |
ABS with EBD | Yes | Yes |
Cruise Control | Yes | Yes |
Traction Control | Yes | Yes |
TPMS | – | Yes |
ADAS | Level 1 | – |
Heads-up Display | Yes | – |
Auto Headlamps | Yes | Yes |
ESC | Yes | Yes |
VSC | – | Yes |
Hill Start Assist | Yes | Yes |
ISOFIX | Yes | Yes |
All 4 Brakes | Yes | Front Disc |
Models | Price (Ex-showroom) |
---|---|
New Maruti Swift | Expected Rs. 6.50 Lakh |
Hyundai Grand i10 Nios | Rs. 5.92 – Rs. 8.56 L |
The Hyundai Grand i10 Nios starts from Rs. 5.92 Lakh for the entry-level variant ‘Era’, and it goes up to Rs. 8.56 Lakh for the top variant, ‘Asta AMT’ where as the new Maruti Swift is expected to be preimum from Rs. 6.50 lakh.
As for the warranty, the i10 Nios comes with 3 years / Unlimited KMs and can be extended up to 7 Years / 1,00,000 KMs while the Swift has a warranty period of 2 years/40,000 KMs that can be extended to 5 years/1,00,000 KMs.
In the end, the decision to buy which hatchback depends totally on you; however, if you ask us, we recommend waiting for the launch of the upcoming New Maruti Swift as they’re nearly done with testing and its very efficient, spacious, and offers some big features as well. The i10 Nios is a good choice as its affordable, good amount of tech loaded, comfy for 4 passengers, good space for storage, and good fuel efficiency. So, what are you gonna do?
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!