Maruti Suzuki is nearly done with the testing of the next-generation Swift with launch likely place in the coming weeks. However, before that happens we thought of doing a comparison against the premium affordable hatchback, the Hyundai i20; to see how much better the upcoming new Swift is terms of next-generation update.
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Dimensions | New Maruti Swift | Hyundai i20 |
---|---|---|
Length | 3890 MM | 3990 MM |
Width | 1735 MM | 1775 MM |
Height | 1480 MM | 1505 MM |
Wheelbase | 2450 MM | 2580 MM |
Ground Clearance | 163 MM | 170 MM |
Turning Radius | 5.1 M | 5.2 M |
Boot Space | 445 L | 311 L |
Fuel Tank Capacity | 37 L (Petrol) 55 L (CNG) | 37 L |
Petrol | New Maruti Swift | Hyundai i20 |
---|---|---|
Engine | 1.2 L 4 Cylinder Z12 MIld-Hybrid | 1.2 L 4 Cylinder Kappa Engine |
Drivetype | FWD | FWD |
Power | 82 BHP | 81.80 BHP |
Torque | 107 NM | 114.74 NM |
Transmission | 5 Speed MT / AMT | 5 Speed MT, 7 Speed IVT |
Fuel Efficiency | 23 – 24.5 KMPL | 19.65 – 20.35 KMPL |
CNG | New Maruti Swift | Hyundai i20 |
---|---|---|
Engine | 1.2 L 4 Cylinder Z12 Engine | – |
Displacement | 1197cc | – |
Power | 76 BHP | – |
Torque | 98.5 NM | – |
Transmission | 5 Speed MT | – |
Fuel Efficiency | 30.61 KM/KG | – |
Features | New Maruti Swift | Hyundai i20 |
---|---|---|
Headlamps | LED | LED MFR |
Taillamps | LED | LED |
Wheel size & Tyre | 16-inch alloy wheels | 16-inch alloy wheels |
Auto Power Window | Yes | Yes |
Seat upholstery | Fabric | Leather |
AC | Auto | Auto |
Rear AC vent | Yes | Yes |
Instrument cluster | Analog | Digital |
Infotainment System | 9-inch | 10.25-inch |
Android Auto, Apple CarPlay | Wireless | Wired |
Ambient Lighting | – | Yes |
Voice Control | Yes | Yes |
Sound System | 6 Speaker Arkamy’s Sound System | 7-speaker Bose premium sound system |
Cooled Glovebox | – | Yes |
Auto Dimming IRVM | Yes | Yes |
Height adjustable driver seat | Yes | Yes |
Height Adjustable Seat belts | Yes | Yes |
Sunroof | – | Single-Pane |
Drive Modes | – | Yes (Normal and Sports) |
Safety Features | New Maruti Swift | Hyundai I20 |
---|---|---|
Airbags | Six Airbags | Six Airbags |
Camera | 360 Surround View Camera | Reverse Parking Camera |
Parking Sensors | Rear | Rear |
ABS with EBD | Yes | Yes |
Cruise Control | Yes | Yes |
Traction Control | Yes | Yes |
TPMS | – | Yes |
ADAS | Level 1 | – |
Heads-up Display | Yes | – |
Auto Headlamps | Yes | Yes |
ESC | Yes | Yes |
VSC | – | Yes |
Hill Start Assist | Yes | Yes |
ISOFIX | Yes | Yes |
All 4 Brakes | Yes | Front Disc |
Models | Price (Ex-showroom) |
---|---|
New Maruti Swift | Expected Rs. 6.50 Lakh |
Hyundai i20 | Rs. 6.99 – Rs. 11.16 L |
The Hyundai i20 starts from Rs. 6.99 Lakh for the new entry-level variant ‘Era’, and it goes up to Rs. 11.16 Lakh for the top variant, ‘Asta (O) IVT DT’ where as the new Maruti Swift is expected to be preimum from Rs. 6.50 lakh.
As for the warranty, the i20 comes with 3 years / Unlimited KMs and can be extended up to 7 Years / 1,00,000 KMs while the Swift has a warranty period of 2 years/40,000 km that can be extended to 5 years/1,00,000 km.
In the end, the decision to buy which hatchback depends totally on you; however, if you ask us, we recommend waiting for the launch of the upcoming New Maruti Swift as they’re nearly done with testing and its very efficient, spacious, and offers some big features as well. The i20 is also a great hatchback with features that Swift doesn’t have, and plus it’s got way more space, comfort, and features on offer. So, let us know which hatchback you prefer on buying!
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!