Maruti Suzuki is nearly done with the testing of the next-generation Swift with launch likely place in the coming weeks. However, before that happens we thought of doing a comparison against one of its rivals which is getting a sporty new car later this year; the Altroz Racer to see how the two new cars compete against each other.
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Dimensions | New Maruti Swift | Tata Altroz Racer |
---|---|---|
Length | 3890 MM | 3990 MM |
Width | 1735 MM | 1755 MM |
Height | 1480 MM | 1523 MM |
Wheelbase | 2450 MM | 2501 MM |
Ground Clearance | 163 MM | 165 MM |
Turning Radius | 5.1 M | 5.1 M |
Boot Space | 445 L | 345 L |
Fuel Tank Capacity | 37 L (Petrol) 55 L (CNG) | 37 L |
Petrol | Maruti Suzuki Swift | Tata Altroz Racer |
---|---|---|
Engine | 1.2 L 4 Cylinder Z12 Petrol Mild-Hybrid | 1.2 L 3 Cylinder i-Turbo Petrol |
Drivetrain | FWD | FWD |
Power | 82 BHP | 118.35 BHP |
Torque | 107 NM | 170 NM |
Transmission | 5 Speed MT / AMT | 6 Speed MT, 7 Speed DCT |
CNG | New Maruti Swift | Tata Altroz Racer |
---|---|---|
Engine | 1.2 L 4 Cylinder Z12 CNG | – |
Drivetrain | FWD | – |
Power | 76 BHP | – |
Torque | 98.5 NM | – |
Transmission | 5 Speed MT | – |
Features | New Maruti Swift | Tata Altroz Racer |
---|---|---|
Headlamps | LED | Halogen |
Taillamps | LED | LED |
Wheel size & Tyre | 16-inch alloy wheels | 16-inch alloy wheels |
Auto Power Window | Yes | Yes |
Seat upholstery | Fabric | Fabric |
AC | Auto | Auto |
Rear AC vent | Yes | Yes |
Instrument cluster | Analog | Digital |
Infotainment System | 9-inch | 10.25-inch |
Android Auto, Apple CarPlay | Wireless | Wireless |
Voice Control | Yes | Yes |
Sound System | 6 Speaker Arkamy’s Sound System | 8 Speaker standard Sound System |
Cooled Glovebox | – | Yes |
Ventilated Seats | – | Yes |
Wireless Charging Pad | Yes | Yes |
Auto Dimming IRVM | Yes | Yes |
Height adjustable driver seat | Yes | Yes |
Height Adjustable Seat belts | Yes | Yes |
Sunroof | – | Single-Pane |
Safety Features | New Maruti Swift | Tata Altroz Racer |
---|---|---|
Airbags | Six Airbags | Six Airbags |
Camera | 360 Surround View Camera | 360 Surround View Camera |
Parking Sensors | Rear | Front and Rear |
ABS with EBD | Yes | Yes |
Cruise Control | Yes | Yes |
Traction Control | Yes | Yes |
TPMS | – | Yes |
ADAS | Level 1 | – |
Heads-up Display | Yes | – |
Auto Headlamps | Yes | Yes |
ESC | Yes | Yes |
Hill Start Assist | Yes | Yes |
ISOFIX | Yes | Yes |
All 4 Brakes | Yes | Front Disc |
Models | Price (Ex-showroom) |
---|---|
New Maruti Swift | Expected Rs. 6.50 Lakh |
Tata Altroz Racer | Expected Rs. 10 Lakhs |
The upcoming new Maruti Swift is expected to be priced from Rs. 6.50 Lakh when it launches in coming weeks but at the same time the Sporty version of Altroz; the Altroz Racer is expected to be priced from Rs. 10 Lakhs as they’re likely to price it closely to its one and only rival, Hyundai i20 N Line.
As for the warranty, the Swift has a warranty period of 2 years/40,000 KMs that can be extended to 5 years/1,00,000 KMs while the Altroz Racer has a standard 3 years / 1,00,000 KM period that can be extended for additonal 3 years / 1,25,000 KMs.
In the end, the decision to buy which hatchback depends totally on you; however, if you ask us, we recommend waiting for the launch of the upcoming New Maruti Swift as they’re nearly done with testing and its very efficient, spacious, and offers some big features as well. The Altroz Racer on the other hand packs tons of features over the Swift and while it may not be as fuel efficient as the Swift, it surely will be feature and performance loaded when it launches later this year. So, it’s better to wait for these hatchback launches before you land on a decision and buy something else.
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!