Toyota unveiled the new Urban Cruiser Taisor yesterday, and it looks fantastic. Even though it’s based on the Maruti Fronx, it still impresses. Let’s compare it to the Hyundai i20 to see its features and capabilities.
Toyota Urban Cruiser Taisor, Exterior –
Toyota Urban Cruiser Taisor, Interiors –
Hyundai i20 Exterior –
Hyundai i20 Interiors –
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Dimensions | Toyota UC Taisor | Hyundai i20 |
---|---|---|
Length | 3995 MM | 3990 MM |
Width | 1765 MM | 1775 MM |
Height | 1550 MM | 1505 MM |
Wheelbase | 2520 MM | 2580 MM |
Ground Clearance | 190 MM | 170 MM |
Turning Radius | 4.9 M | 5.2 M |
Boot Space | 308 L | 311 L |
Fuel Tank Capacity | 37 L – Petrol 55 L – CNG | 37 L |
Kerb Weight | 965 – 1060 KG | 1018 – 1042 KG |
Gross Vehicle Weight | 1450 – 1480 KG | 1430 – 1480 KG |
Turbo Petrol | Toyota UC Taisor | Hyundai i20 |
---|---|---|
Engines | 1.0 L 3 Cylinder Turbo | – |
Drivetrain | FWD | – |
Power | 98.69 BHP | – |
Torque | 147.6 NM | – |
Transmission Type | 5 Speed MT, 6 Speed AT | – |
Fuel Efficiency | 21.5 KMPL – MT 20.01 KMPL – AT | – |
Petrol | Toyota UC Taisor | Hyundai i20 |
---|---|---|
Engine | 1.2 L 4 Cylinder Petrol | 1.2 L 4 Cylinder Kappa Engine |
Drivetype | FWD | FWD |
Power | 88.50 BHP | 81.80 BHP |
Torque | 113 NM | 114.74 NM |
Transmission | 5 Speed MT / AMT | 5 Speed MT, 7 Speed IVT |
Fuel Efficiency | 21.79 KMPL – MT 22.89 KMPL – AMT | 19.65 KMPL – MT 20.35 KMPL – IVT |
CNG | Toyota UC Taisor | Hyundai i20 |
---|---|---|
Engines | 1.2 L 4 Cylinder Petrol | – |
Drivetrain | FWD | – |
Power | 88.50 BHP | – |
Torque | 113 NM | – |
Transmission Type | 5 Speed MT | – |
Fuel Efficiency | 28.51 KM/KG | – |
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Features | Toyota UC Taisor | Hyundai i20 |
---|---|---|
Headlamps | LED Multi-Reflector | LED Multi-Reflector |
Taillamps | LED | LED |
Wheel Size & Type | 16-inch Alloy Wheels | 16-inch Alloy Wheels |
Auto Power Window | One Touch Up/Down for Driver only | One Touch Up/Down for Driver only |
Seat upholstery | Leatherette | Leatherette |
Leather-wrapped steering wheel | Yes | Yes |
AC | Auto | Auto |
Rear AC vents | Yes | Yes |
Instrument Cluster | Analog | Digital |
Infotainment System | 9-inch | 10.25-inch |
Android Auto, Apple CarPlay | Wireless | Wired |
Voice Commands | Yes | Yes |
Sound System | 6 Speaker Arkamy’s Sound System | 7 Speakers Bose Sound System |
Wireless Charging | Yes | Yes |
Auto-dimming IRVM | Yes | Yes |
Paddle Shifters | Yes | Yes |
Sunroof | – | Single-Pane |
Drive Modes | – | 2 [Normal and Sports] |
Ambient Lights | – | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Safety Features | Toyota UC Taisor | Hyundai i20 |
---|---|---|
Airbags | Six Airbags | Six Airbags |
ABS with EBD | Yes | Yes |
Parking Camera | 360 Surround View Camera | Reverse Parking Camera |
Parking Sensors | Rear | Rear |
Heads-up Display (HUD) | Yes | – |
ESP | Yes | Yes |
TPMS | – | Yes |
Cruise Control | Yes | Yes |
Traction Control | Yes | Yes |
Vehicle Stability Control (VSC) | Yes | Yes |
Hill Assist | Yes | Yes |
All 4 Disc Brakes | Front Disc | Front Disc |
ISOFIX anchorages | Yes | Yes |
Models | Price [ex-showroom] |
---|---|
Toyota Urban Cruiser Taisor | Rs. 7.73 – Rs. 12.87 L |
Hyundai i20 | Rs. 7.04 – Rs. 11.21 L |
Models | Standard Warranty | Extended Warranty Upto |
---|---|---|
Toyota Urban Cruiser Taisor | 3 Years / 1,00,000 KM | 5 Years / 2,20,000 KM |
Hyundai i20 | 3 Years / Unlimited KM | 7 Years / 1,00,000 KM |
In the end, the decision to buy which car depends totally on you, however, if you ask us, the i20 is a really good choice given it’s very affordable compared to Taisor, great fuel efficiency, good features and tech, good and efficient performance, and great space and comfort. The Toyota UC Taisor on the other hand is a good-looking SUV with some great features that i20 doesn’t have. Moreover, it’s highly efficient, roomy, and spacious. You can choose either one of them, it won’t be a bad decision. So, what are you going to do?
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!