Toyota has recently introduced the Urban Cruiser Taisor, which essentially is a rebadged version of the Maruti Suzuki Fronx. Let’s take a closer look at these SUVs and see how they stack up against each other to identify the actual differences between them.
Toyota Urban Cruiser Taisor, Exterior Profile –
Toyota Urban Cruiser Taisor, Interiors –
Maruti Suzuki’s Compact SUV, Fronx’s exterior profile –
The Fronx interiors –
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Dimensions | Toyota UC Taisor | Maruti Suzuki Fronx |
---|---|---|
Length | 3995 MM | 3995 MM |
Width | 1765 MM | 1765 MM |
Height | 1550 MM | 1550 MM |
Wheelbase | 2520 MM | 2520 MM |
Ground Clearance | 190 MM | 190 MM |
Turning Radius | 4.9 M | 4.9 M |
Boot Space | 308 L | 308 L |
Fuel Tank Capacity | 37 L – Petrol 55 L – CNG | 37 L – Petrol 55 L – CNG |
Kerb Weight | 965 – 1060 KG | 965 – 1060 KG |
Gross Vehicle Weight | 1450 – 1480 KG | 1450 – 1480 KG |
Turbo Petrol | Toyota UC Taisor | Maruti Suzuki Fronx |
---|---|---|
Engines | 1.0 L 3 Cylinder Turbo | 1.0 L 3 Cylinder Turbo |
Drivetrain | FWD | FWD |
Power | 98.69 BHP | 98.69 BHP |
Torque | 147.6 NM | 147.6 NM |
Transmission Type | 5 Speed MT, 6 Speed AT | 5 Speed MT, 6 Speed AT |
Fuel Efficiency | 21.5 KMPL – MT 20.01 KMPL – AT | 21.05 KMPL – MT 20.02 KMPL – AT |
Petrol | Toyota UC Taisor | Maruti Suzuki Fronx |
---|---|---|
Engines | 1.2 L 4 Cylinder Petrol | 1.2 L 4 Cylinder Petrol |
Drivetrain | FWD | FWD |
Power | 88.50 BHP | 88.50 BHP |
Torque | 113 NM | 113 NM |
Transmission Type | 5 Speed MT / AMT | 5 Speed MT / AMT |
Fuel Efficiency | 21.79 KMPL – MT 22.89 KMPL – AMT | 21.8 KMPL – MT 22.89 KMPL – AMT |
CNG | Toyota UC Taisor | Maruti Suzuki Fronx |
---|---|---|
Engines | 1.2 L 4 Cylinder Petrol | 1.2 L 4 Cylinder Petrol |
Drivetrain | FWD | FWD |
Power | 88.50 BHP | 88.50 BHP |
Torque | 113 NM | 113 NM |
Transmission Type | 5 Speed MT | 5 Speed MT |
Fuel Efficiency | 28.51 KM/KG | 28.51 KM/KG |
Features | Toyota UC Taisor | Maruti Suzuki Fronx |
---|---|---|
Headlamps | LED Multi-Reflector | LED Multi-Reflector |
Taillamps | LED | LED |
Wheel Size & Type | 16-inch Alloy Wheels | 16-inch Alloy Wheels |
Auto Power Window | One Touch Up/Down for Driver only | One Touch Up/Down for Driver only |
Seat upholstery | Leatherette | Leatherette |
Leather-wrapped steering wheel | Yes | Yes |
AC | Auto | Auto |
Rear AC vents | Yes | Yes |
Instrument Cluster | Analog | Analog |
Infotainment System | 9-inch | 9-inch |
Android Auto, Apple CarPlay | Wireless | Wireless |
Voice Commands | Yes | Yes |
Sound System | 6 Speaker Arkamy’s Sound System | 6 Speaker Arkamy’s Sound System |
Wireless Charging | Yes | Yes |
Auto-dimming IRVM | Yes | Yes |
Paddle Shifters | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Safety Features | Toyota UC Taisor | Maruti Suzuki Fronx |
---|---|---|
Airbags | Six Airbags | Six Airbags |
ABS with EBD | Yes | Yes |
Camera | 360 Surround View Camera | 360 Surround View Camera |
Parking Sensors | Rear | Rear |
ESP | Yes | Yes |
Cruise Control | Yes | Yes |
Traction Control | Yes | Yes |
Vehicle Stability Control (VSC) | Yes | Yes |
Hill Assist | Yes | Yes |
All 4 Disc Brakes | Front Disc | Front Disc |
ISOFIX anchorages | Yes | Yes |
Models | Price [ex-showroom] |
---|---|
Toyota Urban Cruiser Taisor | Rs. 7.73 – Rs. 12.87 L |
Maruti Suzuki Fronx | Rs. 7.51 – Rs. 13.04 L |
Models | Standard Warranty | Extended Warranty Upto |
---|---|---|
Toyota Urban Cruiser Taisor | 3 Years / 1,00,000 KM | 5 Years / 2,20,000 KM |
Maruti Suzuki Fronx | 2 Years / 40,000 KM | 5 Years / 1,00,000 KM |
Ultimately, it’s all up to you which SUV you want to buy. But if you want our advice, both SUVs have the same features, size, power, and fuel efficiency. The only real difference is how they look. The Taisor has a different front, wheels, and back lights compared to the Fronx. So, you should pick the one that looks best to you. The Taisor is new, but the Fronx is good too. So, which one will you choose?
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!