Toyota recently unveiled the impressive Urban Cruiser Taisor, sparking the idea of comparing it to its elder sibling, Hyryder. Let’s dive into a comparison to explore the differences between the two in terms of features, space, and more.
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Toyota Urban Cruiser Taisor, Exterior –
Toyota Urban Cruiser Taisor, Interiors –
Toyota UC Hyryder Exterior –
Toyota UC Hyryder Interior –
Dimensions | Toyota UC Taisor | Toyota UC Hyryder |
---|---|---|
Length | 3995 MM | 4365 MM |
Width | 1765 MM | 1795 MM |
Height | 1550 MM | 1645 MM |
Wheelbase | 2520 MM | 2600 MM |
Ground Clearance | 190 MM | 210 MM |
Turning Radius | 4.9 M | 5.4 M |
Boot Space | 308 L | 265 L (Hybrid) 373 L (Petrol only) |
Fuel Tank Capacity | 37 L – Petrol 55 L – CNG | 45 L – Petrol 55 L – CNG |
Kerb Weight | 965 – 1060 KG | 1155 – 1295 KG |
Gross Vehicle Weight | 1450 – 1480 KG | 1645 – 1755 KG |
Petrol | Toyota UC Taisor | Toyota UC Hyryder |
---|---|---|
Engines | 1.2 L 4 Cylinder | 1.5 L 4 Cylinder |
Drivetrain | FWD | FWD, AWD |
Power | 88.50 BHP | 101.64 BHP |
Torque | 113 NM | 137 NM |
Transmission Type | 5 Speed MT / AMT | 5 Speed MT, 6 Speed AT |
Fuel Efficiency | 21.79 KMPL – MT 22.89 KMPL – AMT | 19.39 KMPL – MT (AWD version) 21.12 KMPL – MT 20.58 KMPL – AT |
Turbo Petrol | Toyota UC Taisor | Toyota UC Hyryder |
---|---|---|
Engines | 1.0 L 3 Cylinder Turbo | – |
Drivetrain | FWD | – |
Power | 98.69 BHP | – |
Torque | 147.6 NM | – |
Transmission Type | 5 Speed MT, 6 Speed AT | – |
Fuel Efficiency | 21.5 KMPL – MT 20.01 KMPL – AT | – |
CNG | Toyota UC Taisor | Toyota UC Hyryder |
---|---|---|
Engines | 1.2 L 4 Cylinder | 1.5 L 4 Cylinder |
Drivetrain | FWD | FWD |
Power | 76.43 BHP | 86.63 BHP |
Torque | 98.50 NM | 121.5 NM |
Transmission Type | 5 Speed MT | 5 Speed MT |
Fuel Efficiency | 28.51 KM/KG | 26.6 KM/KG |
Petrol Hybrid | Toyota UC Taisor | Toyota UC Hyryder |
---|---|---|
Engines | – | 1.5 L 4 Cylinder |
Drivetrain | – | FWD |
Power | – | 113.98 BHP |
Torque | – | 141 NM |
Transmission Type | – | eCVT |
Fuel Efficiency | – | 27.97 KMPL |
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Features | Toyota UC Taisor | Toyota UC Hyryder |
---|---|---|
Headlamps | LED Multi-Reflector | LED Multi-Reflector |
Taillamps | LED | LED |
Wheel Size & Type | 16-inch Alloy Wheels | 17-inch Alloy Wheels |
Auto Power Window | One Touch Up/Down for Driver only | One Touch Up/Down for Driver only |
Seat upholstery | Leatherette | Leather |
Leather-wrapped steering wheel | Yes | Yes |
AC | Auto | Auto |
Rear AC vents | Yes | Yes |
Instrument Cluster | Analog | Digital [Hybrid only] |
Infotainment System | 9-inch | 9-inch |
Android Auto, Apple CarPlay | Wireless | Wireless |
Voice Commands | Yes | Yes |
Sound System | 6 Speaker Arkamy’s Sound System | 6 Speaker Arkamy’s Sound System |
Wireless Charging | Yes | Yes |
Auto-dimming IRVM | Yes | Yes |
Paddle Shifters | Yes | Yes |
Sunroof | – | Panoramic |
Drive Modes | – | 3 [AWD Only] |
Ambient Lights | – | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Safety Features | Toyota UC Taisor | Toyota UC Hyryder |
---|---|---|
Airbags | Six Airbags | Six Airbags |
ABS with EBD | Yes | Yes |
Parking Camera | 360 Surround View Camera | 360 Surround View Camera |
Parking Sensors | Rear | Rear |
Heads-up Display (HUD) | Yes | Yes |
ESP | Yes | Yes |
TPMS | – | Yes |
Cruise Control | Yes | Yes |
Traction Control | Yes | Yes |
Vehicle Stability Control (VSC) | Yes | Yes |
Hill Assist | Yes | Yes |
All 4 Disc Brakes | Front Disc | Yes |
ISOFIX anchorages | Yes | Yes |
Models | Price [ex-showroom] |
---|---|
Toyota Urban Cruiser Taisor | Rs. 7.73 – Rs. 12.87 L |
Toyota Urban Cruiser Hyryder | Rs. 11.14 – Rs. 20.19 L |
Models | Standard Warranty | Extended Warranty Upto |
---|---|---|
Toyota Urban Cruiser Taisor / Hyryder | 3 Years / 1,00,000 KM | 5 Years / 2,20,000 KM |
In the end, the decision to buy which SUV depends totally on you, however, if you’re looking for an SUV which is affordable, equipped with Hyryder like features, good space and comfort, and highly efficient with good engine performance, then the newly launched Taisor is the right choice given its way more affordable than the Hyryder. Although, you can go ahead for the Hyryder given it has HYBIRD powertrain which can give you 1200 KMs Range on a single full tank, and full charge battery. Plus its efficient, easily cruises on highways, less problems more fun. So, if you can afford the Hyryder, go for it, otherwise the Taisor is a really good choice. What are you going to do?
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!