Tata Motors is giving huge discounts of Rs. 1.4 Lakh across its SUVs portfolio which is a big thing and making it easier for people to buy the respectable variant of the SUV that they were looking for. Let’s break down this new information.
Tata Motors till date has sold over 20 Lakh SUVs and to celebrate this incredible milestone, Tata launches “King of SUVs” Festival which boasts special prices and benefits of upto Rs. 1.40 Lakh on popular SUV variants. Moreover, Tata Motors has reduced the price of the Harrier to Rs. 14.99 Lakh and the Safari to Rs. 15.49 Lakh. This price reduction is upto Rs. 70,000.
Here’s the updated price of both the models –
Tata Harrier Variants | New Price | Old Price | Difference |
---|---|---|---|
Smart | Rs. 14.99 L | Rs. 15.49 L | – Rs. 50,000 |
Smart (O) | Rs. 15.49 L | Rs. 15.99 L | – Rs. 50,000 |
Pure | Rs. 16.29 L | Rs. 16.99 L | – Rs. 70,000 |
Pure (O) | Rs. 16.79 L | Rs. 17.49 L | – Rs. 70,000 |
Pure+ | Rs. 17.99 L | Rs. 18.69 L | – Rs. 70,000 |
Pure+ S | Rs. 18.49 L | Rs. 19.69 L | – Rs. 1.20 L |
Pure+ S Dark | Rs. 18.79 L | Rs. 19.99 L | – Rs. 1.20 L |
Adventure | Rs. 19.69 L | Rs. 20.19 L | – Rs. 50,000 |
Adventure+ | Rs. 20.49 L | Rs. 21.69 L | – Rs. 1.20 L |
Adventure+ Dark | Rs. 21.04 L | Rs. 22.24 L | – Rs. 1.20 L |
Adventure+ A | Rs. 21.49 L | Rs. 22.69 L | – Rs. 1.20 L |
Fearless | Rs. 22.49 L | Rs. 22.99 L | – Rs. 50,000 |
Fearless Dark | Rs. 23.04 L | Rs. 23.54 L | – Rs. 50,000 |
Fearless+ | Rs. 23.99 L | Rs. 24.49 L | – Rs. 50,000 |
Fearless+ Dark | Rs. 24.54 L | Rs. 25.04 L | – Rs. 50,000 |
Tata Safari Variants | New Price | Old Price | Difference |
---|---|---|---|
Smart | Rs. 15.49 L | Rs. 16.19 L | – Rs. 70,000 |
Smart (O) | Rs. 15.99 L | Rs. 16.69 L | – Rs. 70,000 |
Pure | Rs. 16.79 L | Rs. 17.69 L | – Rs. 90,000 |
Pure (O) | Rs. 17.29 L | Rs. 18.19 L | – Rs. 90,000 |
Pure+ | Rs. 18.49 L | Rs. 19.39 L | – Rs. 90,000 |
Pure+ S | Rs. 18.99 L | Rs. 20.39 L | – Rs. 1.40 L |
Pure+ S Dark | Rs. 19.29 L | Rs. 20.69 L | – Rs. 1.40 L |
Adventure | Rs. 20.49 L | Rs. 20.99 L | – Rs. 50,000 |
Adventure+ | Rs. 21.29 L | Rs. 22.49 L | – Rs. 1.20 L |
Adventure+ Dark | Rs. 21.84 L | Rs. 23.04 L | – Rs. 1.20 L |
Adventure+ A | Rs. 22.29 L | Rs. 23.49 L | – Rs. 1.20 L |
Accomplished | Rs. 23.49 L | Rs. 23.99 L | – Rs. 50,000 |
Accomplished Dark | Rs. 23.84 L | Rs. 24.34 L | – Rs. 50,000 |
Accomplished+ | Rs. 24.99 L | Rs. 24.99 L | – Rs. 50,000 |
Accomplished+ Dark | Rs. 25.34 L | Rs. 25.84 L | – Rs. 50,000 |
Moreover, the electric SUVs get big benefits as well with the Nexon.ev getting upto Rs. 1.3 Lakh Discount, and Punch.ev, gets upto Rs. 30,000. Moreover, the 7 in 7 Celebration of the 7 Lakh Nexons will continue on popular demand.
Tata Motors’ wide SUV portfolio, including the Safari, Harrier, Nexon, Punch, and the iconic Sierra and Safari nameplates, has been instrumental in achieving this milestone. These robust, segment-defining SUVs embody Tata Motors’ dedication to best-in-class safety, cutting-edge design, and advanced technologies, making them the true ‘King of SUVs’.
Here’s what Mr. Vivek Srivatsa, Chief Commercial Officer, Tata Passenger Electric Mobility Ltd had to say on this special occasion, “Our ability to understand the SUV segment and provide the right product for every customer need, helps us immensely to maintain consistency and dominant leadership in the segment. Supported by our multi powertrain strategy, our approach is to provide Indian consumers with world class SUVs that are robust, safe and technologically advanced. The achievement of the 2 million SUV sales mark is a testament to this approach and sets the pace for the future growth of the SUV category.”
For latest Car News, Updates, and Offers, Join Our Whatsapp Group!
Win Cash Prizes every week! Click Exclusive images/videos of upcoming/testing vehicles in India.
Just share Spy shots via Whatsapp at (8287192248) and Win Big!