Skoda Kodiaq Service Cost (10 Year) of 2.0 L Petrol engine. Service interval is 1 year & 15,000 km.
Skoda Kodiaq is offered with 4 years / 100,000 km of standard warranty
2.0 Petrol | |
Engine Oil | Every 1 Year or 15,000 km |
Air filter insert | Every 2 Year or 30,000 km |
Oil drain plug | Every 3 years or 30,000 km |
Oil filter | Every 1 Year or 15,000 km |
Seal ring | Every 1 Year or 15,000 km |
Spark plug | Every 4 years or 40,000 km |
Brake fluid | Every 2 Year or 30,000 km |
4 wheel drive coupling oil | Every 2 Year or 30,000 km |
Pollen filter insert | Every 1 Year or 15,000 km |
Sunroof lubrication | Every 6 years or 60,000 km |
V belt | Every 4 years or 40,000 km |
Dual clutch transmission oil | Every 8 years or 120,000 km |
Labour Charges | 2nd Service onwards (2 Years / 20,000 km) |
2.0 Petrol | |
Engine Oil | Rs. 3,705 |
Air filter insert | Rs. 1,274 |
Sealing ring | Rs. 50 |
Oil drain plug | Rs. 308 |
Oil filter | Rs. 740 |
Seal ring | Rs. 198 |
Spark plug | Rs. 6,656 |
Brake fluid | Rs. 526 |
Pollen filter insert | Rs. 1,624 |
V belt | Rs. 469 |
4 Wheel drive coupling oil | Rs.5,596 |
Dual clutch transmission oil | Rs. 24,564 |
1st service | 2.0 Petrol |
Engine Oil | Rs. 3,705 |
Oil drain plug | Rs. 308 |
Oil Filter | Rs. 740 |
Seal ring | Rs. 198 |
Pollen filter insert | Rs. 1,624 |
Total | Rs. 6,575 |
2nd Service | 2.0 Petrol |
4 wheel drive coupling oil | Rs. 5,596 |
Brake fluid | Rs. 604 |
Engine Oil | Rs. 3,705 |
Air filter insert | Rs. 1,017 |
Brake fluid | Rs. 604 |
Oil Filter | Rs. 740 |
Seal ring | Rs. 198 |
Pollen filter insert | Rs. 1,624 |
Labour charges | Rs. 6,550 |
Total | Rs. 20,343 |
3rd Service | 2.0 Petrol |
Engine Oil | Rs. 3,705 |
Oil drain plug | Rs. 308 |
Oil Filter | Rs. 740 |
Seal ring | Rs. 198 |
Pollen filter insert | Rs. 1,624 |
Labour Charge | Rs. 5,850 |
Total | Rs. 12,425 |
4th Service | 2.0 Petrol |
Engine Oil | Rs. 3,705 |
4 wheel drive coupling oil | Rs. 5,596 |
Oil Filter | Rs. 740 |
Brake fluid | Rs. 604 |
Seal ring | Rs. 198 |
Spark plug | Rs. 6,252 |
Pollen filter insert | Rs. 1,624 |
Air filter insert | Rs. 1,017 |
V belt | Rs. 469 |
Labour Charge | Rs. 7,600 |
Total | Rs. 28,114 |
5th Service | 2.0 Petrol |
Engine Oil | Rs. 3,705 |
Oil drain plug | Rs. 308 |
Oil Filter | Rs. 740 |
Seal ring | Rs. 198 |
Pollen filter insert | Rs. 1,624 |
Labour Charge | Rs. 5.850 |
Total | Rs. 12,425 |
6th Service | 2.0 Petrol |
Engine Oil | Rs. 3,705 |
4 Wheel drive coupling oil | Rs.5,596 |
Oil drain plug | Rs. 308 |
Oil Filter | Rs. 740 |
Pollen filter insert | Rs. 1,624 |
Brake fluid | Rs. 604 |
Air filter insert | Rs. 1,017 |
Seal ring | Rs. 198 |
Labour Charge | Rs. 6,550 |
Total | Rs. 20,343 |
7th Service | 2.0 Petrol |
Engine Oil | Rs. 3,705 |
Oil drain plug | Rs. 308 |
Oil Filter | Rs. 740 |
Seal ring | Rs. 198 |
Pollen filter insert | Rs. 1,624 |
Labour Charge | Rs. 5,850 |
Total | Rs. 12,425 |
8th Service | 2.0 Petrol |
Engine Oil | Rs. 3,705 |
4 wheel drive coupling oil | Rs. 5,596 |
Oil Filter | Rs. 740 |
Dual clutch transmission oil | Rs. 24,564 |
Brake fluid | Rs. 604 |
Oil drain plug | Rs. 308 |
Air Filter insert | Rs. 1,017 |
Seal ring | Rs. 198 |
Sealing ring | Rs. 50 |
Pollen filter insert | Rs. 1,624 |
Spark plug | Rs. 6,252 |
V belt | Rs. 469 |
Labour Charge | Rs. 8,825 |
Total | Rs. 53,953 |
9th Service | 2.0 Petrol |
Engine Oil | Rs. 3,705 |
Oil Filter | Rs. 740 |
Pollen filter insert | Rs. 1,624 |
Seal ring | Rs. 198 |
Labour Charge | Rs. 4,950 |
Total | Rs. 11,217 |
10th Service | 2.0 Petrol |
Engine Oil | Rs. 3,705 |
Oil Filter | Rs. 740 |
Seal ring | Rs. 198 |
Pollen filter insert | Rs. 1,624 |
Labour Charge | Rs. 5,850 |
Total | Rs. 12,425 |
No. Of Service | Schedule | 2.0 Petrol |
1st service | 1 Year / 10,000 km | Rs. 6,575 |
2nd service | 2 Year / 20,000 km | Rs. 20,343 |
3rd service | 3 Year / 30,000 km | Rs. 12,425 |
4th service | 4 Year / 40,000 km | Rs. 28,114 |
5th Service | 5 Year / 50,000 km | Rs. 12,425 |
6th Service | 6 Year / 60,000 km | Rs. 20,343 |
7th service | 7 Year / 70,000 km | Rs. 12,425 |
8th service | 8 Year / 80,000 km | Rs. 53,953 |
9th service | 9 Year / 90,000 km | Rs. 11,217 |
10th service | 10 Year / 1,00,000 km | Rs. 12,425 |
Total | Rs. 149,706 |
Mahindra is all set to launch new SUVs which will deliver mileage of upto 30…
The owner, Harshvardhan Kadam, shares his honest opinion after driving the Mahindra BE6 for over…
Tata's new Mini-Safari has been spotted in the wilds with launch this year. Tata's new…
You've read the title right! The Polo is coming next year and could deliver range…
MG just Slashed the price of this SUV by Rs. 4.4 Lakh to rival the…
Mahindra has launched new automatic SUV which is their most affordable model in their line-up!…