Toyota is working on launching the Maruti’s Fronx under the nameplate, Urban Cruiser Taisor. So, we thought why don’t we compare this Taisor SUV against one of its big rivals in the segment, the Sonet to see just how the Toyota plans to fight big sub 4-meter SUVs like Sonet in the market.
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Dimensions | Toyota UC Taisor | Kia Sonet |
---|---|---|
Length | 3995 MM | 3995 MM |
Width | 1765 MM | 1790 MM |
Height | 1550 MM | 1642 MM |
Wheelbase | 2520 MM | 2500 MM |
Ground Clearance | 190 MM | 205 MM |
Boot Space | 308 L | 382 L |
Fuel Tank Capacity | 37 L – Petrol 55 L – CNG | 45 L |
Turbo Petrol | Toyota UC Taisor | Kia Sonet |
---|---|---|
Engines | 1.0 L 3 Cylinder Turbo | 1.0 L 3 Cylinder Turbo |
Drivetrain | FWD | FWD |
Power | 98.69 BHP | 118.41 BHP |
Torque | 147.6 NM | 172 NM |
Transmission Type | 5 Speed MT, 6 Speed AT | 6 Speed IMT, 7 Speed DCT |
Petrol | Toyota UC Taisor | Kia Sonet |
---|---|---|
Engines | 1.2 L 4 Cylinder Petrol | 1.2 L 4 Cylinder Petrol |
Drivetrain | FWD | FWD |
Power | 88.50 BHP | 81.80 BHP |
Torque | 113 NM | 115 NM |
Transmission Type | 5 Speed MT / AMT | 6 Speed MT |
Diesel | Toyota UC Taisor | Kia Sonet |
---|---|---|
Engine | – | 1.5 L 4 Cylinder |
Displacement | – | 1493cc |
Power | – | 113.43 BHP |
Torque | – | 250 NM |
Transmission Type | – | 6 Speed MT / AT |
Features | Toyota UC Taisor | Kia Sonet |
---|---|---|
Headlamps | LED | LED |
Taillamps | LED | LED |
Wheel Size & Type | 16-inch alloy wheels | 16-inch alloy wheels |
Sunroof | – | Single-Pane |
Auto Power Window | One touch up/down for Driver only | One touch up/down for all windows |
Seat upholstery | Fabric | Leather |
Leather-wrapped steering wheel | Yes | Yes |
Ambient Light | – | Yes |
AC | Auto | Auto |
Rear AC vents | Yes | Yes |
Ventilated Seats | – | Yes |
Instrument Cluster | Analog | 10.25-inch Digital |
Infotainment System | 9-inch | 10.25-inch |
Android Auto, Apple CarPlay | Wireless | Wired |
Voice Control | Yes | Yes |
Air Purifier | – | Yes |
Sound System | 6 Speaker Arkamy’s Sound System | 7-speaker Bose Premium Sound System |
Wireless Charging | Yes | Yes |
Auto-dimming IRVM | – | Yes |
Paddle Shifters | Yes | Yes |
Drive Modes | – | Yes |
Traction Modes | – | Yes |
Safety Features | Toyota UC Taisor | Kia Sonet |
---|---|---|
Airbags | Six Airbags | Six airbags |
ABS with EBD | Yes | Yes |
Camera | 360 Surround View Camera | 360 Surround View Camera |
Parking Sensors | Rear | Front and Rear |
TPMS | – | Yes |
Auto Headlamps | Yes | Yes |
ESP | Yes | Yes |
Cruise Control | Yes | Yes |
Traction Control | Yes | Yes |
ADAS | – | Level 1 |
Hill Assist | Yes | Yes |
All 4 Disc Brakes | Front Disc | Yes |
ISOFIX anchorages | Yes | Yes |
Model | Price (ex-showroom) |
---|---|
Toyota UC Taisor | Expected 8 – 14 L |
Kia Sonet | Rs. 7.99 – Rs. 15.69 L |
The Kia Sonet is priced from Rs. 7.99 Lakh for the entry-level variant, “HTE” and the top trim of the Sonet, “X-Line DCT” is priced at Rs. 15.69 lakh while the Toyota’c UC Taisor is expected to start from Rs. 8 Lakh for the entry-level “G” variant.
As for the warranty period, the Taisor has a warranty period of 3 years/1,00,000 KM that can be extended to 5 years/2,20,000 KM and the Kia is offering 3 years/Unlimited KM warranty period for the Sonet and can be extended up to 5 years/Unlimited KM.
In the end, the decision to buy which SUV depends totally on you, however, if you’re looking to buy an SUV without wanting to wait for the launch of the UC Taisor, then you should go ahead and buy the Sonet since it has a good engine performance, very fuel efficient, tons of features, great amount of safety techs, and good amount of space for storage and comfort. However, the Taisor is a rebadged Maruti Fronx with same features, comfort, performance, and engine options. So, what are you gonna do?
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
These Japanese Car maker has debuted an all-new electric SUV which comes with coupe-roofline, and…
KTM has launched the new 390 Duke at Rs. 2.95 Lakh which comes with new…
Simple Energy has launched a new affordable electric scooter which promises 181 km range on…
BYD has just launched two new cars in India - an SUV and an Sedan…
Yamaha has given India it's first hybrid motorcycle at Rs. 1.44 Lakh! Yamaha has launched…
Maruti Suzuki will be launching new Full Hybrid Hatchback in 2026 giving 30+ KMPL mileage…