Toyota Urban Cruiser Service (10 Years) of 1.5 L Petrol engine. Service interval is 1 year & 10,000 km.
Warranty
Toyota Urban Cruiser is offered with 3 years / 100,000 km of standard warranty
Toyota Urban Cruiser Service Parts Replacement Schedule
| Replacement Schedule | 1.5 Petrol MT/AT |
| Toyota motor oil | Every 1 Year or 10,000 km |
| Air Cleaner filter | Every 4 Year or 40,000 km |
| Gasket engine oil drain plug | Every 1 Year or 10,000 km |
| Engine oil filter | Every 1 Year or 10,000 km |
| Air conditioning filter | Every 2 years or 20,000 km |
| Spark plug | Every 4 years or 40,000 km |
| Brake fluid | Every 2 years or 20,000 km |
| Windshield washer fluid | Every 1 Year or 10,000 km |
| Engine coolant | Every 2 years or 20,000 km |
| Filter, hybrid battery | Every 1 years or 10,000 km |
| Labour Charges | 2nd Service onwards (2 Years / 20,000 km) |
Toyota Urban Cruiser Service Parts Cost
| 1.5 Petrol MT/AT | |
| Toyota motor oil | ₹ 1,496 |
| Gasket engine oil drain plug | ₹ 9 |
| Air conditioning filter | ₹ 274 |
| Engine oil filter | ₹ 91 |
| Spark plug | ₹ 472 |
| Engine coolant | ₹ 399 / ₹ 391 |
| Belt, water pump | -/₹ 1,492 |
| Brake fluid | ₹ 559 |
| Windshield washer fluid | ₹ 71 |
| Air cleaner filter | ₹ 315 |
| Filter canister | ₹ 545 |
Toyota Urban Cruiser 1st Service – 1 Year / 10,000 km
| 1st service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Gasket engine oil drain plug | ₹ 9 |
| Engine oil filter | ₹ 91 |
| Windshield washer fluid | ₹ 71 |
| Filter hybrid battery | ₹ 351 |
| Total | ₹ 1,667 |
Toyota Urban Cruiser 2nd Service – 2 Year / 20,000 km
| 2nd Service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Gasket engine oil drain plug | ₹ 9 |
| Brake fluid | ₹ 559 |
| Engine coolant | ₹ 399 / ₹ 391 |
| Engine oil filter | ₹ 91 |
| Windshield washer fluid | ₹ 71 |
| Labour charge | ₹ 2,755 |
| Total | ₹ 5,381 / ₹ 5,373 |
Toyota Urban Cruiser 3rd Service – 3 Year / 30,000 km
| 3rd Service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Gasket engine oil drain plug | ₹ 9 |
| Air conditioning filter | ₹ 294 |
| Engine oil filter | ₹ 91 |
| Windshield washer fluid | ₹ 71 |
| Belt, water pump | -/ ₹ 1,492 |
| Labour Charge | ₹ 2,755 |
| Total | ₹ 4,716 / ₹ 6,208 |
Toyota Urban Cruiser 4th Service – 4 Year / 40,000 km
| 4th Service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Gasket engine oil drain plug | ₹ 9 |
| Engine oil filter | ₹ 91 |
| Spark plug | ₹ 472 |
| Air cleaner filter | ₹ 315 |
| Filter canister | ₹ 545 |
| Brake fluid | ₹ 559 |
| Windshield washer fluid | ₹ 71 |
| Engine coolant | ₹ 399 / ₹ 391 |
| Labour Charge | ₹ 2,950 |
| Total | ₹ 6,909 / ₹ 6,901 |
Toyota Urban Cruiser 5th Service – 5 Year / 50,000 km
| 5th Service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Gasket engine oil drain plug | ₹ 9 |
| Engine oil filter | ₹ 91 |
| Windshield washer fluid | ₹ 71 |
| Labour Charge | ₹ 2,755 |
| Total | ₹ 4,422 |
Toyota Urban Cruiser 6th Service – 6 Year / 60,000 km
| 6th Service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Engine coolant | ₹ 399 / ₹ 391 |
| Gasket engine oil drain plug | ₹ 9 |
| Brake fluid | ₹559 |
| Air conditioning filter | ₹ 294 |
| Belt, water pump | -/ ₹1,492 |
| Engine oil filter | ₹ 91 |
| Windshield washer fluid | ₹ 71 |
| Labour Charge | ₹ 2,755 |
| Total | ₹ 5,675 / ₹ 7,159 |
Toyota Urban Cruiser 7th Service – 7 Year / 70,000 km
| 7th Service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Gasket engine oil drain plug | ₹ 9 |
| Engine oil filter | ₹ 91 |
| Windshield washer fluid | ₹ 71 |
| Labour Charge | ₹ 2,755 |
| Total | ₹ 4,422 |
Toyota Urban Cruiser 8th Service – 8 Year / 80,000 km
| 8th Service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Engine oil filter | ₹ 91 |
| Gasket engine oil drain plug | ₹ 9 |
| Brake fluid | ₹ 559 |
| Air cleaner Filter | ₹ 315 |
| Spark plug | ₹ 472 |
| Filter, canister | ₹ 545 |
| Engine coolant | ₹ 399 / ₹ 391 |
| Belt, water pump | ₹ 181 |
| Windshield washer fluid | ₹ 71 |
| Labour Charge | ₹ 2,950 |
| Total | ₹ 7,090 / ₹ 6,901 |
Toyota Urban Cruiser 9th Service – 9 Year / 90,000 km
| 9th Service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Engine oil filter | ₹ 91 |
| Windshield washer fluid | ₹ 71 |
| Air conditioning filter | ₹ 294 |
| Gasket engine oil drain plug | ₹ 9 |
| Belt, water pump | ₹ 1,492 |
| Labour Charge | ₹ 2,755 |
| Total | ₹ 4,716 / ₹ 6,208 |
Toyota Urban Cruiser 10th Service – 10 Year / 100,000 km
| 10th Service cost | 1.5 Petrol MT/AT |
| Toyota motor oil | ₹ 1,496 |
| Brake fluid | ₹ 559 |
| Gasket engine oil drain plug | ₹ 9 |
| Engine coolant | ₹ 399 / ₹ 391 |
| Engine oil filter | ₹ 91 |
| Windshield washer fluid | ₹ 71 |
| Labour Charge | ₹ 2,755 |
| Total | ₹ 5,381 / ₹ 5,373 |
Toyota Urban Cruiser 10 Year Service Cost
| No. Of Service | Schedule | 1.5 Petrol MT/AT |
| 1st service | 1 Year / 10,000 km | ₹ 1,667 |
| 2nd service | 2 Year / 20,000 km | ₹ 5,381 / ₹ 5,373 |
| 3rd service | 3 Year / 30,000 km | ₹ 4,716 / ₹ 6,208 |
| 4th service | 4 Year / 40,000 km | ₹ 6,909 / ₹ 6,901 |
| 5th Service | 5 Year / 50,000 km | ₹ 4,422 |
| 6th Service | 6 Year / 60,000 km | ₹ 5,675 / ₹ 7,159 |
| 7th service | 7 Year / 70,000 km | ₹ 4,422 |
| 8th service | 8 Year / 80,000 km | ₹ 7,090 / ₹ 6,901 |
| 9th service | 9 Year / 90,000 km | ₹ 4,716 / ₹ 6,208 |
| 10th service | 10 Year / 1,00,000 km | ₹ 5,381 / ₹ 5,373 |
| Total | ₹ 50,379 / ₹ 54,643 |