
It’s time for another comparison for the Honda Elevate against the Kia Seltos to see which one is better over the other!
Honda Elevate vs Kia Seltos – Engine Specifications
Honda Elevate | Kia Seltos | |
---|---|---|
Engine | 1.5-litre NA petrol | 1.5-litre NA petrol |
Displacement | 1498cc | 1497cc |
Power | 119.35 bhp | 113 bhp |
Torque | 145 Nm | 144 Nm |
Transmission Type | 6-speed MT, CVT | 6-speed MT, IVT (or CVT) |
When it comes to engine options, both the Elevate and the Seltos are having the naturally-aspirated petrol engine. The Honda Elevate is powered by the 1.5-litre naturally-aspirated petrol engine that puts out 119.35 bhp and 145 Nm of torque paired to a 6-speed Manual and CVT Gearbox. The Kia Seltos is powered by the 1.5-litre naturally-aspirated petrol engine that puts out 113 bhp and 144 Nm of torque paired to a 6-speed Manual and IVT Gearbox.
Honda Elevate | |
---|---|
Engine | 1.5-litre Atkinson Cycle petrol-hybrid |
Displacement | 1498cc |
Power | 122.57 bhp |
Torque | 253 Nm |
Transmission Type | e-CVT |
The Honda Elevate has a Hybrid option, which is powered by the 1.5-litre Atkinson Cycle petrol-hybrid that produces 122.57 bhp and 253 Nm of torque paired to eCVT Transmission.
Kia Seltos | |
---|---|
Engine | 1.5-litre diesel |
Displacement | 1493cc / 1497cc |
Power | 113 bhp |
Torque | 250 Nm |
Transmission Type | 6-speed iMT, 6-speed torque converter AT |
Fuel Efficiency | 20.8 kmpl – iMT 18 kmpl – AT |
Other than the petrol engine, it is the diesel engine. The 1.5-litre diesel engine produces 113 bhp and 250 Nm of torque paired to 6-speed iMT Transmission and 6-speed torque converter Automatic Transmission with fuel efficiency of 20.8 km/l for the iMT and 18 km/l for the Automatic.
Honda Elevate vs Kia Seltos – Features
Features | Honda Elevate | Kia Seltos |
Headlamps | LED | LED |
Taillamps | LED | LED |
Wheel size & Tyre | 16-inch alloy wheels | 17-inch alloy wheels |
Auto Power Window | Yes | Yes |
Seat upholstery | Leather | Leather |
AC | Auto | Auto |
Rear AC vent | Yes | Yes |
Ventilated Seats | Yes | Yes |
Instrument cluster | Digital | Digital |
Infotainment System | 8-inch | 10.25-inch |
Android Auto, Apple CarPlay | Yes | Yes |
Wireless charger | Yes | Yes |
Sunroof | Yes | Yes |
Voice Control | Yes | Yes |
Sound System | 8-speaker premium surround sound system | 8-speaker Bose Premium sound system |
Cooled Glovebox | Yes | Yes |
Height adjustable driver seat | Yes | Yes |
As you can see, the Honda Elevate and Kia Seltos have the same features. While no information about the Honda Elevate is disclosed but who knows Honda might add these features as well.
Safety Features | Honda Elevate | Kia Seltos |
Airbags | Six airbags | Six airbags |
Camera | Reverse-parking camera | reverse-parking camera |
Auto Headlamps | Yes | Yes |
ADAS | Yes | – |
TPMS | Yes | Yes |
Traction Control | Yes | Yes |
Cruise Control | Yes | Yes |
ABS with EBD | Yes | Yes |
ESC | Yes | Yes |
Hill Start Assist | Yes | Yes |
ISOFIX | Yes | Yes |
All 4 Disc Brakes | Yes | Yes |
When it comes to safety, the Kia Seltos misses out on ADAS tech which gives the Honda Elevate an edge over the Kia Seltos and in this segment.
Honda Elevate vs Kia Seltos – Price
Model | Price (On-road) |
Honda Elevate | Expected Rs. 12 lakh |
Kia Seltos | Rs. 12.62 lakh – 23.10 lakh |
The Kia Seltos starts at Rs. 12.62 lakh for the base HTE petrol variant and goes all the way up to Rs. 23.10 lakh for the X-Line Diesel Automatic variant. Meanwhile the Honda Elevate is expected to be priced at Rs. 12 lakh.
https://teamcardelight.com/?p=9981