Mahindra is nearing the completion of testing for the XUV300, indicating an imminent launch. With this in mind, a comprehensive comparison between the XUV300 and one of its competitors who recently got facelift update, the Kia Sonet, as it seems fitting to assess Mahindra’s preparation to potentially dominate the segment.
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!
Dimensions | Mahindra XUV300 Facelift | Kia Sonet |
---|---|---|
Length | 3995 MM | 3995 MM |
Width | 1821 MM | 1790 MM |
Height | 1627 MM | 1642 MM |
Wheelbase | 2600 MM | 2500 MM |
Ground Clearance | 180 MM | 205 MM |
Boot Space | 257 L | 382 L |
Fuel Tank Capacity | 42 L | 45 L |
When it comes to Dimensions –
Turbo Petrol | Mahindra XUV300 Facelift | Kia Sonet |
---|---|---|
Engines | 1.2 L 3 Cylinder Turbo | 1.0 L 3 Cylinder |
Displacement | 1197cc | 998cc |
Power | 108.62 BHP / 128.73 BHP | 118.35 BHP |
Torque | 200 NM / 230 NM | 172 NM |
Transmission Type | 6 Speed MT & AMT | 6 Speed IMT, 7 Speed DCT |
In Engine Options, the Mahindra XUV300 Facelift and the Kia Sonet comes with a Turbo Petrol powertrain. The Mahindra XUV300 Facelift comes with a 1.2 L 3 Cylinder Turbo Petrol producing 108.62 BHP and 200 NM of torque for non-turbo trims, and 128.73 BHP and 230 NM of torque for turbo trims mated to 6 Speed Manual and Automatic Gearbox. The Kia Sonet comes with a 1.0 L 3 Cylinder Turbo Petrol engine delivering 118.36 BHP, and 172 NM of torque mated to 6 Speed IMT and 7 Speed DCT Gearbox.
Diesel | Mahindra XUV300 Facelift | Kia Sonet |
---|---|---|
Engine | 1.5 L 4 Cylinder | 1.5 L 4 Cylinder |
Displacement | 1497cc | 1493cc |
Power | 115.05 BHP | 113.43 BHP |
Torque | 300 NM | 250 NM |
Transmission Type | 6 Speed MT / AMT | 6 Speed MT / AT |
Additionally, both the SUVs get Diesel Powertrain as option as well. The Mahindra XUV300 Facelift gets the 1.5 L 4 Cylinder diesel engine puts out 115.05 BHP and 300 NM of torque mated to a 6 Speed Manual and Automatic Gearbox. The Kia Sonet Facelift is powered by the 1.5 L 4 Cylinder Turbo Diesel producing 113.43 BHP and 250 NM of torque paired to 6 Speed Manual and Automatic Gearbox.
Petrol | Mahindra XUV300 Facelift | Kia Sonet |
---|---|---|
Engine | 1.2 L 4 Cylinder | |
Displacement | 1197cc | |
Power | 81.80 BHP | |
Torque | 115 NM | |
Transmission | 5 Speed MT | |
Fuel Efficiency | 18.4 KMPL |
Last but not the least, the Sonet Facelift gets an additional non-turbo petrol engine but the Mahindra XUV300 doesn’t. The 1.2 L 4 Cylinder Petrol generates 81.80 BHP and 115 NM of torque paired to 5 Speed Manual Gearbox only with 18.4 KMPL fuel efficiency.
Features | Mahindra XUV300 Facelift | Kia Sonet |
---|---|---|
Headlamps | LED | LED |
Taillamps | LED | LED |
Wheel Size & Type | 16-inch alloy wheels | 16-inch alloy wheels |
Sunroof | Panoramic | Single-Pane |
Auto Power Window | One touch up/down for Driver only | One touch up/down for all windows |
Seat upholstery | Leather | Leather |
Leather-wrapped steering wheel | Yes | Yes |
Ambient Light | – | Yes |
AC | Dual-Zone | Auto |
Rear AC vents | Yes | Yes |
Ventilated Seats | Yes | Yes |
Instrument Cluster | 10.25-inch Digital | 10.25-inch Digital |
Infotainment System | 10.25-inch | 10.25-inch |
Android Auto, Apple CarPlay | Wireless | Wired |
Voice Control | Yes | Yes |
Air Purifier | – | Yes |
Sound System | 6 Speaker Standard Sound System | 7-speaker Bose Premium Sound System |
Wireless Charging | Yes | Yes |
Auto-dimming IRVM | Yes | Yes |
Paddle Shifters | Yes | Yes |
Drive Modes | – | Yes |
Traction Modes | – | Yes |
Safety Features | Mahindra XUV300 Facelift | Kia Sonet |
---|---|---|
Airbags | Six Airbags | Six airbags |
ABS with EBD | Yes | Yes |
Camera | 360 Surround View Camera | 360 Surround View Camera |
Parking Sensors | Front and Rear | Front and Rear |
TPMS | Yes | Yes |
Auto Headlamps | Yes | Yes |
ESP | Yes | Yes |
Cruise Control | Yes | Yes |
Traction Control | Yes | Yes |
ADAS | Level 1 | Level 1 |
Hill Assist | Yes | Yes |
All 4 Disc Brakes | Yes | Yes |
Hill Descent Control | Yes | – |
ISOFIX anchorages | Yes | Yes |
Model | Price (ex-showroom) |
---|---|
Mahindra XUV300 Facelift | Expected Rs. 8.50 – Rs. 15.50 L |
Kia Sonet | Rs. 7.99 – Rs. 15.69 L |
The Kia Sonet is priced from Rs. 7.99 Lakh for the entry-level variant, “HTE” while the XUV300 Facelift base trim “W2” is expected to start from Rs. 8.50 Lakh. The Top trim of the Sonet, “X-Line DCT” is priced at Rs. 15.69 lakh while the top trim of XUV300 Facelift, W8 (O) Turbo AT” is expected to be priced at Rs. 15.50 Lakh.
As for the warranty, the XUV300 warranty period is 3 years/1,00,000 KM and can be extended up to 5 years/1,50,000 KM, and the Kia is offering 3 years/Unlimited KM warranty period for the Sonet and can be extended up to 5 years/Unlimited KM.
In the end, the decision to buy which SUV depends totally on you, however, if you’re looking to buy an SUV without wanting to wait for the launch of the XUV300 Facelift, then you should go ahead and buy the Sonet since it has a good engine performance, very fuel efficient, tons of features, great amount of safety techs, and good amount of space for storage and comfort. The Mahindra XUV300 Facelift on the other hand is expected to launch in the early 2024, and while we don’t exactly what new features it’s going to get, it’s still worth waiting around to find about it before landing on any decision. So, what are you gonna do?
For latest Car Discounts, Offers, News, Updates, and More, Join Our Whatsapp Group!