
Maruti Suzuki has finally launched the New Generation Swift for the Indian Market at Rs. 6.49 – Rs. 9.65 L. The new Swift comes with new striking modern design along with new 1.2 L Z12E Petrol Engine which is highly fuel efficient and fun-to-drive. Features-list is updated by introducing new 9-inch Infotainment, Wireless Charging Pad, Rear AC vents, Wireless Apple Carplay & Android Auto, 6 Airbags as standard, and few more. However, in this article, we’ve listed the On-Road Price of all the variants for not 1 City, but 5 Cities giving an idea of how the pricing plays a role in other cities.
5 Major Cities New Swift Variant-wise Price
Maruti Suzuki Swift Variant-wise On-Road Price | |||||
Variants | Delhi | Mumbai | Kolkata | Chennai | Ahmedabad |
LXI MT | Rs. 7.31 L | 7.67 L | Rs. 7.59 L | Rs. 7.80 L | Rs. 7.24 L |
VXI MT | Rs. 8.20 L | Rs. 8.59 L | Rs. 8.50 L | Rs. 8.74 L | Rs. 8.11 L |
VXI AMT | Rs. 8.76 L | Rs. 9.17 L | Rs. 9.07 L | Rs. 9.32 L | Rs. 8.65 L |
VXI (O) MT | Rs. 8.50 L | Rs. 8.90 L | Rs. 8.81 L | Rs. 9.05 L | Rs. 8.41 L |
VXI (O) AMT | Rs. 9.05 L | Rs. 9.51 L | Rs. 9.41 L | Rs. 9.67 L | Rs. 8.98 L |
ZXI MT | Rs. 9.31 L | Rs. 9.77 L | Rs. 9.67 L | Rs. 9.93 L | Rs. 9.23 L |
ZXI AMT | Rs. 10.86 L | Rs. 10.35 L | Rs. 10.24 L | Rs. 10.52 L | Rs. 9.77 L |
ZXI+ MT | Rs. 10.08 L | Rs. 10.58 L | Rs. 10.47 L | Rs. 10.75 L | Rs. 9.98 L |
ZXI+ AMT | Rs. 10.64 L | Rs. 11.15 L | Rs. 11.03 L | Rs. 11.33 L | Rs. 10. 53 L |
For latest Car News, Updates, and Offers, Join Our Whatsapp Group!
Win Cash Prizes every week! Click Exclusive images/videos of upcoming/testing vehicles in India.
Just share Spy shots via Whatsapp at (8287192248) and Win Big!